See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
---|---|---|---|---|---|---|---|---|---|
1978-09-06 | [September] 1978 | 1978-09-06 | 2 [$1.00 first printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.00 USD | ||
1978-10-00 | |||||||||
1978-11-00 | |||||||||
1978-12-13 | [December] 1978 | 1978-12-13 | 3 [$1.00 first printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.00 USD | ||
1979-01-00 | |||||||||
1979-02-00 | |||||||||
1979-03-00 | |||||||||
1979-04-00 | [April] 1979 | 1 [$1.00 first printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.00 USD | |||
1979-04-13 | [May] 1979 | 1979-04-13 | 4 [$1.00 first printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.00 USD | ||
1979-05-00 | |||||||||
1979-06-00 | |||||||||
1979-07-00 | |||||||||
1979-08-00 | August 1979 | 5 [$1.00 first printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.00 USD | |||
1979-09-00 | |||||||||
1979-10-00 | |||||||||
1979-11-00 | |||||||||
1979-12-00 | |||||||||
1980-01-00 | January 1980 | 1 | 6 [$1.25 first printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.25 USD | three times yearly (January, May, September) | |
1980-01-00 | January 1980 | 1 | 6 [$1.50 later printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.50 USD | 3 times yearly (January, May, September) | |
1980-01-00 | 1 | 6 [1.50 USD; 1.75 CAD Later Printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.50 USD; 1.75 CAD | ? | ||
1980-02-00 | |||||||||
1980-03-00 | |||||||||
1980-04-00 | |||||||||
1980-05-00 | May 1980 | 1 | 7 | Warp Graphics | Warp Graphics [one line] | 44 | 1.25 USD | three times per year (January, May, September) | |
1980-05-00 | May 1980 | 1 | 7 [$1.50 Later Printing] | Warp Graphics | Warp Graphics [one line] | 44 | 1.50 USD | three times per year (January, May, September) | |
1980-06-00 | |||||||||
1980-07-00 | |||||||||
1980-08-00 | |||||||||
1980-09-00 | September 1980 | 1 | 8 [$1.25 first printing] | Warp Graphics | Warp Graphics [one line] | 44 | 1.25 USD | three times per year (January, May, September) | |
1980-10-00 | |||||||||
1980-11-00 | |||||||||
1980-12-00 | |||||||||
1981-01-00 | |||||||||
1981-02-00 | February 1981 | 1 | 9 [Without Canadian Price] | Warp Graphics | Warp Graphics [one line] | 52 | 1.25 USD | three times per year (February, June, October) | |
1981-02-00 | February 1981 | 1 | 9 [With Canadian Price] | Warp Graphics | Warp Graphics [one line] | 52 | 1.25 USD; 1.75 CAD | three times per year (February, June, October) | |
1981-03-00 | |||||||||
1981-04-00 | |||||||||
1981-05-00 | |||||||||
1981-06-00 | June 1981 | 1 | 10 | Warp Graphics | Warp Graphics [one line] | 44 | 1.50 USD | three times per year (February, June, September) | |
1981-07-00 | |||||||||
1981-08-00 | |||||||||
1981-09-00 | |||||||||
1981-10-00 | October 1981 | 1 | 11 | Warp Graphics | Warp Graphics [one line] | 44 | 1.50 USD | Three times per year (February, June, October) | |
1981-11-00 | |||||||||
1981-12-00 | |||||||||
1982-01-00 | |||||||||
1982-02-00 | February 1982 | 1982-02 | 1 | 12 [Without Canadian Price] | Warp Graphics, Inc. | Warp Graphics [one line] | 44 | 1.50 USD | ? |
1982-02-00 | February 1982 | 1 | 12 [With Canadian Price] | Warp Graphics, Inc. | Warp Graphics [one line] | 44 | 1.50 USD; 1.75 CAD | ? | |
1982-03-00 | |||||||||
1982-04-00 | |||||||||
1982-05-00 | |||||||||
1982-06-00 | June 1982 | 1982-06 | 1 | 13 | Warp Graphics | Warp Graphics [one line] | 44 | 1.50 USD | three times per year (February, June, October) |
1982-06-00 | June 1982 | 1982 | 1 | 13 [with Canadian Price] | Warp Graphics | Warp Graphics [one line] | 44 | 1.50 USD; 1.75 CAD | three times per year (February, June, October) |
1982-07-00 | |||||||||
1982-08-00 | |||||||||
1982-09-00 | |||||||||
1982-10-10 | October 1982 | 1 | 14 | Warp Graphics | Warp Graphics [one line] | 44 | 1.50 USD | three times per year (February, June, October) | |
1982-11-00 | |||||||||
1982-12-00 | |||||||||
1983-01-00 | |||||||||
1983-02-00 | February 1983 | 1 | 15 | Warp Graphics | Warp Graphics [one line] | 44 | 1.50 USD; 1.75 CAD | three times per year (February, June, October) | |
1983-03-00 | |||||||||
1983-04-00 | |||||||||
1983-05-00 | |||||||||
1983-06-00 | June 1983 | 1 | 16 | Warp Graphics | Warp Graphics [one line] | 52 | 1.50 USD; 1.75 CAD | three times per year (February, June, October) | |
1983-07-00 | |||||||||
1983-08-00 | |||||||||
1983-09-00 | |||||||||
1983-10-14 | October 1983 | 1983-10-14 | 1 | 17 | Warp Graphics | Warp Graphics [triangle] | 44 | 1.50 USD; 1.75 CAD | three times per year (February, June, October) |
1983-11-00 | |||||||||
1983-12-00 | |||||||||
1984-01-00 | |||||||||
1984-02-23 | February 1984 | 1984-02-23 | 1 | 18 | Warp Graphics | Warp Graphics [triangle] | 44 | 1.50 USD; 1.75 CAD | three times per year (February, June, October) |
1984-03-00 | |||||||||
1984-04-00 | |||||||||
1984-05-00 | |||||||||
1984-06-00 | June 1984 | 1984-05-17 | 1 | 19 | Warp Graphics | Warp Graphics [triangle] | 44 | 1.50 USD; 1.95 CAD | three times per year (February, June, October) |
1984-07-00 | |||||||||
1984-08-00 | |||||||||
1984-09-00 | |||||||||
1984-10-00 | October 1984 | 1984-08-30 | 1 | 20 | Warp Graphics | Warp Graphics [triangle] | 52 | 1.50 USD; 1.95 CAD | three times per year (February, June, October) |
1984-11-00 | |||||||||
1984-12-00 | |||||||||
1985-01-00 | |||||||||
1985-02-00 | February 1985 | 1985-01-30 | ? | 21 | ? | Warp Graphics [triangle] | 36 | 1.50 USD | ? |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
---|---|---|---|---|---|---|---|---|---|
1 [$1.25 later printing] | ? | Warp Graphics [one line] | 36 | 1.25 USD | ? | ||||
1 [$1.50 later printing] | ? | Warp Graphics [one line] | 36 | 1.50 USD | ? | ||||
2 [$1.50 later printing] | ? | Warp Graphics [one line] | 36 | 1.50 USD | ? | ||||
3 [$1.25 later printing] | ? | Warp Graphics [one line] | 36 | 1.25 USD | ? | ||||
3 [$1.50 later printing] | ? | Warp Graphics [one line] | 36 | 1.50 USD | ? | ||||
4 [$1.25 later printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.25 USD | ? | ||||
4 [$1.50 later printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.50 USD; 1.75 CAD | |||||
5 [$1.25 later printing] | ? | Warp Graphics [one line] | 36 | 1.25 USD | ? | ||||
5 [$1.50 later printing] | Warp Graphics | Warp Graphics [one line] | 36 | 1.50 USD; 1.75 CAD | |||||
? | 8 [$1.50 later printing] | ? | Warp Graphics [one line] | 44 | 1.50 USD | ? |