See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Pages | Price |
---|---|---|---|---|---|---|
1948-04-00 | [April] 1948 | [1] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1948-05-00 | [May] 1948 | [2] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1948-06-00 | [June] 1948 | [3] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1948-07-00 | July 1948 | ? | 4 | Bakers Associates, Inc. | 16 | 0.00 FREE |
1948-08-00 | August 1948 | ? | 5 | Bakers Associates, Inc. | 16 | 0.00 FREE |
1948-09-00 | September 1948 | ? | 6 | Bakers Associates, Inc. | 16 | 0.00 FREE |
1948-10-00 | [October] 1948 | 7 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1948-11-00 | [November] 1948 | 8 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1948-12-00 | ||||||
1949-00-00 | 1949 | 9 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-00-00 | 1949 | 18 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-01-00 | 1949 | 10 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-02-00 | [February] 1949 | 11 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-03-00 | [March] 1949 | 12 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-04-00 | [April] 1949 | 13 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-05-00 | [May] 1949 | 14 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-05-00 | [May] 1949 | 14 [Sterling] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-06-00 | [June] 1949 | 15 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-07-00 | [July] 1949 | 16 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-08-00 | [August] 1949 | 17 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-08-00 | [August] 1949 | 17 [Donaldson] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-09-00 | ||||||
1949-10-00 | [October] 1949 | 19 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-11-00 | [November] 1949 | 20 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1949-12-00 | [December] 1949 | 21 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-00-00 | 1950 | 28 [Sterling] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-00-00 | 1950 | 28 [Rice's] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-01-00 | January 1950 | 22 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-02-00 | [February] 1950 | 23 [Sterling] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-02-00 | [February] 1950 | 23 [Krug] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-03-00 | [March] 1950 | 24 [Donaldson] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-03-00 | [March] 1950 | 24 [Rice's] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-04-00 | [April] 1950 | 25 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-05-00 | [May] 1950 | 26 [Donaldson] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-05-00 | [May] 1950 | 26 [Rice's] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-06-00 | June 1950 | 27 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-07-00 | ||||||
1950-08-00 | [August] 1950 | 29 [Sterling] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-08-00 | [August] 1950 | 29 [Krug] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-09-00 | [September] 1950 | 30 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-10-00 | [October] 1950 | 1950-10 | 31 [Rice's] | Bakers Associates, Inc. | 16 | 0.00 FREE |
1950-10-00 | [October] 1950 | 1950-10 | 31 [Sterling] | Bakers Associates, Inc. | 16 | 0.00 FREE |
1950-10-00 | [October] 1950 | 31 [Krug] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-11-00 | November 1950 | 32 [Krug] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-12-00 | [December] 1950 | 33 [Krug] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1950-12-00 | [December] 1950 | 33 [Sterling] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-00-00 | 1951 | 37 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-00-00 | 1951 | 37 [Rice's] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-00-00 | 1951 | 38 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-00-00 | 1951 | 39 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-00-00 | 1951 | 40 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-00-00 | 1951 | 1951 | 41 [Donaldson] | Bakers Associates, Inc. | 16 | 0.00 FREE |
1951-00-00 | 1951 | 1951 | 41 [Rice's] | Bakers Associates, Inc. | 16 | 0.00 FREE |
1951-00-00 | 1951 | 42 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-00-00 | 1951 | 43 [Rice's] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-00-00 | 1951 | 43 [Sterling] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-01-00 | 1951 | 1951-01 | 34 | Bakers Associates, Inc. | 16 | 0.00 FREE |
1951-02-00 | February 1951 | 35 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-03-00 | March 1951 | 36 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-04-00 | ||||||
1951-05-00 | ||||||
1951-06-00 | ||||||
1951-07-00 | ||||||
1951-08-00 | ||||||
1951-09-00 | ||||||
1951-10-00 | ||||||
1951-11-00 | [November] 1951 | 44 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1951-12-00 | [December] 1951 | 45 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1952-00-00 | 1952 | 47 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1952-00-00 | 1952 | 48 [Mrs. Conklings] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1952-01-00 | [January] 1952 | 46 [Mrs. Conkling's] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1952-02-00 | ||||||
1952-03-00 | ||||||
1952-04-00 | ||||||
1952-05-00 | ||||||
1952-06-00 | ||||||
1952-07-00 | ||||||
1952-08-00 | ||||||
1952-09-00 | ||||||
1952-10-00 | ||||||
1952-11-00 | ||||||
1952-12-00 | ||||||
1953-00-00 | 1953 | 50 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1953-00-00 | 1953 | 52 [Krug] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1953-02-00 | ||||||
1953-03-00 | ||||||
1953-04-00 | ||||||
1953-05-00 | ||||||
1953-06-00 | ||||||
1953-07-00 | ||||||
1953-08-00 | ||||||
1953-09-00 | ||||||
1953-10-00 | ||||||
1953-11-00 | ||||||
1953-12-00 | ||||||
1954-01-00 | ||||||
1954-02-00 | ||||||
1954-03-00 | ||||||
1954-04-00 | ||||||
1954-05-00 | ||||||
1954-06-00 | ||||||
1954-07-00 | ||||||
1954-08-00 | ||||||
1954-09-00 | ||||||
1954-10-00 | ||||||
1954-11-00 | ||||||
1954-12-00 | ||||||
1955-00-00 | 1955 | 53 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1955-00-00 | 1955 | 54 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1955-00-00 | 1955 | 55 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1955-00-00 | 1955 | 56 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1955-00-00 | 1955 | 57 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1955-02-00 | ||||||
1955-03-00 | ||||||
1955-04-00 | ||||||
1955-05-00 | ||||||
1955-06-00 | ||||||
1955-07-00 | ||||||
1955-08-00 | ||||||
1955-09-00 | ||||||
1955-10-00 | ||||||
1955-11-00 | ||||||
1955-12-00 | ||||||
1956-00-00 | 1956 | 59 [non ad] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1956-00-00 | 1956 | 59 [Krug] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1956-00-00 | 1956 | 60 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1956-00-00 | 1956 | 60 [Friedrichs'] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1956-00-00 | 1956 | 61 [Krug Presents] | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1956-00-00 | 1956 | 62 | Bakers Associates, Inc. | 16 | 0.00 FREE | |
1956-00-00 | 1956 | 66 | ? | |||
1956-02-00 | ||||||
1956-03-00 | ||||||
1956-04-00 | ||||||
1956-05-00 | ||||||
1956-06-00 | ||||||
1956-07-00 | ||||||
1956-08-00 | ||||||
1956-09-00 | ||||||
1956-10-00 | ||||||
1956-11-00 | ||||||
1956-12-00 | ||||||
1957-00-00 | 1957 | 64 [Friedrichs'] | Bakers Associates, Inc. | 16 | 0.00 FREE |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Pages | Price |
---|---|---|---|---|---|---|
5 [Krug] | ? | 16 | ||||
15 [Krug] | ? | 16 | ||||
16 | ? | |||||
18 [Rice's] | ? | 16 | ||||
23 [Donaldson] | ? | 16 | ||||
25 [Sterling] | ? | 16 | ||||
27 [Sterling] | ? | 16 | ||||
30 [Rice's] | ? | 16 | ||||
30 [Sterling] | ? | 16 | ||||
32 [Sterling] | ? | |||||
33 [Donaldson] | ? | |||||
37 [Donaldson] | ? | 16 | ||||
38 [Donaldson] | ? | |||||
38 [Sterling] | ? | 16 | ||||
39 [Donaldson] | ? | |||||
40 [Krug] | ? | |||||
40 [Donaldson] | ? | 16 | ||||
41 [Krug] | ? | 16 | ||||
41 [Sterling] | ? | 16 | ||||
42 [Non store ad cover] | ? | 16 | ||||
43 [Donaldson's] | ? | 16 | ||||
44 [Mrs. Conklings] | ? | 16 | ||||
45 [Sterling] | ? | 16 | ||||
46 [Rice's] | ? | |||||
46 [Sterling] | ? | 16 | ||||
47 [Krug] | ? | 16 | ||||
48 [Rice's] | ? | |||||
49 [Friedrichs'] | ? | 0.00 FREE | ||||
49 [Rice's] | ? | 0.00 FREE | ||||
51 | ? | |||||
52 [Rice's Bakery] | ? | |||||
53 [Rice's] | ? | 16 | ||||
54 [Rice's] | ? | 16 | ||||
56 [Friedrich's] | ? | 16 | ||||
57 [Non-ad] | ? | 16 | ||||
58 | ? | |||||
58 [Krug] | ? | |||||
60 [non ad] | ? | |||||
61 [non ad] | ? | |||||
62 [non ad] | ? | |||||
63 | ? | |||||
64 [Krug] | ? | |||||
65 | ? |