See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Title | Indicia Publisher | Brand | Pages | Price | ISBN | Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1948-01-00 | janvier 1948 | 1948 | 1 | Les japs attaquent | Editions J. Dupuis | Dupuis [serif] | 68 | |||
1948-01-00 | janvier 1948 | 1948-01 | 2 | Les mystères de Midway | Editions J. Dupuis | Dupuis [serif] | 68 | ? | ||
1948-02-00 | ||||||||||
1948-03-00 | ||||||||||
1948-04-00 | ||||||||||
1948-05-00 | ||||||||||
1948-06-00 | ||||||||||
1948-07-00 | ||||||||||
1948-08-00 | ||||||||||
1948-09-00 | ||||||||||
1948-10-00 | ||||||||||
1948-11-00 | ||||||||||
1948-12-00 | ||||||||||
1949-01-00 | ||||||||||
1949-02-00 | ||||||||||
1949-03-00 | ||||||||||
1949-04-00 | ||||||||||
1949-05-00 | ||||||||||
1949-06-00 | ||||||||||
1949-07-00 | ||||||||||
1949-08-00 | ||||||||||
1949-09-00 | ||||||||||
1949-10-00 | ||||||||||
1949-11-00 | ||||||||||
1949-12-00 | ||||||||||
1950-01-00 | janvier 1950 | 1950-01 | 3 | La revanche des fils du ciel | ? | Dupuis [serif] | 68 | |||
1950-02-00 | ||||||||||
1950-03-00 | ||||||||||
1950-04-00 | ||||||||||
1950-05-00 | ||||||||||
1950-06-00 | ||||||||||
1950-07-00 | ||||||||||
1950-08-00 | ||||||||||
1950-09-00 | ||||||||||
1950-10-00 | ||||||||||
1950-11-00 | ||||||||||
1950-12-00 | ||||||||||
1951-01-00 | janvier 1951 | 1951-01 | 4 | Tigres Volants | ? | Dupuis [serif] | 68 | |||
1951-01-00 | janvier 1951 | 1951-01 | 5 | Dans les griffes du Dragon Noir | ? | Dupuis [serif] | ||||
1951-02-00 | ||||||||||
1951-03-00 | ||||||||||
1951-04-00 | ||||||||||
1951-05-00 | ||||||||||
1951-06-00 | ||||||||||
1951-07-00 | ||||||||||
1951-08-00 | ||||||||||
1951-09-00 | ||||||||||
1951-10-00 | ||||||||||
1951-11-00 | ||||||||||
1951-12-00 | ||||||||||
1952-01-00 | janvier 1952 | 1952-01 | 8 | Les pirates du desert | ? | Dupuis [serif] | 56 | ? | ||
1952-02-00 | ||||||||||
1952-03-00 | ||||||||||
1952-04-00 | ||||||||||
1952-05-00 | ||||||||||
1952-06-00 | ||||||||||
1952-07-00 | ||||||||||
1952-08-00 | ||||||||||
1952-09-00 | ||||||||||
1952-10-00 | ||||||||||
1952-11-00 | ||||||||||
1952-12-00 | ||||||||||
1953-01-00 | janvier 1953 | 1953-01 | 9 | Les gangsters du pétrole | ? | Dupuis [serif] | 56 | |||
1953-01-00 | janvier 1953 | 1953-01 | 10 | Pilotes d'essai | ? | Dupuis [serif] | 56 | ? | ||
1953-02-00 | ||||||||||
1953-03-00 | ||||||||||
1953-04-00 | ||||||||||
1953-05-00 | ||||||||||
1953-06-00 | ||||||||||
1953-07-00 | ||||||||||
1953-08-00 | ||||||||||
1953-09-00 | ||||||||||
1953-10-00 | ||||||||||
1953-11-00 | ||||||||||
1953-12-00 | ||||||||||
1954-00-00 | 1954 | 13 | Un avion n'est pas rentré | ? | ? | ? | ? | |||
1954-01-00 | janvier 1954 | 1954-01 | 11 | Ciel de Corée | ? | Dupuis [serif] | 56 | ? | ||
1954-01-00 | janvier 1954 | 1954-01 | 12 | Avions sans pilotes | ? | Dupuis [serif] | 56 | ? | ||
1954-02-00 | ||||||||||
1954-03-00 | ||||||||||
1954-04-00 | ||||||||||
1954-05-00 | ||||||||||
1954-06-00 | ||||||||||
1954-07-00 | ||||||||||
1954-08-00 | ||||||||||
1954-09-00 | ||||||||||
1954-10-00 | ||||||||||
1954-11-00 | ||||||||||
1954-12-00 | ||||||||||
1955-00-00 | 1955 | 14 | Patrouille à l'aube | ? | ? | ? | ? | |||
1955-02-00 | ||||||||||
1955-03-00 | ||||||||||
1955-04-00 | ||||||||||
1955-05-00 | ||||||||||
1955-06-00 | ||||||||||
1955-07-00 | ||||||||||
1955-08-00 | ||||||||||
1955-09-00 | ||||||||||
1955-10-00 | ||||||||||
1955-11-00 | ||||||||||
1955-12-00 | ||||||||||
1956-01-00 | ||||||||||
1956-02-00 | ||||||||||
1956-03-00 | ||||||||||
1956-04-00 | ||||||||||
1956-05-00 | ||||||||||
1956-06-00 | ||||||||||
1956-07-00 | ||||||||||
1956-08-00 | ||||||||||
1956-09-00 | ||||||||||
1956-10-00 | ||||||||||
1956-11-00 | ||||||||||
1956-12-00 | ||||||||||
1957-01-00 | ||||||||||
1957-02-00 | ||||||||||
1957-03-00 | ||||||||||
1957-04-00 | ||||||||||
1957-05-00 | ||||||||||
1957-06-00 | ||||||||||
1957-07-00 | ||||||||||
1957-08-00 | ||||||||||
1957-09-00 | ||||||||||
1957-10-00 | ||||||||||
1957-11-00 | ||||||||||
1957-12-00 | ||||||||||
1958-00-00 | 1958 | 17 | Buck Danny contre Lady X | ? | ? | ? | ? | |||
1958-00-00 | 1958 | 1958 | 18 | Alerte en Malaisie | ? | Dupuis [serif] | 52 ? | |||
1958-02-00 | ||||||||||
1958-03-00 | ||||||||||
1958-04-00 | ||||||||||
1958-05-00 | ||||||||||
1958-06-00 | ||||||||||
1958-07-00 | ||||||||||
1958-08-00 | ||||||||||
1958-09-00 | ||||||||||
1958-10-00 | ||||||||||
1958-11-00 | ||||||||||
1958-12-00 | ||||||||||
1959-01-00 | ||||||||||
1959-02-00 | ||||||||||
1959-03-00 | ||||||||||
1959-04-00 | ||||||||||
1959-05-00 | ||||||||||
1959-06-00 | ||||||||||
1959-07-00 | ||||||||||
1959-08-00 | ||||||||||
1959-09-00 | ||||||||||
1959-10-00 | ||||||||||
1959-11-00 | ||||||||||
1959-12-00 | ||||||||||
1960-01-00 | ||||||||||
1960-02-00 | ||||||||||
1960-03-00 | ||||||||||
1960-04-00 | ||||||||||
1960-05-00 | ||||||||||
1960-06-00 | ||||||||||
1960-07-00 | ||||||||||
1960-08-00 | ||||||||||
1960-09-00 | ||||||||||
1960-10-00 | ||||||||||
1960-11-00 | ||||||||||
1960-12-00 | ||||||||||
1961-01-00 | ||||||||||
1961-02-00 | ||||||||||
1961-03-00 | ||||||||||
1961-04-00 | ||||||||||
1961-05-00 | ||||||||||
1961-06-00 | ||||||||||
1961-07-00 | ||||||||||
1961-08-00 | ||||||||||
1961-09-00 | ||||||||||
1961-10-00 | ||||||||||
1961-11-00 | ||||||||||
1961-12-00 | ||||||||||
1962-00-00 | 1962 | 26 | Le Retour des Tigres Volants | ? | ? | ? | ||||
1962-00-00 | 1962 | 27 | Les Tigres Volants à la rescousse ! | ? | ? | ? | ||||
1962-00-00 | 1962 | 28 | Tigres Volants contre Pirates | ? | ? | ? | ? | |||
1962-02-00 | ||||||||||
1962-03-00 | ||||||||||
1962-04-00 | ||||||||||
1962-05-00 | ||||||||||
1962-06-00 | ||||||||||
1962-07-00 | ||||||||||
1962-08-00 | ||||||||||
1962-09-00 | ||||||||||
1962-10-00 | ||||||||||
1962-11-00 | ||||||||||
1962-12-00 | ||||||||||
1963-01-00 | ||||||||||
1963-02-00 | ||||||||||
1963-03-00 | ||||||||||
1963-04-00 | ||||||||||
1963-05-00 | ||||||||||
1963-06-00 | ||||||||||
1963-07-00 | ||||||||||
1963-08-00 | ||||||||||
1963-09-00 | ||||||||||
1963-10-00 | ||||||||||
1963-11-00 | ||||||||||
1963-12-00 | ||||||||||
1964-00-00 | 1964 | 1964 | 29 | Operation ''Mercury'' | ? | Dupuis [serif] | 52 ? | |||
1964-00-00 | 1964 | 1964 | 30 | Les voleurs de satellites | ? | Dupuis [serif] | 52 ? | |||
1964-02-00 | ||||||||||
1964-03-00 | ||||||||||
1964-04-00 | ||||||||||
1964-05-00 | ||||||||||
1964-06-00 | ||||||||||
1964-07-00 | ||||||||||
1964-08-00 | ||||||||||
1964-09-00 | ||||||||||
1964-10-00 | ||||||||||
1964-11-00 | ||||||||||
1964-12-00 | ||||||||||
1965-01-00 | janvier 1965 | 31 | X-15 | ? | ? | ? | ? | |||
1965-01-00 | janvier 1965 | 32 | Alerte à Cap Kennedy | ? | Dupuis [serif] | ? | ||||
1965-02-00 | ||||||||||
1965-03-00 | ||||||||||
1965-04-00 | ||||||||||
1965-05-00 | ||||||||||
1965-06-00 | ||||||||||
1965-07-00 | ||||||||||
1965-08-00 | ||||||||||
1965-09-00 | ||||||||||
1965-10-00 | ||||||||||
1965-11-00 | ||||||||||
1965-12-00 | ||||||||||
1966-01-00 | janvier 1966 | 33 | Le mystère des avions fantômes | ? | ? | ? | ? | |||
1966-02-00 | ||||||||||
1966-03-00 | ||||||||||
1966-04-00 | ||||||||||
1966-05-00 | ||||||||||
1966-06-00 | ||||||||||
1966-07-00 | ||||||||||
1966-08-00 | ||||||||||
1966-09-00 | ||||||||||
1966-10-00 | ||||||||||
1966-11-00 | ||||||||||
1966-12-00 | ||||||||||
1967-01-00 | ||||||||||
1967-02-00 | ||||||||||
1967-03-00 | ||||||||||
1967-04-00 | ||||||||||
1967-05-00 | ||||||||||
1967-06-00 | ||||||||||
1967-07-00 | ||||||||||
1967-08-00 | ||||||||||
1967-09-00 | ||||||||||
1967-10-00 | ||||||||||
1967-11-00 | ||||||||||
1967-12-00 | ||||||||||
1968-01-00 | ||||||||||
1968-02-00 | ||||||||||
1968-03-00 | ||||||||||
1968-04-00 | ||||||||||
1968-05-00 | ||||||||||
1968-06-00 | ||||||||||
1968-07-00 | ||||||||||
1968-08-00 | ||||||||||
1968-09-00 | ||||||||||
1968-10-00 | ||||||||||
1968-11-00 | ||||||||||
1968-12-00 | ||||||||||
1969-01-00 | ||||||||||
1969-02-00 | ||||||||||
1969-03-00 | ||||||||||
1969-04-00 | ||||||||||
1969-05-00 | ||||||||||
1969-06-00 | ||||||||||
1969-07-00 | ||||||||||
1969-08-00 | ||||||||||
1969-09-00 | ||||||||||
1969-10-00 | ||||||||||
1969-11-00 | ||||||||||
1969-12-00 | ||||||||||
1970-01-00 | ||||||||||
1970-02-00 | ||||||||||
1970-03-00 | ||||||||||
1970-04-00 | ||||||||||
1970-05-00 | ||||||||||
1970-06-00 | ||||||||||
1970-07-00 | ||||||||||
1970-08-00 | ||||||||||
1970-09-00 | ||||||||||
1970-10-00 | ||||||||||
1970-11-00 | ||||||||||
1970-12-00 | ||||||||||
1971-01-00 | ||||||||||
1971-02-00 | ||||||||||
1971-03-00 | ||||||||||
1971-04-00 | ||||||||||
1971-05-00 | ||||||||||
1971-06-00 | ||||||||||
1971-07-00 | ||||||||||
1971-08-00 | ||||||||||
1971-09-00 | ||||||||||
1971-10-00 | ||||||||||
1971-11-00 | ||||||||||
1971-12-00 | ||||||||||
1972-01-00 | ||||||||||
1972-02-00 | ||||||||||
1972-03-00 | ||||||||||
1972-04-00 | ||||||||||
1972-05-00 | ||||||||||
1972-06-00 | ||||||||||
1972-07-00 | ||||||||||
1972-08-00 | ||||||||||
1972-09-00 | ||||||||||
1972-10-00 | ||||||||||
1972-11-00 | ||||||||||
1972-12-00 | ||||||||||
1973-01-00 | ||||||||||
1973-02-00 | ||||||||||
1973-03-00 | ||||||||||
1973-04-00 | ||||||||||
1973-05-00 | ||||||||||
1973-06-00 | ||||||||||
1973-07-00 | ||||||||||
1973-08-00 | ||||||||||
1973-09-00 | ||||||||||
1973-10-00 | ||||||||||
1973-11-00 | ||||||||||
1973-12-00 | ||||||||||
1974-01-00 | ||||||||||
1974-02-00 | ||||||||||
1974-03-00 | ||||||||||
1974-04-00 | ||||||||||
1974-05-00 | ||||||||||
1974-06-00 | ||||||||||
1974-07-00 | ||||||||||
1974-08-00 | ||||||||||
1974-09-00 | ||||||||||
1974-10-00 | ||||||||||
1974-11-00 | ||||||||||
1974-12-00 | ||||||||||
1975-01-00 | ||||||||||
1975-02-00 | ||||||||||
1975-03-00 | ||||||||||
1975-04-00 | ||||||||||
1975-05-00 | ||||||||||
1975-06-00 | ||||||||||
1975-07-00 | ||||||||||
1975-08-00 | ||||||||||
1975-09-00 | ||||||||||
1975-10-00 | ||||||||||
1975-11-00 | ||||||||||
1975-12-00 | ||||||||||
1976-01-00 | ||||||||||
1976-02-00 | ||||||||||
1976-03-00 | ||||||||||
1976-04-00 | ||||||||||
1976-05-00 | ||||||||||
1976-06-00 | ||||||||||
1976-07-00 | ||||||||||
1976-08-00 | ||||||||||
1976-09-00 | ||||||||||
1976-10-00 | ||||||||||
1976-11-00 | ||||||||||
1976-12-00 | ||||||||||
1977-01-00 | ||||||||||
1977-02-00 | ||||||||||
1977-03-00 | ||||||||||
1977-04-00 | ||||||||||
1977-05-00 | ||||||||||
1977-06-00 | ||||||||||
1977-07-00 | ||||||||||
1977-08-00 | ||||||||||
1977-09-00 | ||||||||||
1977-10-00 | ||||||||||
1977-11-00 | ||||||||||
1977-12-00 | ||||||||||
1978-01-00 | ||||||||||
1978-02-00 | ||||||||||
1978-03-00 | ||||||||||
1978-04-00 | ||||||||||
1978-05-00 | ||||||||||
1978-06-00 | ||||||||||
1978-07-00 | ||||||||||
1978-08-00 | ||||||||||
1978-09-00 | ||||||||||
1978-10-00 | ||||||||||
1978-11-00 | ||||||||||
1978-12-00 | ||||||||||
1979-01-00 | ||||||||||
1979-02-00 | ||||||||||
1979-03-00 | ||||||||||
1979-04-00 | ||||||||||
1979-05-00 | ||||||||||
1979-06-00 | ||||||||||
1979-07-00 | ||||||||||
1979-08-00 | ||||||||||
1979-09-00 | ||||||||||
1979-10-00 | ||||||||||
1979-11-00 | ||||||||||
1979-12-00 | ||||||||||
1980-01-00 | ||||||||||
1980-02-00 | ||||||||||
1980-03-00 | ||||||||||
1980-04-00 | ||||||||||
1980-05-00 | ||||||||||
1980-06-00 | juin 1980 | 13 [1980] | Un avion n'est pas rentré | S.A. Editions Jean Dupuis | Dupuis [serif] | 52 | 2-8001-0050-8 | |||
1980-07-00 | ||||||||||
1980-08-00 | ||||||||||
1980-09-00 | ||||||||||
1980-10-00 | ||||||||||
1980-11-00 | ||||||||||
1980-12-00 | ||||||||||
1981-01-00 | ||||||||||
1981-02-00 | ||||||||||
1981-03-00 | ||||||||||
1981-04-00 | ||||||||||
1981-05-00 | ||||||||||
1981-06-00 | ||||||||||
1981-07-00 | ||||||||||
1981-08-00 | ||||||||||
1981-09-00 | ||||||||||
1981-10-00 | ||||||||||
1981-11-00 | ||||||||||
1981-12-00 | ||||||||||
1982-01-00 | ||||||||||
1982-02-00 | ||||||||||
1982-03-00 | ||||||||||
1982-04-00 | ||||||||||
1982-05-00 | ||||||||||
1982-06-00 | ||||||||||
1982-07-00 | ||||||||||
1982-08-00 | ||||||||||
1982-09-00 | ||||||||||
1982-10-00 | ||||||||||
1982-11-00 | ||||||||||
1982-12-00 | ||||||||||
1983-01-00 | ||||||||||
1983-02-00 | ||||||||||
1983-03-00 | ||||||||||
1983-04-00 | ||||||||||
1983-05-00 | ||||||||||
1983-06-00 | ||||||||||
1983-07-00 | ||||||||||
1983-08-00 | ||||||||||
1983-09-00 | ||||||||||
1983-10-00 | ||||||||||
1983-11-00 | ||||||||||
1983-12-00 | ||||||||||
1984-01-00 | ||||||||||
1984-02-00 | ||||||||||
1984-03-00 | ||||||||||
1984-04-00 | ||||||||||
1984-05-00 | ||||||||||
1984-06-00 | ||||||||||
1984-07-00 | ||||||||||
1984-08-00 | ||||||||||
1984-09-00 | ||||||||||
1984-10-00 | ||||||||||
1984-11-00 | ||||||||||
1984-12-00 | ||||||||||
1985-01-00 | ||||||||||
1985-02-00 | ||||||||||
1985-03-00 | ||||||||||
1985-04-00 | ||||||||||
1985-05-00 | ||||||||||
1985-06-00 | ||||||||||
1985-07-00 | ||||||||||
1985-08-00 | ||||||||||
1985-09-00 | ||||||||||
1985-10-00 | ||||||||||
1985-11-00 | ||||||||||
1985-12-00 | ||||||||||
1986-01-00 | ||||||||||
1986-02-00 | ||||||||||
1986-03-00 | ||||||||||
1986-04-00 | ||||||||||
1986-05-00 | ||||||||||
1986-06-00 | ||||||||||
1986-07-00 | ||||||||||
1986-08-00 | ||||||||||
1986-09-00 | ||||||||||
1986-10-00 | ||||||||||
1986-11-00 | ||||||||||
1986-12-00 | ||||||||||
1987-01-00 | ||||||||||
1987-02-00 | ||||||||||
1987-03-00 | ||||||||||
1987-04-00 | ||||||||||
1987-05-00 | ||||||||||
1987-06-00 | ||||||||||
1987-07-00 | ||||||||||
1987-08-00 | ||||||||||
1987-09-00 | ||||||||||
1987-10-00 | ||||||||||
1987-11-00 | ||||||||||
1987-12-00 | ||||||||||
1988-01-00 | ||||||||||
1988-02-00 | ||||||||||
1988-03-00 | ||||||||||
1988-04-00 | ||||||||||
1988-05-00 | ||||||||||
1988-06-00 | ||||||||||
1988-07-00 | ||||||||||
1988-08-00 | ||||||||||
1988-09-00 | ||||||||||
1988-10-00 | ||||||||||
1988-11-00 | ||||||||||
1988-12-00 | ||||||||||
1989-01-00 | ||||||||||
1989-02-00 | ||||||||||
1989-03-00 | ||||||||||
1989-04-00 | ||||||||||
1989-05-00 | ||||||||||
1989-06-00 | ||||||||||
1989-07-00 | ||||||||||
1989-08-00 | ||||||||||
1989-09-00 | ||||||||||
1989-10-00 | ||||||||||
1989-11-00 | ||||||||||
1989-12-00 | ||||||||||
1990-01-00 | ||||||||||
1990-02-00 | ||||||||||
1990-03-00 | ||||||||||
1990-04-00 | ||||||||||
1990-05-00 | ||||||||||
1990-06-00 | ||||||||||
1990-07-00 | ||||||||||
1990-08-00 | ||||||||||
1990-09-00 | ||||||||||
1990-10-00 | ||||||||||
1990-11-00 | ||||||||||
1990-12-00 | ||||||||||
1991-01-00 | ||||||||||
1991-02-00 | ||||||||||
1991-03-00 | ||||||||||
1991-04-00 | ||||||||||
1991-05-00 | ||||||||||
1991-06-00 | ||||||||||
1991-07-00 | ||||||||||
1991-08-00 | ||||||||||
1991-09-00 | ||||||||||
1991-10-00 | ||||||||||
1991-11-00 | ||||||||||
1991-12-00 | ||||||||||
1992-01-00 | ||||||||||
1992-02-00 | ||||||||||
1992-03-00 | ||||||||||
1992-04-00 | ||||||||||
1992-05-00 | ||||||||||
1992-06-00 | ||||||||||
1992-07-00 | ||||||||||
1992-08-00 | ||||||||||
1992-09-00 | ||||||||||
1992-10-00 | ||||||||||
1992-11-00 | ||||||||||
1992-12-00 | ||||||||||
1993-01-00 | ||||||||||
1993-02-00 | ||||||||||
1993-03-00 | ||||||||||
1993-04-00 | ||||||||||
1993-05-00 | ||||||||||
1993-06-00 | ||||||||||
1993-07-00 | ||||||||||
1993-08-00 | ||||||||||
1993-09-00 | ||||||||||
1993-10-00 | ||||||||||
1993-11-00 | ||||||||||
1993-12-00 | ||||||||||
1994-01-00 | ||||||||||
1994-02-00 | ||||||||||
1994-03-00 | ||||||||||
1994-04-00 | ||||||||||
1994-05-00 | ||||||||||
1994-06-00 | ||||||||||
1994-07-00 | ||||||||||
1994-08-00 | ||||||||||
1994-09-00 | ||||||||||
1994-10-00 | ||||||||||
1994-11-00 | ||||||||||
1994-12-00 | ||||||||||
1995-01-00 | ||||||||||
1995-02-00 | ||||||||||
1995-03-00 | ||||||||||
1995-04-00 | ||||||||||
1995-05-00 | ||||||||||
1995-06-00 | ||||||||||
1995-07-00 | ||||||||||
1995-08-00 | ||||||||||
1995-09-00 | ||||||||||
1995-10-00 | ||||||||||
1995-11-00 | ||||||||||
1995-12-00 | ||||||||||
1996-01-00 | ||||||||||
1996-02-00 | ||||||||||
1996-03-00 | ||||||||||
1996-04-00 | ||||||||||
1996-05-00 | ||||||||||
1996-06-00 | ||||||||||
1996-07-00 | ||||||||||
1996-08-00 | ||||||||||
1996-09-00 | ||||||||||
1996-10-00 | ||||||||||
1996-11-00 | ||||||||||
1996-12-00 | ||||||||||
1997-01-00 | ||||||||||
1997-02-00 | ||||||||||
1997-03-00 | ||||||||||
1997-04-00 | ||||||||||
1997-05-00 | ||||||||||
1997-06-00 | ||||||||||
1997-07-00 | ||||||||||
1997-08-00 | ||||||||||
1997-09-00 | ||||||||||
1997-10-00 | ||||||||||
1997-11-00 | ||||||||||
1997-12-00 | ||||||||||
1998-01-00 | ||||||||||
1998-02-00 | ||||||||||
1998-03-00 | ||||||||||
1998-04-00 | ||||||||||
1998-05-00 | ||||||||||
1998-06-00 | ||||||||||
1998-07-00 | ||||||||||
1998-08-00 | ||||||||||
1998-09-00 | ||||||||||
1998-10-00 | ||||||||||
1998-11-00 | ||||||||||
1998-12-00 | ||||||||||
1999-01-00 | ||||||||||
1999-02-00 | ||||||||||
1999-03-00 | ||||||||||
1999-04-00 | ||||||||||
1999-05-00 | ||||||||||
1999-06-00 | ||||||||||
1999-07-00 | ||||||||||
1999-08-00 | ||||||||||
1999-09-00 | ||||||||||
1999-10-00 | ||||||||||
1999-11-00 | ||||||||||
1999-12-00 | ||||||||||
2000-01-00 | ||||||||||
2000-02-00 | ||||||||||
2000-03-00 | ||||||||||
2000-04-00 | ||||||||||
2000-05-00 | ||||||||||
2000-06-00 | ||||||||||
2000-07-00 | ||||||||||
2000-08-00 | ||||||||||
2000-09-00 | ||||||||||
2000-10-00 | ||||||||||
2000-11-00 | ||||||||||
2000-12-00 | ||||||||||
2001-01-00 | ||||||||||
2001-02-00 | ||||||||||
2001-03-00 | ||||||||||
2001-04-00 | ||||||||||
2001-05-00 | ||||||||||
2001-06-00 | ||||||||||
2001-07-00 | ||||||||||
2001-08-00 | ||||||||||
2001-09-00 | ||||||||||
2001-10-00 | ||||||||||
2001-11-00 | ||||||||||
2001-12-00 | ||||||||||
2002-01-00 | ||||||||||
2002-02-00 | ||||||||||
2002-03-00 | ||||||||||
2002-04-00 | ||||||||||
2002-05-00 | ||||||||||
2002-06-00 | ||||||||||
2002-07-00 | ||||||||||
2002-08-00 | ||||||||||
2002-09-00 | ||||||||||
2002-10-00 | ||||||||||
2002-11-00 | ||||||||||
2002-12-00 | 2002 | 2002-12 | 50 | Sabotage au Texas | ? | Dupuis [serif] | 2-8001-3257-4 | ? | ||
2003-01-00 | ||||||||||
2003-02-00 | ||||||||||
2003-03-00 | ||||||||||
2003-04-00 | ||||||||||
2003-05-00 | ||||||||||
2003-06-00 | ||||||||||
2003-07-00 | ||||||||||
2003-08-00 | ||||||||||
2003-09-00 | ||||||||||
2003-10-00 | ||||||||||
2003-11-00 | ||||||||||
2003-12-00 | ||||||||||
2004-01-00 | ||||||||||
2004-02-00 | ||||||||||
2004-03-00 | ||||||||||
2004-04-00 | ||||||||||
2004-05-00 | ||||||||||
2004-06-00 | ||||||||||
2004-07-00 | ||||||||||
2004-08-00 | ||||||||||
2004-09-00 | ||||||||||
2004-10-00 | ||||||||||
2004-11-00 | ||||||||||
2004-12-00 | ||||||||||
2005-01-00 | ||||||||||
2005-02-00 | ||||||||||
2005-03-00 | ||||||||||
2005-04-00 | ||||||||||
2005-05-00 | ||||||||||
2005-06-00 | 2005 | 2005-06 | 51 | Mystère en Antarctique | ? | Dupuis [serif] | 2-8001-3517-4 | ? | ||
2005-07-00 | ||||||||||
2005-08-00 | ||||||||||
2005-09-00 | ||||||||||
2005-10-00 | ||||||||||
2005-11-00 | ||||||||||
2005-12-00 | ||||||||||
2006-01-00 | ||||||||||
2006-02-00 | ||||||||||
2006-03-00 | ||||||||||
2006-04-00 | ||||||||||
2006-05-00 | ||||||||||
2006-06-00 | ||||||||||
2006-07-00 | ||||||||||
2006-08-00 | ||||||||||
2006-09-00 | ||||||||||
2006-10-00 | ||||||||||
2006-11-00 | ||||||||||
2006-12-00 | ||||||||||
2007-01-00 | ||||||||||
2007-02-00 | ||||||||||
2007-03-00 | ||||||||||
2007-04-00 | ||||||||||
2007-05-00 | ||||||||||
2007-06-00 | ||||||||||
2007-07-00 | ||||||||||
2007-08-00 | ||||||||||
2007-09-00 | ||||||||||
2007-10-00 | ||||||||||
2007-11-00 | ||||||||||
2007-12-00 | ||||||||||
2008-01-00 | ||||||||||
2008-02-00 | ||||||||||
2008-03-00 | 2008 | 2008-03 | 52 | Porté Disparu | ? | Dupuis [serif] | 978-2-8001-4017-9 | 9782800140179 | ||
2008-04-00 | ||||||||||
2008-05-00 | ||||||||||
2008-06-00 | ||||||||||
2008-07-00 | ||||||||||
2008-08-00 | ||||||||||
2008-09-00 | ||||||||||
2008-10-00 | ||||||||||
2008-11-00 | ||||||||||
2008-12-00 | ||||||||||
2009-01-00 | ||||||||||
2009-02-00 | ||||||||||
2009-03-00 | ||||||||||
2009-04-00 | ||||||||||
2009-05-00 | ||||||||||
2009-06-00 | ||||||||||
2009-07-00 | ||||||||||
2009-08-00 | ||||||||||
2009-09-00 | ||||||||||
2009-10-00 | ||||||||||
2009-11-00 | ||||||||||
2009-12-00 | ||||||||||
2010-01-00 | ||||||||||
2010-02-00 | ||||||||||
2010-03-00 | ||||||||||
2010-04-00 | ||||||||||
2010-05-00 | ||||||||||
2010-06-00 | ||||||||||
2010-07-00 | ||||||||||
2010-08-00 | ||||||||||
2010-09-00 | ||||||||||
2010-10-00 | ||||||||||
2010-11-00 | ||||||||||
2010-12-00 | ||||||||||
2011-01-00 | ||||||||||
2011-02-00 | ||||||||||
2011-03-00 | ||||||||||
2011-04-00 | ||||||||||
2011-05-00 | ||||||||||
2011-06-00 | ||||||||||
2011-07-00 | ||||||||||
2011-08-00 | ||||||||||
2011-09-00 | ||||||||||
2011-10-00 | ||||||||||
2011-11-00 | ||||||||||
2011-12-00 | ||||||||||
2012-01-00 | ||||||||||
2012-02-00 | ||||||||||
2012-03-00 | ||||||||||
2012-04-00 | ||||||||||
2012-05-00 | ||||||||||
2012-06-00 | ||||||||||
2012-07-00 | ||||||||||
2012-08-00 | ||||||||||
2012-09-00 | ||||||||||
2012-10-00 | ||||||||||
2012-11-00 | ||||||||||
2012-12-00 | ||||||||||
2013-01-00 | ||||||||||
2013-02-00 | ||||||||||
2013-03-00 | ||||||||||
2013-04-00 | ||||||||||
2013-05-00 | ||||||||||
2013-06-00 | ||||||||||
2013-07-00 | ||||||||||
2013-08-00 | ||||||||||
2013-09-00 | ||||||||||
2013-10-00 | ||||||||||
2013-11-00 | novembre 2013 | 2013-11 | 53 | Cobra noir | ? | Dupuis [serif] | 978-2-8001-4931-8 | 9782800149318 | ||
2013-12-00 | ||||||||||
2014-01-00 | ||||||||||
2014-02-00 | ||||||||||
2014-03-00 | ||||||||||
2014-04-00 | ||||||||||
2014-05-00 | ||||||||||
2014-06-00 | ||||||||||
2014-07-00 | ||||||||||
2014-08-00 | ||||||||||
2014-09-00 | ||||||||||
2014-10-00 | ||||||||||
2014-11-00 | ||||||||||
2014-12-00 | ||||||||||
2015-01-00 | ||||||||||
2015-02-00 | ||||||||||
2015-03-00 | ||||||||||
2015-04-00 | ||||||||||
