DC, 1984 Series
 

Series Details

Displaying 1 to 49 of 49 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Number Indicia Publisher Brand Pages Price Frequency Barcode
1984-08-00 August 1984 1984-04-17 1 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.50 CAD monthly
1984-10-00 October 1984 1984-06-12 2 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.50 CAD monthly
1984-11-00 November 1984 1984-07-10 3 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-01-00 January 1985 1984-09-11 4 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-02-00 February 1985 1984-10-09 5 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-03-00 March 1985 1984-11-13 6 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-04-00 April 1985 1984-12-24 7 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-05-00 May 1985 1985-01-29 8 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-06-00 June 1985 1985-02-26 9 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-07-00 July 1985 1985-03-26 10 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-08-00 August 1985 1985-04-30 11 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-09-00 September 1985 1985-05-28 12 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-10-00 October 1985 1985-06-25 13 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-11-00 November 1985 1985-07-23 14 DC Comics Inc. DC [bullet] 36 1.25 USD; 1.60 CAD monthly
1985-12-00 December 1985 1985-08-27 15 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.00 CAD monthly
1986-01-00 January 1986 1985-09-24 16 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.00 CAD monthly
1986-02-00 February 1986 1985-10-29 17 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.00 CAD monthly
1986-03-00 March 1986 1985-11-26 18 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.00 CAD monthly
1986-04-00 April 1986 1985-12-24 19 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.00 CAD monthly
1986-05-00 May 1986 1986-01-28 20 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.00 CAD monthly
1986-06-00 June 1986 1986-02-25 21 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.00 CAD monthly
1986-07-00 July 1986 1986-03-25 22 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1986-08-00 August 1986 1986-04-22 23 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1986-10-00 October 1986 1986-06-24 24 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1986-11-00 November 1986 1986-07-22 25 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1986-12-00 December 1986 1986-08-26 26 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1987-01-00 January 1987 1986-09-23 27 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1987-02-00 February 1987 1986-10-28 28 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1987-03-00 March 1987 1986-11-25 29 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1987-04-00 April 1987 1986-12-23 30 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1987-05-00 May 1987 1987-01-27 31 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1987-06-00 June 1987 1987-02-24 32 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1987-07-00 July 1987 1987-03-24 33 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1987-08-00 August 1987 1987-04-28 34 DC Comics Inc. DC [bullet] 36 1.50 USD monthly
1987-09-00 September 1987 1987-05-26 35 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.10 CAD monthly
1987-10-00 October 1987 1987-06-23 36 DC Comics Inc. DC [bullet] 36 1.50 USD; 2.00 CAD monthly
1987-11-00 November 1987 1987-07-28 37 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.30 CAD monthly 07098930673811
1987-12-00 December 1987 1987-08-25 38 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.30 CAD monthly 07098930673812
1988-01-00 January 1988 1987-09-29 39 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.30 CAD monthly 0709893067301
1988-02-00 February 1988 1987-10-27 40 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.30 CAD monthly 0709893067302
1988-03-00 March 1988 1987-11-24 41 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.50 CAD monthly
1988-04-00 April 1988 1987-12-22 42 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.50 CAD monthly
1988-05-00 May 1988 1988-01-26 43 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.50 CAD monthly
1988-06-00 June 1988 1988-03-01 44 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.50 CAD monthly
1988-07-00 July 1988 1988-03-29 45 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.50 CAD monthly
1988-08-00 August 1988 1988-04-26 46 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.50 CAD monthly
1988-09-00 September 1988 1988-06-02 47 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.50 CAD monthly
1988-10-00 October 1988 1988-06-30 48 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.50 CAD monthly
1988-11-00 November 1988 1988-07-28 49 DC Comics Inc. DC [bullet] 36 1.75 USD; 2.50 CAD monthly

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.