See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|
1988-06-20 | Junio 20 de 1988 | 1988-06-20 | 1 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 600.00 MXP | catorcenal | |
1988-07-04 | July 4, 1988 | 1988-07-04 | 2 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 600.00 MXP | Catorcenal | ? |
1988-07-18 | July 18, 1988 | 1988-07-18 | 3 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 600.00 MXP | Catorcenal | ? |
1988-08-01 | August 1, 1988 | 1988-08-01 | 4 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 600.00 MXP | Catorcenal | ? |
1988-08-15 | August 15, 1988 | 1988-08-15 | 5 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 600.00 MXP | Catorcenal | ? |
1988-08-29 | August 29, 1988 | 1988-08-29 | 6 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 600.00 MXP | Catorcenal | ? |
1988-09-12 | September 12, 1988 | 1988-09-12 | 7 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 600.00 MXP | Catorcenal | ? |
1988-09-26 | September 26, 1988 | 1988-09-26 | 8 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 600.00 MXP | Catorcenal | ? |
1988-10-10 | October 10, 1988 | 1988-10-10 | 9 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1988-10-24 | October 24, 1988 | 1988-10-24 | 10 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1988-11-07 | November 7, 1988 | 1988-11-07 | 11 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1988-11-21 | November 21, 1988 | 1988-11-21 | 12 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1988-12-05 | December 5, 1988 | 1988-12-05 | 13 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1988-12-19 | December 19, 1988 | 1988-12-19 | 14 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1989-01-02 | January 2, 1989 | 1989-01-02 | 15 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1989-01-16 | January 16, 1989 | 1989-01-16 | 16 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1989-01-30 | January 30, 1989 | 1989-01-30 | 17 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1989-02-13 | February 13, 1989 | 1989-02-13 | 18 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1989-02-27 | February 27, 1989 | 1989-02-27 | 19 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1989-03-13 | March 13, 1989 | 1989-03-13 | 20 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1989-03-27 | March 27, 1989 | 1989-03-27 | 21 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1989-04-22 | April 22, 1989 | 1989-04-22 | 22 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580 MXP | Catorcenal | ? |
1989-04-24 | abril 24 de 1989 | 23 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580.00 MXP | Catorcenal | ? | |
1989-05-08 | May 8, 1989 | 1989-05-08 | 24 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580.00 MXP | Catorcenal | ? |
1989-05-22 | May 22, 1989 | 1989-05-22 | 25 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580.00 MXP | Catorcenal | ? |
1989-06-05 | June 5, 1989 | 1989-06-05 | 26 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580.00 MXP | Catorcenal | ? |
1989-06-19 | June 19, 1989 | 1989-06-19 | 27 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580.00 MXP | Catorcenal | ? |
1989-07-03 | July 3, 1989 | 1989-07-03 | 28 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580.00 MXP | ? | ? |
1989-07-17 | July 17, 1989 | 1989-07-17 | 29 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580.00 MXP | Catorcenal | ? |
1989-07-31 | July 31, 1989 | 1989-07-31 | 30 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 580.00 MXP | Catorcenal | ? |
1989-08-14 | August 14, 1989 | 1989-08-14 | 31 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? |
1989-08-28 | August 28, 1989 | 1989-08-28 | 32 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? |
1989-09-11 | September 11, 1989 | 1989-09-11 | 33 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? |
1989-09-25 | September 25, 1989 | 1989-09-25 | 34 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? |
1989-10-09 | October 9, 1989 | 1989-10-09 | 35 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? |
1989-11-06 | November 6, 1989 | 1989-11-06 | 37 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? |
1989-11-20 | November 20, 1989 | 1989-11-20 | 38 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? |
1989-12-04 | December 4, 1989 | 1989-12-04 | 39 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? |
1989-12-18 | December 18, 1989 | 1989-12-18 | 40 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? |
1990-01-01 | enero 1° de 1990 | 41 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-01-15 | enero 15 de 1990 | 42 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-01-29 | enero 29 de 1990 | 43 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-02-12 | febrero 12 de 1990 | 44 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-02-26 | febrero 26 de 1990 | 45 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-03-12 | marzo 12 de 1990 | 46 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | ? | ? | |
1990-03-26 | marzo 26 de 1990 | 47 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-04-09 | abril 9 de 1990 | 48 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-04-23 | abril 23 de 1990 | 49 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-05-07 | mayo 7 de 1990 | 50 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | ? | ? | |
1990-05-21 | mayo 21 de 1990 | 51 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-06-04 | junio 4 de 1990 | 52 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-06-18 | junio 18 de 1990 | 53 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-07-02 | julio 2 de 1990 | 54 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-07-16 | julio 16 de 1990 | 55 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | ? | |
1990-07-30 | julio 30 de 1990 | 56 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | Para su venta a mayores de 18 años. | |
1990-08-13 | agosto 13 de 1990 | 57 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | Para su venta a mayores de 18 años. | |
1990-08-27 | agosto 27 de 1990 | 58 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | Para su venta a mayores de 18 años. | |
1990-09-10 | septiembre 10 de 1990 | 59 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | Para su venta a mayores de 18 años. | |
1990-09-24 | septiembre 24 de 1990 | 60 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | Para su venta a mayores de 18 años. | |
1990-10-08 | octubre 8 de 1990 | 61 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | Para su venta a mayores de 18 años. | |
1990-10-22 | octubre 22 de 1990 | 62 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | Para su venta a mayores de 18 años. | |
1990-11-05 | noviembre 5 de 1990 | 63 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | Para su venta a mayores de 18 años. | |
1990-11-19 | noviembre 19 de 1990 | 64 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | Para su venta a mayores de 18 años. | |
1990-12-03 | diciembre 3 de 1990 | 65 | Novedades Editores, S. A. de C. V. | Novedades Editores [círculo] | 52 | 750.00 MXP | Catorcenal | Para su venta a mayores de 18 años. | |
1991-01-00 | |||||||||
1991-02-00 | |||||||||
1991-03-00 | |||||||||
1991-04-00 | |||||||||
1991-05-00 | |||||||||
1991-06-00 | |||||||||
1991-07-00 | |||||||||
1991-08-00 | |||||||||
1991-09-00 | |||||||||
1991-10-00 | |||||||||
1991-11-00 | |||||||||
1991-12-00 | |||||||||
1992-01-27 | January 27, 1992 | 95 | Novedades Editores, S. A. de C. V. | Grupo Novedades [Pirámide] | 52 | 1000.00 MXP | Catorcenal | ? | |
1992-02-10 | February 10, 1992 | 1992-02-10 | 96 | Novedades Editores, S. A. de C. V. | Grupo Novedades [Pirámide] | 52 | 1000.00 MXP | catorcenal | ? |
1992-03-23 | March 23, 1992 | 1992-03-23 | 99 | Novedades Editores, S. A. de C. V. | Grupo Novedades [Pirámide] | 52 | 1000.00 MXP | Catorcenal | ? |
1992-04-00 | |||||||||
1992-05-00 | |||||||||
1992-06-00 | |||||||||
1992-07-00 | |||||||||
1992-08-00 | |||||||||
1992-09-00 | |||||||||
1992-10-00 | |||||||||
1992-11-00 | |||||||||
1992-12-00 | |||||||||
1993-01-00 | |||||||||
1993-02-00 | |||||||||
1993-03-00 | |||||||||
1993-04-00 | |||||||||
1993-05-00 | |||||||||
1993-06-00 | |||||||||
1993-07-00 | |||||||||
1993-08-00 | |||||||||
1993-09-00 | |||||||||
1993-10-00 | |||||||||
1993-11-00 | |||||||||
1993-12-00 | |||||||||
1994-01-00 | |||||||||
1994-02-00 | |||||||||
1994-03-00 | |||||||||
1994-04-00 | |||||||||
1994-05-00 | |||||||||
1994-06-00 | |||||||||
1994-07-00 | |||||||||
1994-08-00 | |||||||||
1994-09-00 | |||||||||
1994-10-00 | |||||||||
1994-11-00 | |||||||||
1994-12-00 | |||||||||
1995-01-00 | |||||||||
1995-02-22 | Febrero 22 de 1995 | 174 | ? | ? | 52 | 1.00 MXN | Catorcenal | ? | |
1995-03-00 | |||||||||
1995-04-00 | |||||||||
1995-05-00 | |||||||||
1995-06-00 | |||||||||
1995-07-00 | |||||||||
1995-08-00 | |||||||||
1995-09-00 | |||||||||
1995-10-00 | Octubre 1995 | 193 | ? | ? | ? | ? |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|
36 | ? | ? | ? | ? | |||||
66 | ? | ? | ? | ? | |||||
67 | ? | ? | ? | ? | |||||
68 | ? | ? | ? | ? | |||||
69 | ? | ? | ? | ? | |||||
70 | ? | ? | ? | ? | |||||
71 | ? | ? | ? | ? | |||||
72 | ? | ? | ? | ? | |||||
73 | ? | ? | ? | ? | |||||
74 | ? | ? | ? | ? | |||||
75 | ? | ? | ? | ? | |||||
76 | ? | ? | ? | ? | |||||
77 | ? | ? | ? | ? | |||||
78 | ? | ? | ? | ? | |||||
79 | ? | ? | ? | ? | |||||
80 | ? | ? | ? | ? | |||||
81 | ? | ? | ? | ? | |||||
82 | ? | ? | ? | ? | |||||
83 | ? | ? | ? | ? | |||||
84 | ? | ? | ? | ? | |||||
85 | ? | ? | ? | ? | |||||
86 | ? | ? | ? | ? | |||||
87 | ? | ? | ? | ? | |||||
88 | ? | ? | ? | ? | |||||
89 | ? | ? | ? | ? | |||||
90 | ? | ? | ? | ? | |||||
91 | ? | ? | ? | ? | |||||
92 | ? | ? | ? | ? | |||||
93 | ? | ? | ? | ? | |||||
94 | ? | ? | ? | ? | |||||
97 | ? | ? | ? | ? | |||||
98 | ? | ? | ? | ? | |||||
100 | ? | ? | ? | ? | |||||
101 | ? | ? | ? | ? | |||||
102 | ? | ? | ? | ? | |||||
103 | ? | ? | ? | ? | |||||
104 | ? | ? | ? | ? | |||||
105 | ? | ? | ? | ? | |||||
106 | ? | ? | ? | ? | |||||
107 | ? | ? | ? | ? | |||||
108 | ? | ? | ? | ? | |||||
109 | ? | ? | ? | ? | |||||
110 | ? | ? | ? | ? | |||||
111 | ? | ? | ? | ? | |||||
112 | ? | ? | ? | ? | |||||
113 | ? | ? | ? | ? | |||||
114 | ? | ? | ? | ? | |||||
115 | ? | ? | ? | ? | |||||
116 | ? | ? | ? | ? | |||||
117 | ? | ? | ? | ? | |||||
118 | ? | ? | ? | ? | |||||
119 | ? | ? | ? | ? | |||||
120 | ? | ? | ? | ? | |||||
121 | ? | ? | ? | ? | |||||
122 | ? | ? | ? | ? | |||||
123 | ? | ? | ? | ? | |||||
124 | ? | ? | ? | ? | |||||
125 | ? | ? | ? | ? | |||||
126 | ? | ? | ? | ? | |||||
127 | ? | ? | ? | ? | |||||
128 | ? | ? | ? | ? | |||||
129 | ? | ? | ? | ? | |||||
130 | ? | ? | ? | ? | |||||
131 | ? | ? | ? | ? | |||||
132 | ? | ? | ? | ? | |||||
133 | ? | ? | ? | ? | |||||
134 | ? | ? | ? | ? | |||||
135 | ? | ? | ? | ? | |||||
136 | ? | ? | ? | ? | |||||
137 | ? | ? | ? | ? | |||||
138 | ? | ? | ? | ? | |||||
139 | ? | ? | ? | ? | |||||
140 | ? | ? | ? | ? | |||||
141 | ? | ? | ? | ? | |||||
142 | ? | ? | ? | ? | |||||
143 | ? | ? | ? | ? | |||||
144 | ? | ? | ? | ? | |||||
145 | ? | ? | ? | ? | |||||
146 | ? | ? | ? | ? | |||||
147 | ? | ? | ? | ? | |||||
148 | ? | ? | ? | ? | |||||
149 | ? | ? | ? | ? | |||||
150 | ? | ? | ? | ? | |||||
151 | ? | ? | ? | ? | |||||
152 | ? | ? | ? | ? | |||||
153 | ? | ? | ? | ? | |||||
154 | ? | ? | ? | ? | |||||
155 | ? | ? | ? | ? | |||||
156 | ? | ? | ? | ? | |||||
157 | ? | ? | ? | ? | |||||
158 | ? | ? | ? | ? | |||||
159 | ? | ? | ? | ? | |||||
160 | ? | ? | ? | ? | |||||
161 | ? | ? | ? | ? | |||||
162 | ? | ? | ? | ? | |||||
163 | ? | ? | ? | ? | |||||
164 | ? | ? | ? | ? | |||||
165 | ? | ? | ? | ? | |||||
166 | ? | ? | ? | ? | |||||
167 | ? | ? | ? | ? | |||||
168 | ? | ? | ? | ? | |||||
169 | ? | ? | ? | ? | |||||
170 | ? | ? | ? | ? | |||||
171 | ? | ? | ? | ? | |||||
172 | ? | ? | ? | ? | |||||
173 | ? | ? | ? | ? | |||||
175 | ? | ? | ? | ? | |||||
176 | ? | ? | ? | ? | |||||
177 | ? | ? | ? | ? | |||||
178 | ? | ? | ? | ? | |||||
179 | ? | ? | ? | ? | |||||
180 | ? | ? | ? | ? | |||||
181 | ? | ? | ? | ? | |||||
182 | ? | ? | ? | ? | |||||
183 | ? | ? | ? | ? | |||||
184 | ? | ? | ? | ? | |||||
185 | ? | ? | ? | ? | |||||
186 | ? | ? | ? | ? | |||||
187 | ? | ? | ? | ? | |||||
188 | ? | ? | ? | ? | |||||
189 | ? | ? | ? | ? | |||||
190 | ? | ? | ? | ? | |||||
191 | ? | ? | ? | ? | |||||
192 | ? | ? | ? | ? |