See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1986-10-00 | October 1986 | 1986-06-10 | 1 | 511 [Direct] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.75 USD; 0.95 CAD | monthly | |
1986-10-00 | October 1986 | 1986-07-01 | 1 | 511 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.75 USD | monthly | 07148602686010 |
1986-11-00 | November 1986 | 1986-08-05 | 1 | 512 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.75 USD; 0.95 CAD | monthly | |
1986-11-00 | November 1986 | 1986-08-05 | 1 | 512 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.75 USD | monthly | 07148602686011 |
1986-12-00 | December 1986 | 1986-09-02 | 1 | 513 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.75 USD; 1.00 CAD | monthly | |
1986-12-00 | December 1986 | 1986 | 1 | 513 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.75 USD | monthly | 07148602686012 |
1987-01-00 | January 1987 | 1986-09-16 | 514 [Direct] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.75 USD; 1.00 CAD | monthly | ||
1987-01-00 | January 1987 | 514 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.75 USD | monthly | 07148602686001 | ||
1987-02-00 | February 1987 | 1986-10-14 | 515 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.75 USD; 1.00 CAD | monthly | ||
1987-03-00 | March 1987 | 1986-12 | 516 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.75 USD; 1.00 CAD | monthly | ||
1987-04-00 | April 1987 | 1987-01 | 517 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | monthly | 07148602686004 | |
1987-04-00 | April 1987 | 1986-12-16 | 517 [Direct] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly | ||
1987-05-00 | May 1987 | 1987-02 | 518 [Direct] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly | ||
1987-05-00 | May 1987 | 518 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | monthly | 07148602686005 | ||
1987-06-00 | June 1987 | 1987-03 | 519 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly | ||
1987-07-00 | July 1987 | 1987-04 | 520 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly | ||
1987-08-01 | August 1987 | 521 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | monthly | 07148602686008 | ||
1987-09-00 | September 1987 | 1987-06-02 | ? | 522 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | ? | ? |
1987-10-01 | October 1987 | ? | 523 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | ? | ? | |
1987-11-00 | November 1987 | ? | 524 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly except January and May | ||
1987-12-00 | December 1987 | 525 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly except January and May | |||
1988-01-00 | ||||||||||
1988-02-01 | February 1988 | 526 [Direct] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly except January and May | |||
1988-02-01 | February 1988 | 526 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | monthly except January and May | 07148602686002 | ||
1988-03-00 | March 1988 | 1987-12-08 | 527 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | monthly except January and May | 07148602686003 | |
1988-04-00 | April 1988 | 1987-12-22 | ? | 528 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | ? | ? |
1988-05-00 | ||||||||||
1988-06-00 | June 1988 | 1988-03-16 | 529 [Direct] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly except January and May | ||
1988-06-00 | June 1988 | 1988-03-16 | 529 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | monthly except January and May | 07148602686006 | |
1988-07-00 | July 1988 | 1988-04-12 | 530 [Direct] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly except January and May | ||
1988-07-00 | July 1988 | 1988-04-12 | 530 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | monthly except January and May | 07148602686007 | |
1988-08-00 | August 1988 | 1988-05-10 | ? | 531 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | ? | |
1988-09-00 | September 1988 | 1988-06-14 | ? | 532 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | ? | |
1988-10-00 | October 1988 | 1988-07-12 | ? | 533 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | ? | |
1988-11-00 | November 1988 | 1988-08-09 | 534 [Direct] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly except January and May | ||
1988-11-00 | November 1988 | 1988-08-09 | 534 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | monthly except January and May | 07148602686011 | |
1988-12-00 | December 1988 | 1988-09-13 | 535 [Direct] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | Monthly except January and May | ||
1988-12-00 | December 1988 | 1988-09-13 | 535 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | Monthly except January and May | 07148602686012 | |
1989-01-00 | ||||||||||
1989-02-00 | February 1989 | 1988-11-01 | ? | 536 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | ? | |
1989-03-00 | March 1989 | 1988-12-13 | 537 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly except January and May | ||
1989-04-00 | April 1989 | 538 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | monthly except January and May | |||
1989-05-00 | ||||||||||
1989-06-00 | June 1989 | 1989-03-21 | ? | 539 [Direct] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | monthly except January and May | |
1989-06-00 | June 1989 | 1989-03-21 | 539 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | monthly except January and May | 07148602686006 | |
1989-07-00 | July 1989 | 1989-04-11 | ? | 540 | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD; 1.25 CAD | ? | |
1989-07-00 | July 1989 | 1989-04-11 | ? | 540 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone G | 36 | 0.95 USD | ? | |
1989-08-00 | August 1989 | 1989-05-09 | 541 | Gladstone Publishing, Ltd. | Gladstone Giant | 52 | 1.50 USD; 1.95 CAD | monthly except January and May | ||
1989-09-00 | September 1989 | 1989-06-13 | 542 [Direct] | Gladstone Publishing, Ltd. | Gladstone Giant | 52 | 1.50 USD; 1.95 CAD | monthly except January and May | ||
1989-09-00 | September 1989 | 1989-06-13 | 542 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone Giant | 52 | 1.50 USD | monthly except in January and May | 07148602686009 | |
1989-10-00 | October 1989 | ? | 543 | Gladstone Publishing, Ltd. | Gladstone Giant | 52 | 1.50 USD | ? | ? | |
1989-11-00 | November 1989 | 1989-08-08 | 544 | Gladstone Publishing, Ltd. | Gladstone Giant | 52 | 1.50 USD; 1.95 CAD | monthly except January and May | ||
1989-12-00 | December 1989 | 1989-09-12 | 545 | Gladstone Publishing, Ltd. | Gladstone Giant | 52 | 1.50 USD; 1.95 CAD | monthly except January and May | ||
1990-01-00 | ||||||||||
1990-02-00 | February 1990 | 1989-11-14 | 546 [Direct] | Gladstone Publishing, Ltd. | Gladstone Giant | 68 | 1.95 USD; 2.50 CAD | Monthly except January and May | ||
1990-02-00 | February 1990 | 1989-11-14 | 546 [Newsstand] | Gladstone Publishing, Ltd. | Gladstone Giant | 68 | 1.95 USD | Monthly except January and May | 07148602686002 | |
1990-03-00 | ||||||||||
1990-04-00 | April 1990 | 1990-01-02 | ? | 547 | Gladstone Publishing, Ltd. | Gladstone Giant | 68 | 1.95 USD; 2.50 CAD | ? |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|---|---|
514 [Canadian] | Gladstone Publishing, Ltd. | ? | 36 | ? | ? |