See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
---|---|---|---|---|---|---|---|---|---|
1987-07-00 | July 1987 | ? | 1 | 1 | S.Q.P. Inc | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly |
1987-08-00 | August 1987 | ? | 1 | 2 | S.Q.P. Inc | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly |
1987-09-00 | September 1987 | ? | 1 | 3 | S.Q.P. Inc | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly |
1987-10-00 | October 1987 | ? | 1 | 4 | S.Q.P. Inc | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly |
1987-11-00 | November 1987 | ? | 5 | ? | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly | |
1987-12-00 | December 1987 | ? | 6 | ? | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly | |
1988-01-00 | January 1988 | ? | 7 | ? | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly | |
1988-02-00 | February 1988 | ? | 8 [US] | ? | Quality Comics | 36 | 1.25 USD; 1.85 CAD | monthly | |
1988-03-00 | March 1988 | 9 [US] | S.Q.P. Inc | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly | ||
1988-04-00 | April 1988 | ? | 10 [US] | ? | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly | |
1988-05-00 | May 1988 | ? | 11 [US] | ? | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly | |
1988-06-00 | June 1988 | ? | 12 [US] | ? | Quality Comics | 36 | 1.25 USD; 1.85 CAD; 0.70 GBP | monthly | |
1988-07-00 | July 1988 | ? | 13 [US] | ? | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1988-08-00 | August 1988 | 1988 | 14/15 [US] | S.Q.P. Inc | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1988-09-00 | September 1988 | ? | 16/17 [US] | ? | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1988-10-00 | October 1988 | 1988 | 18 | S.Q.P. Inc | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1988-11-00 | November 1988 | ? | 19 | ? | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1988-12-00 | December 1988 | ? | 20 | ? | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1989-01-00 | January 1989 | 1988 | 21 | S.Q.P. Inc | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1989-02-00 | February 1989 | 1988 | 22 | S.Q.P. Inc | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1989-03-00 | March 1989 | ? | 23 | ? | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1989-04-00 | April 1989 | 1989 | 24 | S.Q.P. Inc | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1989-05-00 | |||||||||
1989-06-00 | June 1989 | ? | 26 | ? | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | |
1989-07-00 | July 1989 | 27 | S.Q.P. Inc | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly | ||
1989-08-00 | August 1989 | 28 | S.Q.P. Inc | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | Monthly | ||
1989-09-00 | September 1989 | 29 | S.Q.P. Inc | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | monthly |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
---|---|---|---|---|---|---|---|---|---|
? | 8 [UK] | ? | ? | monthly | |||||
? | 9 [UK] | ? | ? | monthly | |||||
? | 10 [UK] | ? | ? | monthly | |||||
? | 11 [UK] | ? | ? | monthly | |||||
? | 12 [UK] | ? | ? | monthly | |||||
? | 13 [UK] | ? | ? | monthly | |||||
? | 14 [UK] | ? | ? | monthly | |||||
? | 15 [UK] | ? | ? | monthly | |||||
? | 16 [UK] | ? | ? | monthly | |||||
? | 17 [UK] | ? | ? | monthly | |||||
1989 ? | 25 | S.Q.P. Inc | Quality Comics | 36 | 1.50 USD; 1.95 CAD; 0.75 GBP | Monthly |