BSV - Williams, 1974 Series
 

Series Details

Displaying 1 to 33 of 33 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Number Indicia Publisher Brand Pages Price
1974-01-00 [Januar 1974] 1974-01 1 Williams-Verlag GmbH Marvel Comic; W 36 1.20 DEM; 20 BEF; 1,50 NLG; 7 ATS; 1,50 CHF; 300 ITL; 30 ESP
1974-02-00 [Februar 1974] 1974-02 2 Williams-Verlag Marvel Comic; W 36 1.20 DEM; 20 BEF; 1,50 NLG; 7 ATS; 1,50 CHF; 300 ITL; 30 ESP
1974-03-00 [März 1974] 1974-03 3 Williams-Verlag Marvel Comic; W 36 1.20 DEM; 20 BEF; 1,50 NLG; 7 ATS; 1,50 CHF; 300 ITL; 30 ESP
1974-04-00 [April 1974] 1974-04 4 Williams-Verlag Marvel Comic; W 36 1.20 DEM; 20 BEF; 1,50 NLG; 7,50 ATS; 1,50 CHF; 300 ITL; 30 ESP
1974-05-00 [Mai 1974] 1974-05 5 Williams-Verlag Marvel Comic; W 36 1.20 DEM; 20 BEF; 1,50 NLG; 7,50 ATS; 1,50 CHF; 300 ITL; 30 ESP
1974-06-00 [Juni 1974] 1974-06 6 Williams-Verlag Marvel Comic; W 32 1.20 DEM; 20 BEF; 1,50 NLG; 7,50 ATS; 1,50 CHF; 300 ITL; 30 ESP
1974-07-00 [Juli 1974] 1974-07 7 Williams-Verlag Marvel Comic; W 32 1.20 DEM; 20 BEF; 1,50 NLG; 7,50 ATS; 1,50 CHF; 300 ITL; 30 ESP
1974-08-00 [August 1974] 1974-08 8 Williams-Verlag Marvel Comic; W 32 1.20 DEM; 20 BEF; 1,50 NLG; 7,50 ATS; 1,50 CHF; 300 ITL; 30 ESP
1974-08-00 [August 1974] 1974-08 9 Williams-Verlag Marvel Comic; W 32 1.20 DEM; 20 BEF; 1,50 NLG; 7,50 ATS; 1,50 CHF; 300 ITL; 30 ESP
1974-10-00 [Oktober 1974] 1974-10 10 Klaus Recht GmbH Marvel Comic 32 1.40 DEM; 20 BEF; 1,50 NLG; 7,50 ATS; 1,50 CHF; 300 ITL; 30 ESP
1974-11-00 [November 1974] 1964-11 11 Klaus Recht GmbH Marvel Comic 32 1.40 DEM; 20 BEF; 1,50 NLG; 7,50 ATS; 1,50 CHF; 300ITL; 33 ESP
1974-12-00 [Dezember 1974] 1974-12 12 Klaus Recht GmbH Marvel Comic 32 1.40 DEM; 22 BEF; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL; 33 ESP
1975-01-00 [Januar 1975] 1975-01 13 Klaus Recht GmbH Marvel Comic 32 1.40 DEM; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL
1975-02-00 [Februar 1975] 1975-02 14 Klaus Recht GmbH Marvel Comic 32 1.40 DEM; 22 BEF; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL; 33 ESP
1975-03-00 [März 1975] 1975-03 15 Klaus Recht GmbH Marvel Comic 32 1.40 DEM; 22 BEF; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL; 33 ESP
1975-04-00 [April 1975] 1975-04 16 Klaus Recht GmbH Marvel Comic 32 1.40 DEM; 22 BEF; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL; 33 ESP
1975-05-00 [Mai 1975] 1975-05 17 Klaus Recht GmbH Marvel Comic 32 1.40 DEM; 22 BEF; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL; 33 ESP
18 Klaus Recht GmbH Marvel Comic 32 1.40 DEM
19 Williams-Verlag GmbH Marvel Comic 32 1.40 DEM
1975-08-00 [August 1975] 1975-08 20 Williams-Verlag GmbH Marvel Comic 32 1.40 DEM; 22 BEF; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL; 33 ESP
1975-09-00 [September 1975] 1975-09 21 Williams-Verlag GmbH Marvel Comic 32 1.40 DEM; 22 BEF; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL; 33 ESP
1975-10-00 [Oktober 1975] 1975-10 22 [none printed] Marvel Comic 32 1.40 DEM; 22 BEF; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL; 33 ESP
1975-11-00 [November 1975] 1975-11 23 [none printed] Marvel Comic 32 1.40 DEM; 22 BEF; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL; 33 ESP
1975-12-00 [Dezember 1975] 1975-12 24 Williams-Verlag GmbH Marvel Comic; W 32 1.40 DEM; 22 BEF; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL; 33 ESP
25 Williams-Verlag GmbH Marvel Comic 32 1.40 DEM
1976-02-00 [Februar 1976] 1976-02 26 Williams-Verlag GmbH Marvel Comic 32 1.40 DEM; 1,75 NLG; 9 ATS; 1,70 CHF; 400 ITL
27 Williams-Verlag GmbH Marvel Comic 32 1.40 DEM
28 Williams-Verlag GmbH Marvel Comic 32 1.40 DEM
1976-05-00 [Mai 1976] 1976-05 29 Williams-Verlag GmbH Marvel Comic 32 1,40 DEM; 1,75 NLG; 9 ATS; 1,60 CHF; 400 ITL
1976-07-00 [Juli 1976] 1976-07 30 Williams-Verlag GmbH Marvel Comic 32 1.40 DEM; 1,75 NLG; 9 ATS; 1,60 CHF; 400 ITL
31 Williams-Verlag GmbH Marvel Comic 32 1.40 DEM
1976-08-00 [August 1976] 1976-08 32 Williams-Verlag GmbH Marvel Comic; W 32 1.40 DEM; 1,75 NLG; 9 ATS; 1,60 CHF; 400 ITL
33 Williams-Verlag GmbH Marvel Comic 32 1.40 DEM

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.