See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
---|---|---|---|---|---|---|---|
1987-05-10 | Maggio 1987 | 1 | ? | ? | 36 | 1500 ITL | ? |
1987-06-10 | Giugno 1987 | 2 | ? | ? | 36 | 1500 ITL | ? |
1987-07-00 | Luglio 1987 | 3 | ? | ? | 36 | 1500 ITL | ? |
1987-08-00 | Agosto 1987 | 4 | ? | ? | 36 | 1500 ITL | ? |
1987-09-00 | Settembre 1987 | 5 | ? | ? | 36 | 1500 ITL | ? |
1987-10-10 | Ottobre 1987 | 6 | ? | ? | 52 | 2000 ITL | ? |
1987-11-10 | Novembre 1987 | 7 | ? | ? | ? | ||
1987-12-10 | Dicembre 1987 | 8 | ? | ? | ? | ||
1988-01-10 | Gennaio 1988 | 9 | ? | ? | ? | ||
1988-02-10 | Febbraio 1988 | 10 | ? | ? | ? | ||
1988-03-10 | Marzo 1988 | 11 | ? | ? | 52 | 2000 ITL | ? |
1988-04-10 | Aprile 1988 | 12 | ? | ? | 52 | 2000 ITL | ? |
1988-05-10 | Maggio 1988 | 13 | ? | ? | 52 | 2000 ITL | ? |
1988-06-10 | Giugno 1988 | 14 | ? | ? | 52 | 2000 ITL | ? |
1988-07-10 | Luglio 1988 | 15 | ? | ? | 52 | 2000 ITL | ? |
1988-08-10 | Agosto 1988 | 16 | ? | ? | 68 | 2000 ITL | ? |
1988-09-00 | |||||||
1988-10-10 | Ottobre 1988 | 17 | ? | ? | 68 | 2000 ITL | ? |
1988-11-10 | Novembre 1988 | 18 | ? | ? | 68 | 2000 ITL | ? |
1988-12-10 | Dicembre 1988 | 19 | ? | ? | 68 | 2000 ITL | ? |
1989-01-10 | Gennaio 1989 | 20 | ? | ? | 68 | 2000 ITL | ? |
1989-02-10 | Febbraio 1989 | 21 | ? | ? | 68 | 2000 ITL | ? |
1989-03-10 | Marzo 1989 | 22 | ? | ? | 68 | 2000 ITL | ? |
1989-04-10 | Aprile 1989 | 23 | ? | ? | 68 | 2000 ITL | ? |
1989-05-15 | 15 Maggio 1989 | 24 | ? | ? | 68 | 2000 ITL | ? |
1989-05-30 | 30 Maggio 1989 | 25 | ? | ? | 68 | 2000 ITL | ? |
1989-06-15 | 15 Giugno 1989 | 26 | Star Comics Group | Star Comics; Marvel | 68 | 2000 ITL | quindicinale |
1989-06-30 | 30 Giugno 1989 | 27 | Star Comics Group | Star Comics; Marvel | 68 | 2000 ITL | quindicinale |
1989-07-15 | 15 Luglio 1989 | 28 | ? | ? | 68 | 2000 ITL | ? |
1989-07-30 | 30 Luglio 1989 | 29 | ? | ? | 68 | 2000 ITL | ? |
1989-08-15 | 15 Agosto 1989 | 30 | ? | ? | 68 | 2000 ITL | ? |
1989-08-30 | 30 Agosto 1989 | 31 | ? | ? | 68 | 2000 ITL | ? |
1989-09-15 | 15 Settembre 1989 | 32 | ? | ? | 68 | 2000 ITL | ? |
1989-09-30 | 30 Settembre 1989 | 33 | ? | ? | 68 | 2000 ITL | ? |
1989-10-15 | 15 Ottobre 1989 | 34 | ? | ? | 68 | 2000 ITL | ? |
1989-10-30 | 30 Ottobre 1989 | 35 | ? | ? | 68 | 2000 ITL | ? |
1989-11-15 | 15 Novembre 1989 | 36 | ? | ? | 68 | 2000 ITL | ? |
1989-11-30 | 30 Novembre 1989 | 37 | ? | ? | 68 | 2000 ITL | ? |
1989-12-15 | 15 Dicembre 1989 | 38 | ? | ? | 68 | 2000 ITL | ? |
1989-12-30 | 30 Dicembre 1989 | 39 | ? | ? | 68 | 2000 ITL | ? |
1990-01-16 | 16 Gennaio 1990 | 40 | ? | ? | 68 | 2000 ITL | ? |
1990-01-30 | 30 Gennaio 1990 | 41 | ? | ? | 68 | 2300 ITL | ? |
1990-02-15 | 15 Febbraio 1990 | 42 | ? | ? | 68 | 2300 ITL | ? |
1990-02-28 | 28 Febbraio 1990 | 43 | ? | ? | 68 | 2300 ITL | ? |
1990-03-15 | 15 Marzo 1990 | 44 | ? | ? | 68 | 2300 ITL | ? |
1990-03-30 | 30 Marzo 1990 | 45 | ? | ? | 68 | 2300 ITL | ? |
1990-04-15 | 15 Aprile 1990 | 46 | ? | ? | 68 | 2300 ITL | ? |
1990-04-30 | 30 Aprile 1990 | 47 | ? | ? | 68 | 2300 ITL | ? |
1990-05-15 | 15 Maggio 1990 | 48 | ? | ? | 68 | 2300 ITL | ? |
1990-05-30 | 30 Maggio 1990 | 49 | ? | ? | 68 | 2300 ITL | ? |
1990-06-15 | 15 Giugno 1990 | 50 | ? | ? | 68 | 2300 ITL | ? |
1990-06-30 | 30 Giugno 1990 | 51 | ? | ? | 68 | 2300 ITL | ? |
1990-07-15 | 15 Luglio 1990 | 52 | ? | ? | 68 | 2300 ITL | ? |
1990-07-30 | 30 Luglio 1990 | 53 | ? | ? | 68 | 2300 ITL | ? |
1990-08-15 | 15 Agosto 1990 | 54 | ? | ? | 68 | 2300 ITL | ? |
1990-08-30 | 30 Agosto 1990 | 55 | ? | ? | 68 | 2300 ITL | ? |
1990-09-15 | 15 Settembre 1990 | 56 | ? | ? | 68 | 2300 ITL | ? |
1990-09-30 | 30 Settembre 1990 | 57 | ? | ? | 68 | 2300 ITL | ? |
1990-10-15 | 15 Ottobre 1990 | 58 | ? | ? | 68 | 2300 ITL | ? |
1990-10-30 | 30 Ottobre 1990 | 59 | ? | ? | 76 | 2300 ITL | ? |
1990-11-15 | 15 Novembre 1990 | 60 | ? | ? | 68 | 2300 ITL | ? |
1990-11-30 | 30 Novembre 1990 | 61 | ? | ? | 68 | 2300 ITL | ? |
1990-12-15 | 15 Dicembre 1990 | 62 | ? | ? | 68 | 2300 ITL | ? |
1990-12-30 | 30 Dicembre 1990 | 63 | ? | ? | 68 | 2300 ITL | ? |
1991-01-15 | 15 Gennaio 1991 | 64 | ? | ? | 76 | 2500 ITL | ? |
1991-01-30 | 30 Gennaio 1991 | 65 | ? | ? | 76 | 2500 ITL | ? |
1991-02-15 | 15 Febbraio 1991 | 66 | ? | ? | 76 | 2500 ITL | ? |
1991-02-28 | 28 Febbraio 1991 | 67 | ? | ? | 76 | 2500 ITL | ? |
1991-03-15 | 15 Marzo 1991 | 68 | ? | ? | 76 | 2500 ITL | ? |
1991-03-30 | 30 Marzo 1991 | 69 | ? | ? | 76 | 2500 ITL | ? |
1991-04-15 | 15 Aprile 1991 | 70 | ? | Star Comics; Marvel | 76 | 2500 ITL | ? |
1991-04-30 | 30 Aprile 1991 | 71 | ? | ? | 76 | 2500 ITL | ? |
1991-05-15 | 15 Maggio 1991 | 72 | ? | ? | 76 | 2500 ITL | ? |
1991-05-30 | 30 Maggio 1991 | 73 | ? | ? | 76 | 2500 ITL | ? |
1991-06-30 | 30 Giugno 1991 | 74 | ? | ? | 76 | 2500 ITL | ? |
1991-07-15 | 15 Luglio 1991 | 75 | ? | ? | 76 | 2500 ITL | ? |
1991-07-30 | 30 Luglio 1991 | 76 | ? | ? | 76 | 2500 ITL | ? |
1991-08-15 | 15 Agosto 1991 | 77 | ? | ? | 76 | 2500 ITL | ? |
1991-08-30 | 30 Agosto 1991 | 78 | ? | ? | 76 | 2500 ITL | ? |
1991-09-15 | 15 Settembre 1991 | 79 | ? | ? | 76 | 2500 ITL | ? |
1991-09-30 | 30 Settembre 1991 | 80 | ? | ? | 76 | 2500 ITL | ? |
1991-10-15 | 15 Ottobre 1991 | 81 | ? | ? | 76 | 2500 ITL | ? |
1991-10-30 | 30 Ottobre 1991 | 82 | ? | ? | 76 | 2500 ITL | ? |
1991-11-15 | 15 Novembre 1991 | 83 | ? | ? | 76 | 2500 ITL | ? |
1991-11-30 | 30 Novembre 1991 | 84 | ? | ? | 76 | 2500 ITL | ? |
1991-12-15 | 15 Dicembre 1991 | 85 | ? | ? | 76 | 2500 ITL | ? |
1991-12-30 | 30 Dicembre 1991 | 86 | ? | ? | 76 | 2500 ITL | ? |
1992-01-15 | 15 Gennaio 1992 | 87 | ? | ? | 76 | 2500 ITL | ? |
1992-01-30 | 30 Gennaio 1992 | 88 | ? | ? | 76 | 2500 ITL | ? |
1992-02-15 | 15 Febbraio 1992 | 89 | ? | ? | 76 | 2500 ITL | ? |
1992-02-29 | 29 Febbraio 1992 | 90 | ? | ? | 76 | 2500 ITL | ? |
1992-03-10 | 15 Marzo 1992 | 91 | ? | ? | ? | ||
1992-03-20 | 30 Marzo 1992 | 92 | ? | ? | ? | ||
1992-04-10 | 15 Aprile 1992 | 93 | ? | ? | ? | ||
1992-04-20 | 30 Aprile 1992 | 94 | ? | ? | ? | ||
1992-05-10 | 15 Maggio 1992 | 95 | ? | ? | ? | ||
1992-05-20 | 30 Maggio 1992 | 96 | ? | ? | ? | ||
1992-06-10 | 15 Giugno 1992 | 97 | ? | ? | ? | ||
1992-06-20 | 30 Giugno 1992 | 98 | ? | ? | ? | ||
1992-07-10 | 15 Luglio 1992 | 99 | ? | ? | 76 | 2700 ITL | ? |
1992-07-20 | 30 Luglio 1992 | 100 | ? | ? | 100 | 2700 ITL | ? |
1992-08-10 | 15 Agosto 1992 | 101 | ? | ? | 76 | 2700 ITL | ? |
1992-08-20 | 30 Agosto 1992 | 102 | ? | ? | 76 | 2700 ITL | ? |
1992-09-10 | 15 Settembre 1992 | 103 | ? | ? | ? | ||
1992-09-20 | 30 Settembre 1992 | 104 | ? | ? | ? | ||
1992-10-10 | 15 Ottobre 1992 | 105 | ? | ? | ? | ||
1992-10-20 | 30 Ottobre 1992 | 106 | ? | ? | ? | ||
1992-11-10 | 15 Novembre 1992 | 107 | ? | ? | ? | ||
1992-11-20 | 30 Novembre 1992 | 108 | ? | ? | ? | ||
1992-12-10 | 15 Dicembre 1992 | 109 | ? | ? | ? | ||
1992-12-20 | 30 Dicembre 1992 | 110 | ? | ? | ? | ||
1993-01-10 | 15 Gennaio 1993 | 111 | ? | ? | ? | ||
1993-01-20 | 30 Gennaio 1993 | 112 | ? | ? | ? | ||
1993-02-10 | 15 Febbraio 1993 | 113 | ? | ? | ? | ||
1993-02-20 | 29 Febbraio 1993 | 114 | ? | ? | ? | ||
1993-03-10 | 15 Marzo 1993 | 115 | ? | ? | ? | ||
1993-04-00 | |||||||
1993-05-00 | |||||||
1993-06-00 | |||||||
1993-07-00 | |||||||
1993-08-00 | |||||||
1993-09-00 | |||||||
1993-10-00 | |||||||
1993-11-00 | |||||||
1993-12-00 | |||||||
1994-01-00 | |||||||
1994-02-00 | |||||||
1994-03-00 | Marzo 1994 | 140 | ? | ? | ? |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | Number | Indicia Publisher | Brand | Pages | Price | Frequency |
---|---|---|---|---|---|---|---|
116 | ? | ? | ? | ||||
117 | ? | ? | ? | ||||
118 | ? | ? | ? | ||||
119 | ? | ? | ? | ||||
120 | ? | ? | ? | ||||
121 | ? | ? | ? | ||||
122 | ? | ? | ? | ||||
123 | ? | ? | ? | ||||
124 | ? | ? | ? | ||||
125 | ? | ? | ? | ||||
126 | ? | ? | ? | ||||
127 | ? | ? | ? | ||||
128 | ? | ? | ? | ||||
129 | ? | ? | ? | ||||
130 | ? | ? | ? | ||||
131 | ? | ? | ? | ||||
132 | ? | ? | ? | ||||
133 | ? | ? | ? | ||||
134 | ? | ? | ? | ||||
135 | ? | ? | ? | ||||
136 | ? | ? | ? | ||||
137 | ? | ? | ? | ||||
138 | ? | ? | ? | ||||
139 | ? | ? | ? |