See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Pages | Price | Frequency |
---|---|---|---|---|---|---|---|
1953-12-00 | [Dezember] 1953 | 1953-12 | 1 | Verlag für moderne Literatur | 24 | 0,50 DEM | |
1954-00-00 | 1954 | 1954 | 3 [Blaue Fußleiste] | Verlag für moderne Literatur | 24 | 0,50 DEM | |
1954-01-00 | 1954 | 1954-01 | 2 | Verlag für moderne Literatur | 24 | 0,50 DEM | monatlich |
1954-02-00 | 1954 | 1954-02 | 3 | Verlag für moderne Literatur | 24 | 0,50 DEM | |
1954-03-00 | 1954 | 1954-03 | 4 | Verlag für moderne Literatur | 24 | 0,50 DEM | |
1954-04-00 | 1954 | 1954-04 | 5 | Verlag für moderne Literatur | 24 | 0,50 DEM | |
1954-05-00 | 1954 | 1954-05 | 6 | [none printed] | 24 | 0,50 DEM | monatlich |
1954-06-00 | 1954 | 1954-06 | 7 | Verlag für moderne Literatur | 24 | 0,50 DEM | |
1954-07-00 | 1954 | 1954-07 | 8 | [none printed] | 24 | 0,50 DEM | |
1954-08-00 | 1954 | 1954-08 | 9 | [none printed] | 24 | 0,50 DEM | |
1954-09-00 | 1954 | 1954-09 | 10 | Verlag für moderne Literatur | 24 | 0,50 DEM | |
1954-10-00 | 1954 | 1954-10 | 11 | Verlag für moderne Literatur | 24 | 0,50 DEM | |
1954-11-00 | 1954 | 1954-11 | 12 | Titanus Verlag | 24 | 0,50 DEM | monatlich |
1954-12-00 | 1954 | 1954-12 | 13 | Titanus Verlag | 24 | 0,50 DEM | |
1955-01-00 | 1955 | 1955-01 | 14 [Rote Fußleiste] | Titanus Verlag | 24 | 0,50 DEM | |
1955-01-00 | 1955 | 1955-01 | 14 [Blaue Fußleiste] | Titanus Verlag | 24 | 0,50 DEM | |
1955-02-00 | 1955 | 1955-02 | 15 | Titanus Verlag | 24 | 0,50 DEM | monatlich |
1955-03-00 | [März 1955] | 1955-03 | 16 | Titanus Verlag | 24 | 0,50 DEM | monatlich |
1955-04-00 | [April 1955] | 1955-04 | 17 | Titanus Verlag | 24 | 0,50 DEM | monatlich |
1955-05-00 | [Mai 1955] | 1955-05 | 18 | Titanus Verlag | 24 | 0,50 DEM | monatlich |
1955-06-00 | [Juni 1955] | 1955-06 | 19 | Titanus Verlag | 24 | 0,50 DEM | monatlich |
1955-07-00 | [Juli 1955] | 1955-07 | 20 | Titanus Verlag | 24 | 0,50 DEM | monatlich |
1955-08-00 | [August 1955] | 1955-08 | 21 | Titanus Verlag | 24 | 0,50 DEM | monatlich |
1955-09-00 | 1955 | 1955-09 | 22 | Titanus Verlag | 24 | 0,50 DEM; 3,50 ATS | monatlich |
1955-10-00 | [Oktober 1955] | 1955-10 | 23 | Titanus Verlag | 24 | 0,50 DEM | monatlich |
1955-11-00 | [November 1955] | 1955-11 | 24 | Titanus Verlag | 36 | 0,50 DEM | monatlich |
1955-12-00 | [Dezember 1955] | 1955-12 | 25 | Titanus Verlag | 36 | 0,50 DEM | monatlich |
1956-01-00 | [Januar 1956] | 1956-01 | 26 | Titanus Verlag | 36 | 0,50 DEM | monatlich |
1956-02-00 | [Februar 1956] | 1956-02 | 27 | Titanus Verlag | 36 | 0,50 DEM | monatlich |
1956-03-00 | [März 1956] | 1956-03 | 28 | G. Gerstmayer | 36 | 0,50 DEM | monatlich |
1956-04-00 | [April 1956] | 1956-04 | 29 | U. Gerstmayer | 36 | 0,50 DEM | einmal im Monat |
1956-05-00 | [Mai 1956] | 1956-05 | 30 | U. Gerstmayer | 36 | 0,50 DEM | einmal im Monat |
1956-06-00 | [Juni 1956] | 1956-06 | 31 | U. Gerstmayer | 36 | 0,50 DEM | einmal im Monat |
1956-07-00 | [Juli 1956] | 1956-07 | 32 | U. Gerstmayer | 36 | 0,50 DEM | einmal im Monat |
1956-08-00 | [August 1956] | 1956-08 | 33 | U. Gerstmayer | 36 | 0,50 DEM | einmal im Monat |
1956-09-00 | [September 1956] | 1956-09 | 34 | U. Gerstmayer | 36 | 0,50 DEM | einmal im Monat |
1956-10-00 | Oktober 1956 | 1956-10 | 35 | U. Gerstmayer | 36 | 0,50 DEM | einmal im Monat |
1956-10-00 | Oktober 1956 | 1956-10 | 36 | U. Gerstmayer | 36 | 0,50 DEM | einmal im Monat |
1956-11-00 | November 1956 | 1956-11 | 37 | U. Gerstmayer | 36 | 0,50 DEM | einmal im Monat |
1956-11-00 | November 1956 | 1956-11 | 38 | U. Gerstmayer | 36 | 0,50 DEM | alle 14 Tage |
1956-12-00 | |||||||
1957-01-00 | |||||||
1957-02-00 | |||||||
1957-03-00 | [März 1957] | 1957-03 | 47 | ? | 0,50 DEM | ? | |
1957-04-00 | |||||||
1957-05-00 | [Mai 1957] | 1957-05 | 50 | U. Gerstmayer [not printed on item] | 36 | 0,50 DEM | |
1957-05-00 | [Mai 1957] | 1957-05 | 51 | U. Gerstmayer [not printed on item] | 36 | 0,50 DEM | |
1957-06-00 | [Juni 1957] | 1957-06 | 52 | U. Gerstmayer | 36 | 0,50 DEM | alle 14 Tage |
1957-06-00 | [Juni 1957] | 1957-06 | 53 | U. Gerstmayer [not printed on item] | 36 | 0,50 DEM | alle 14 Tage |
1957-07-00 | |||||||
1957-08-00 | [August 1957] | 1957-08 | 57 | ? | 0,50 DEM | ? | |
1957-09-00 | |||||||
1957-10-00 | |||||||
1957-11-00 | |||||||
1957-12-00 | |||||||
1958-01-00 | |||||||
1958-02-00 | |||||||
1958-03-00 | |||||||
1958-04-00 | |||||||
1958-05-00 | |||||||
1958-06-00 | |||||||
1958-07-00 | |||||||
1958-08-00 | |||||||
1958-09-00 | |||||||
1958-10-00 | [Oktober 1958] | 1958-10 | 83 | [none printed] | 28 | 0,50 DEM | alle 14 Tage |
1958-10-00 | [Oktober 1958] | 1958-10 | 84 | [none printed] | 28 | 0,50 DEM | alle 14 Tage |
1958-11-00 | |||||||
1958-12-00 | |||||||
1959-01-00 | |||||||
1959-02-00 | |||||||
1959-03-00 | |||||||
1959-04-00 | |||||||
1959-05-00 | |||||||
1959-06-00 | |||||||
1959-07-00 | |||||||
1959-08-00 | |||||||
1959-09-00 | |||||||
1959-10-00 | |||||||
1959-11-00 | November 1959 | 1959-11 | 110 | [none printed] | 28 | 0,50 DEM | alle 14 Tage |
1959-12-00 | Dezember 1959 | 1959-12 | 112 | [none printed] | 28 | 0,50 DEM | alle 14 Tage |
1960-01-00 | [Januar 1960] | 1960-01 | 113 | [none printed] | 28 | 0,50 DEM | alle 14 Tage |
1960-01-00 | Januar 1960 | 1960-01 | 114 | [none printed] | 28 | 0,50 DEM | alle 14 Tage |
1960-02-00 | |||||||
1960-03-00 | März 1960 | 1960-03 | 117 | [none printed] | 28 | 0,50 DEM | ? |
1960-03-00 | März 1960 | 1960-03 | 118 | [none printed] | 28 | 0,50 DEM | alle 14 Tage |
1960-04-00 | |||||||
1960-05-00 | |||||||
1960-06-00 | |||||||
1960-07-00 | |||||||
1960-08-00 | |||||||
1960-09-00 | 1960 | 1960-09 | 126 | ? | 0,60 DEM | ? |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Pages | Price | Frequency |
---|---|---|---|---|---|---|---|
23 [Innencover schwarzweiß] | ? | ? | |||||
39 | ? | ? | |||||
40 | ? | ? | |||||
41 | ? | ? | |||||
42 | ? | ? | |||||
43 | ? | ? | |||||
44 | ? | ? | |||||
45 | ? | ? | |||||
46 | ? | ? | |||||
48 | ? | ? | |||||
49 | ? | ? | |||||
54 | ? | ? | |||||
55 | ? | ? | |||||
56 | ? | ? | |||||
58 | ? | ? | |||||
59 | ? | ? | |||||
60 | ? | ? | |||||
61 | ? | ? | |||||
62 | ? | ? | |||||
63 | ? | ? | |||||
64 | ? | ? | |||||
65 | ? | ? | |||||
66 | ? | ? | |||||
67 | ? | ? | |||||
68 | ? | ? | |||||
69 | ? | ? | |||||
70 | ? | ? | |||||
71 | ? | ? | |||||
72 | ? | ? | |||||
73 | ? | ? | |||||
74 | ? | ? | |||||
75 | ? | ? | |||||
76 | ? | ? | |||||
77 | ? | ? | |||||
78 | ? | ? | |||||
79 | ? | ? | |||||
80 | ? | ? | |||||
81 | ? | ? | |||||
82 | ? | ? | |||||
85 | ? | ? | |||||
86 | ? | ? | |||||
87 | ? | ? | |||||
88 | ? | ? | |||||
89 | ? | ? | |||||
90 | ? | ? | |||||
91 | ? | ? | |||||
92 | ? | ? | |||||
93 | ? | ? | |||||
94 | ? | ? | |||||
95 | ? | ? | |||||
96 | ? | ? | |||||
97 | ? | ? | |||||
98 | ? | ? | |||||
99 | ? | ? | |||||
100 | ? | ? | |||||
101 | ? | ? | |||||
102 | ? | ? | |||||
103 | ? | ? | |||||
104 | ? | ? | |||||
105 | ? | ? | |||||
106 | ? | ? | |||||
107 | ? | ? | |||||
108 | ? | ? | |||||
109 | ? | ? | |||||
111 | ? | ? | |||||
115 | ? | ? | |||||
116 | ? | ? | |||||
119 | ? | ? | |||||
120 | ? | ? | |||||
121 | ? | ? | |||||
122 | ? | ? | |||||
123 | ? | ? | |||||
124 | ? | ? | |||||
125 | ? | ? | |||||
127 | ? | ? | |||||
128 | ? | ? | |||||
129 | ? | ? | |||||
130 | ? | ? | |||||
131 | ? | ? | |||||
132 | ? | ? | |||||
133 | ? | ? | |||||
134 | ? | ? | |||||
135 | ? | ? | |||||
136 | ? | ? | |||||
137 | ? | ? | |||||
138 | ? | ? | |||||
139 | ? | ? | |||||
140 | ? | 0,60 DEM | ? | ||||
141 | ? | ? | |||||
142 | ? | ? | |||||
143 | ? | ? | |||||
144 | ? | ? | |||||
145 | ? | ? | |||||
146 | ? | ? | |||||
147 | ? | ? | |||||
148 | ? | ? | |||||
149 | ? | ? | |||||
150 | ? | ? | |||||
151 | ? | ? | |||||
152 | ? | ? | |||||
153 | ? | ? | |||||
154 | ? | ? | |||||
155 | Druck und Verlagsanstalt Berlin | 36 | 0,60 DEM; 3.50 ATS | ||||
156 | ? | ? | |||||
157 | ? | ? | |||||
158 | ? | ? | |||||
159 | ? | ? | |||||
160 | Druck und Verlagsanstalt Berlin | 36 | 0,60 DEM; 3.50 ATS | ||||
161 | ? | ? | |||||
162 | ? | ? | |||||
163 | ? | ? | |||||
164 | ? | ? | |||||
165 | Druck und Verlagsanstalt Berlin | 36 | 0,60 DEM; 3.50 ATS | ||||
166 | ? | ? | |||||
167 | ? | ? | |||||
168 | ? | ? | |||||
169 | ? | ? | |||||
170 | ? | ? | |||||
171 | ? | ? | |||||
172 | ? | ? | |||||
173 | ? | ? | |||||
174 | ? | ? | |||||
175 | ? | ? | |||||
176 | ? | ? | |||||
177 | ? | ? | |||||
178 | ? | ? | |||||
179 | ? | ? | |||||
180 | ? | ? | |||||
181 | ? | ? | |||||
182 | ? | ? | |||||
183 | ? | ? | |||||
184 | ? | ? | |||||
185 | ? | ? | |||||
186 | ? | ? | |||||
187 | ? | ? | |||||
188 | ? | ? | |||||
189 | ? | ? | |||||
190 | ? | ? | |||||
191 | ? | 0,60 DEM | ? | ||||
192 | ? | ? | |||||
193 | ? | ? | |||||
194 | ? | ? | |||||
195 | ? | ? | |||||
196 | ? | ? | |||||
197 | ? | ? | |||||
198 | ? | ? | |||||
199 | ? | ? | |||||
200 | ? | ? | |||||
201 | ? | ? | |||||
202 | ? | ? | |||||
203 | ? | ? | |||||
204 | ? | ? | |||||
205 | ? | ? | |||||
206 | ? | ? | |||||
207 | ? | ? | |||||
208 | ? | ? | |||||
209 | ? | ? | |||||
210 | ? | ? | |||||
211 | ? | ? | |||||
212 | ? | ? | |||||
213 | ? | ? | |||||
214 | ? | ? | |||||
215 | ? | ? | |||||
216 | ? | ? | |||||
217 | ? | ? | |||||
218 | ? | ? | |||||
219 | ? | ? | |||||
220 | ? | ? | |||||
221 | ? | ? | |||||
222 | ? | ? |