See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Title | Indicia Publisher | Brand | Pages | Price |
---|---|---|---|---|---|---|---|---|
1970-00-00 | 1970 | 1970 | 1 | Asterix de Galliër | ? | ? | 52 | [None] |
1970-02-00 | ||||||||
1970-03-00 | ||||||||
1970-04-00 | ||||||||
1970-05-00 | ||||||||
1970-06-00 | ||||||||
1970-07-00 | ||||||||
1970-08-00 | ||||||||
1970-09-00 | ||||||||
1970-10-00 | ||||||||
1970-11-00 | ||||||||
1970-12-00 | ||||||||
1971-01-00 | ||||||||
1971-02-00 | ||||||||
1971-03-00 | ||||||||
1971-04-00 | ||||||||
1971-05-00 | ||||||||
1971-06-00 | ||||||||
1971-07-00 | ||||||||
1971-08-00 | ||||||||
1971-09-00 | ||||||||
1971-10-00 | ||||||||
1971-11-00 | ||||||||
1971-12-00 | ||||||||
1972-00-00 | 1972 | 1972 | 4 | De Ronde van Gallia | ? | ? | 52 | [None] |
1972-00-00 | 1972 | 1972 | 6 | De kampioen | ? | ? | 52 | [None] |
1972-00-00 | 1972 | 1972 | 13 | Asterix en de intrigant | ? | ? | 52 | [None] |
1972-00-00 | 1972 | 1972 | 14 | Asterix en de Olympische Spelen | ? | ? | 52 | [None] |
1972-00-00 | 1972 | 1972 | 15 | Asterix in Hispania | ? | 52 | [None] | |
1972-02-00 | ||||||||
1972-03-00 | ||||||||
1972-04-00 | ||||||||
1972-05-00 | ||||||||
1972-06-00 | ||||||||
1972-07-00 | ||||||||
1972-08-00 | ||||||||
1972-09-00 | ||||||||
1972-10-00 | ||||||||
1972-11-00 | ||||||||
1972-12-00 | ||||||||
1973-00-00 | 1973 | 1973 | 12 | Asterix en de koperen ketel | Uitgeverij Amsterdam Boek | Een uitgave van Amsterdam Boek; Dargaud presenteert | 52 | [None] |
1973-00-00 | 1973 | 1973 | 16 | Asterix en de Helvetiërs | Amsterdam Boek | 52 | [None] | |
1973-00-00 | 1973 | 1973 | [17] | Asterix en de Romeinse Lusthof | Amsterdam Boek | Dargaud presenteert | 52 | [None] |
1973-02-00 | ||||||||
1973-03-00 | ||||||||
1973-04-00 | ||||||||
1973-05-00 | ||||||||
1973-06-00 | ||||||||
1973-07-00 | ||||||||
1973-08-00 | ||||||||
1973-09-00 | ||||||||
1973-10-00 | ||||||||
1973-11-00 | ||||||||
1973-12-00 | ||||||||
1974-00-00 | 1974 | 1974 | [9] | Asterix en de Noormannen | Amsterdam Boek | Een uitgave van Amsterdam Boek; Dargaud presenteert | 52 | [None] |
1974-00-00 | 1974 | 1974 | 18 | Asterix en de lauwerkrans van Caesar | ? | 52 | [None] | |
1974-00-00 | 1974 | 1974 | 19 | Asterix en de ziener | ? | Een uitgave van Amsterdam Boek; Dargaud presenteert | 52 | [None] |
1974-02-00 | ||||||||
1974-03-00 | ||||||||
1974-04-00 | ||||||||
1974-05-00 | ||||||||
1974-06-00 | ||||||||
1974-07-00 | ||||||||
1974-08-00 | ||||||||
1974-09-00 | ||||||||
1974-10-00 | ||||||||
1974-11-00 | ||||||||
1974-12-00 | ||||||||
1975-00-00 | 1975 | 1975 | 20 | Asterix op Corsica | Amsterdam Boek | Een uitgave van Amsterdam Boek; Dargaud presenteert | 52 | [None] |
1975-00-00 | 1975 | 1975 | [21] | Asterix en het geschenk van Caesar | Amsterdam Boek | ab; Amsterdam Boek; Dargaud presenteert | 52 | [None] |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | |
---|---|---|---|---|---|---|---|---|
2 | Het gouden snoeimes | ? | ? | 52 | [None] | |||
3 | Asterix en de Gothen | ? | ? | 52 | [None] | |||
5 | Asterix en de gladiatoren | ? | ? | 52 | [None] | |||
7 | Asterix en Cleopatra | ? | ? | 52 | [None] | |||
8 | Asterix en de Britten | ? | ? | 52 | [None] | |||
10 | Asterix en het 1ste legioen | ? | ? | 52 | [None] | |||
11 | Asterix en het ijzeren schild | ? | ? | 52 | [None] |