Acclaim / Valiant, 1992 Series
 

Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Key Date Pub. Date On-sale date Volume Number Indicia Publisher Brand Pages Price Frequency
1992-06-00 June 1992 1 0 [Standard Cover] Valiant Valiant 36 2.50 USD; 2.95 CAD monthly
1992-06-00 June 1992 1 0 [Gold Logo Cover] Valiant Valiant 36 2.50 USD; 2.95 CAD monthly
1992-07-00                  
1992-08-00 August 1992 1992-05 1 1 Valiant Valiant 36 2.50 USD; 2.95 CAD  
1992-09-00 September 1992 1992-06 1 2 Valiant Valiant 36 2.50 USD; 2.95 CAD  
1992-10-00 October 1992 1 3 Valiant Valiant 36 2.50 USD; 2.95 CAD monthly
1992-11-00 November 1992 1 4 Valiant Valiant 36 2.50 USD; 2.95 CAD monthly
1992-12-00 December 1992 1 5 Valiant Valiant 36 2.50 USD; 2.95 CAD monthly
1993-01-00 January 1993 1 6 Valiant Valiant 36 2.50 USD; 2.95 CAD monthly
1993-02-00 February 1993 1 7 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1993-03-00 March 1993 1 8 Valiant Valiant 52 4.50 USD; 5.75 CAD monthly
1993-04-00 April 1993 1 9 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1993-05-00 May 1993 1 10 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1993-06-00 June 1993 1 11 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1993-07-00 July 1993 1 12 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1993-08-00 August 1993 1 13 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1993-09-00 September 1993 1 14 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1993-10-00 October 1993 1 15 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1993-11-00 November 1993 1993-08 1 16 Valiant Valiant 36 2.50 USD; 3.15 CAD  
1993-12-00 December 1993 1993-09 1 17 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1994-01-00 January 1994 1993-10 1 18 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1994-02-00 February 1994 1 19 Valiant Valiant 36 2.50 USD; 3.15 CAD monthly
1994-03-00 March 1994 1 20 Valiant Valiant 36 2.50 USD; 3.30 CAD monthly
1994-04-00 April 1994 1 21 Valiant Valiant 36 2.50 USD; 3.30 CAD monthly
1994-05-00 May 1994 1 22 Valiant Valiant 36 2.50 USD; 3.40 CAD  
1994-06-00 June 1994 1 23 Valiant Valiant 36 2.50 USD; 3.40 CAD  
1994-07-00                  
1994-08-00 August 1994 1 24 Valiant Valiant 36 2.50 USD; 3.40 CAD monthly
1994-09-10 September 1994 1 25 Valiant Valiant 36 2.50 USD; 3.55 CAD monthly
1994-10-00 October 1994 1 26 Valiant Valiant 44 2.75 USD; 3.90 CAD