See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1993-02-07 | August 1993 | 586 [Direct] | The Bruce Hamilton Company | Gladstone G | 36 | 1.50 USD; 1.75 CAD | bimonthly | |||
1993-02-07 | August 1993 | 586 [Newsstand] | The Bruce Hamilton Company | Disney Comics Distributed by Marvel | 36 | 1.50 USD; 1.75 CAD | bimonthly | 07148602544308 | ||
1993-03-00 | ||||||||||
1993-04-00 | ||||||||||
1993-05-00 | ||||||||||
1993-06-00 | ||||||||||
1993-07-00 | ||||||||||
1993-08-00 | ||||||||||
1993-09-00 | ||||||||||
1993-10-01 | October 1993 | ? | 587 | ? | ? | 36 | 1.50 USD | ? | ? | |
1993-11-00 | ||||||||||
1993-12-01 | December 1993 | 2 | 588 [Direct] | The Bruce Hamilton Company | Gladstone G | 36 | 1.50 USD; 2.00 CAD | bimonthly | ||
1993-12-01 | December 1993 | 2 | 588 [Newsstand] | The Bruce Hamilton Company | Disney Comics Distributed by Marvel | 36 | 1.50 USD; 2.00 CAD | bimonthly | 07148602544312 | |
1994-01-00 | ||||||||||
1994-02-01 | February 1994 | ? | 589 | ? | ? | 36 | 1.50 USD | ? | ? | |
1994-03-00 | ||||||||||
1994-04-01 | April 1994 | 2 | 590 [Direct] | The Bruce Hamilton Company | Gladstone G | 36 | 1.50 USD; 2.00 CAD | bimonthly | ||
1994-04-01 | April 1994 | 2 | 590 [Newsstand] | The Bruce Hamilton Company | Disney Comics Distributed by Marvel | 36 | 1.50 USD; 2.00 CAD | bimonthly | 07148602544304 | |
1994-05-00 | ||||||||||
1994-06-01 | June 1994 | 2 | 591 [Direct] | The Bruce Hamilton Company | Gladstone G | 36 | 1.50 USD; 2.00 CAD | bimonthly | ||
1994-06-01 | June 1994 | 2 | 591 [Newsstand] | The Bruce Hamilton Company | Disney Comics Distributed by Marvel | 36 | 1.50 USD; 2.00 CAD | bimonthly | 07148602544306 | |
1994-07-00 | ||||||||||
1994-08-01 | August 1994 | ? | 592 | ? | ? | 36 | 1.50 USD | ? | ? | |
1994-09-00 | ||||||||||
1994-10-01 | October 1994 | ? | 593 | ? | ? | 36 | 1.50 USD | ? | ? | |
1994-11-00 | ||||||||||
1994-12-01 | December 1994 | ? | 594 | ? | ? | 36 | 1.50 USD | ? | ? | |
1995-01-00 | ||||||||||
1995-02-01 | February 1995 | ? | 595 | ? | ? | 36 | 1.50 USD | ? | ? | |
1995-03-00 | ||||||||||
1995-04-01 | April 1995 | 2 | 596 [Direct] | The Bruce Hamilton Company | G | 36 | 1.50 USD; 2.00 CAD | bimonthly | ||
1995-04-01 | April 1995 | 2 | 596 [Newsstand] | The Bruce Hamilton Company | Disney Comics Distributed by Marvel | 36 | 1.50 USD; 2.00 CAD | bimonthly | 07148602544304 | |
1995-05-00 | ||||||||||
1995-06-01 | June 1995 | ? | 597 | ? | ? | 36 | 1.50 USD | ? | ? | |
1995-07-00 | ||||||||||
1995-08-01 | August 1995 | ? | 598 | ? | ? | 36 | 1.95 USD | ? | ? | |
1995-09-00 | ||||||||||
1995-10-01 | October 1995 | ? | 599 | ? | ? | 36 | 1.95 USD | ? | ? | |
1995-11-00 | ||||||||||
1995-12-00 | December 1995 | 600 | The Bruce Hamilton Company | G | 52 | 2.95 USD; 4.00 CAD | monthly | |||
1996-01-00 | ||||||||||
1996-02-01 | February 1996 | 55 | 3 / 601 | The Bruce Hamilton Company | G | 68 | 5.95 USD; 8.50 CAD | bimonthly | ||
1996-03-00 | ||||||||||
1996-04-01 | April 1996 | 55 | 4 / 602 | The Bruce Hamilton Company | G | 68 | 5.95 USD; 8.50 CAD | bimonthly | ||
1996-05-00 | ||||||||||
1996-06-01 | June 1996 | 603 | The Bruce Hamilton Company | G | 68 | 5.95 USD; 8.50 CAD | bimonthly | |||
1996-07-00 | ||||||||||
1996-08-01 | August 1996 | 604 | The Bruce Hamilton Company | G | 68 | 5.95 USD; 8.50 CAD | bimonthly | |||
1996-09-00 | ||||||||||
1996-10-01 | October 1996 | 605 | The Bruce Hamilton Company | G | 68 | 5.95 USD; 8.50 CAD | bimonthly | |||
1996-11-00 | ||||||||||
1996-12-00 | December 1996 | 606 | The Bruce Hamilton Company | G | 68 | 5.95 USD; 8.50 CAD | bimonthly | |||
1997-01-01 | January 1997 | 607 | The Bruce Hamilton Company | G | 68 | 5.95 USD; 8.50 CAD | monthly | |||
1997-02-00 | February 1997 | ? | 608 | ? | G | 68 | 5.95 USD | ? | ? | |
1997-03-00 | March 1997 | ? | 610 | ? | G | 68 | 6.95 USD | ? | ? | |
1997-03-01 | March 1997 | ? | 609 | ? | ? | 68 | 6.95 USD | ? | ? | |
1997-04-00 | April 1997 | ? | 611 | ? | G | 68 | 6.95 USD | ? | ? | |
1997-05-01 | May 1997 | ? | 612 | ? | ? | 68 | 6.95 USD | ? | ? | |
1997-06-00 | June 1997 | 1997-04 | 613 | The Bruce Hamilton Company | G | 68 | 6.95 USD | ? | ||
1997-07-01 | July 1997 | 614 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1997-08-00 | August 1997 | 1997-06 | 615 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | ||
1997-09-10 | September 1997 | ? | 616 | ? | ? | 68 | 6.95 USD; 9.95 CAD | ? | ? | |
1997-10-00 | October 1997 | 617 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1997-11-00 | November 1997 | 618 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1997-12-00 | December 1997 | 1997 | 619 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | ||
1998-01-00 | January 1998 | 620 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1998-02-00 | February 1998 | 621 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1998-03-00 | March 1998 | 622 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1998-04-00 | April 1998 | 1998 | 623 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | ||
1998-05-00 | May 1998 | 624 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1998-06-00 | June 1998 | 625 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1998-07-00 | July 1998 | 626 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1998-08-00 | August 1998 | 627 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1998-09-00 | September 1998 | 628 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | ? | ? | ||
1998-10-00 | October 1998 | 1998 | 629 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | ||
1998-11-00 | November 1998 | 1998 | 630 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | ||
1998-12-00 | December 1998 | ? | 631 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | Monthly | ? | |
1999-01-00 | January 1999 | 632 | The Bruce Hamilton Company | G | 68 | 6.95 USD; 9.95 CAD | monthly | |||
1999-02-00 | February 1999 | ? | 633 | Gladstone Publishing, Ltd. | ? | 68 | 6.95 USD | ? | ? |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|---|---|
? | 594 [Newsstand] | ? | ? | 36 | ? | ? |