See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price |
---|---|---|---|---|---|---|---|---|
1993-05-10 | May 1993 | 1 | 1 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1993-06-10 | June 1993 | 1 | 2 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1993-07-10 | July 1993 | 1 | 3 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1993-08-10 | August 1993 | 1 | 4 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1993-09-10 | September 1993 | 1 | 5 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1993-10-10 | October 1993 | 1 | 6 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1993-11-10 | November 1993 | 1 | 7 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1993-12-00 | December 1993 | 1 | 8 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-01-00 | January 1994 | 1 | 9 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-02-00 | February 1994 | 1 | 10 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-03-00 | March 1994 | 1 | 11 | Claypool Comics/Boffin Books, Inc. | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-04-00 | April 1994 | 1 | 12 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-05-00 | May 1994 | 1 | 13 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-06-00 | June 1994 | 1 | 14 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-07-00 | July 1994 | 1 | 15 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-08-00 | August 1994 | 1 | 16 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-09-00 | September 1994 | 1 | 17 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-10-00 | October 1994 | 1 | 18 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-11-00 | November 1994 | 1 | 19 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1994-12-00 | December 1994 | 1 | 20 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-01-00 | January 1995 | 1 | 21 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-02-00 | February 1995 | 1 | 22 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-03-00 | March 1995 | 1 | 23 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-04-00 | April 1995 | 1 | 24 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-05-00 | May 1995 | 1 | 25 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-06-00 | June 1995 | 1 | 26 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-07-00 | July 1995 | 1 | 27 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-08-00 | August 1995 | 1 | 28 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-09-00 | September 1995 | 1 | 29 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-10-00 | October 1995 | 1 | 30 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-11-00 | November 1995 | 1 | 31 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1995-12-00 | December 1995 | 1 | 32 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-01-00 | January 1996 | 1 | 33 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-02-00 | February 1996 | 1 | 34 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-03-00 | March 1996 | 1 | 35 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-04-00 | ||||||||
1996-05-00 | May 1996 | 1 | 37 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-06-00 | June 1996 | 1 | 38 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-07-00 | July 1996 | 1 | 39 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-08-00 | August 1996 | 1 | 36 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-08-00 | August 1996 | 1 | 40 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-09-00 | September 1996 | 1 | 41 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-10-00 | October 1996 | 1 | 42 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-11-00 | November 1996 | 1 | 43 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1996-12-00 | December 1996 | 1 | 44 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-01-00 | January 1997 | 1 | 45 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-02-00 | February 1997 | 1 | 46 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-03-00 | March 1997 | 1 | 47 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-04-00 | April 1997 | 1 | 48 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-05-00 | May 1997 | 1 | 49 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-06-00 | June 1997 | 1 | 50 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-07-00 | July 1997 | 1 | 51 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-08-00 | August 1997 | 1 | 52 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-09-00 | September 1997 | 1 | 53 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-10-00 | October 1997 | 1 | 54 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-11-00 | November 1997 | 1 | 55 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1997-12-00 | December 1997 | 1 | 56 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1998-01-00 | January 1998 | 1997 | 1 | 57 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD |
1998-02-00 | February 1998 | 1 | 58 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1998-03-00 | March 1998 | 1 | 59 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1998-04-00 | April 1998 | 1 | 60 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1998-05-00 | May 1998 | 1998 | 1 | 61 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD |
1998-06-00 | June 1998 | 1 | 62 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1998-07-00 | July 1998 | 1 | 63 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1998-08-00 | August 1998 | 1998 | 1 | 64 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD |
1998-09-00 | September 1998 | 1 | 65 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1998-10-00 | October 1998 | 1 | 66 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1998-11-00 | November 1998 | 1998 | 1 | 67 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD |
1998-12-00 | December 1998 | 1 | 68 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1999-01-00 | January 1999 | 1 | 69 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1999-02-00 | February 1999 | 1 | 70 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1999-03-00 | March 1999 | 1999 | 1 | 71 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD |
1999-04-00 | April 1999 | 1 | 72 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1999-05-00 | May 1999 | 1999 | 1 | 73 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD |
1999-06-00 | June 1999 | 1 | 74 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1999-07-00 | July 1999 | 1999 | 1 | 75 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD |
1999-08-00 | August 1999 | 1999 | 1 | 76 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD |
1999-09-00 | September 1999 | 1999 | 1 | 77 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD |
1999-10-00 | October 1999 | 1 | 78 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |
1999-11-00 | November 1999 | 1999 | ? | 79 | ? | Claypool Comics | 2.50 USD; 3.00 CAD | |
1999-12-00 | ||||||||
2000-01-00 | ||||||||
2000-02-00 | February 2000 | 1999 | ? | 82 | ? | Claypool Comics | 2.50 USD; 3.00 CAD | |
2000-03-00 | ||||||||
2000-04-00 | April 2000 | 2000 | ? | 84 | ? | Claypool Comics | 2.50 USD; 3.00 CAD | |
2000-05-00 | ||||||||
2000-06-00 | June 2000 | 1 | 86 | ? | ? | 36 | 2.50 USD | |
2000-07-00 | ||||||||
2000-08-00 | August 2000 | 2000 | ? | 87 | ? | Claypool Comics | 2.50 USD; 3.75 CAD | |
2000-09-00 | September 2000 | 2000 | ? | 89 | ? | Claypool Comics | 2.50 USD; 3.75 CAD | |
2000-10-00 | October 2000 | 2000 | ? | 90 | ? | Claypool Comics | 2.50 USD; 3.75 CAD | |
2000-11-00 | ||||||||
2000-12-00 | ||||||||
2001-01-00 | ||||||||
2001-02-00 | February 2001 | ? | 94 | ? | Claypool Comics | 2.50 USD; 3.75 CAD | ||
2001-03-00 | ||||||||
2001-04-00 | April 2001 | 2001 | ? | 96 | ? | Claypool Comics | 2.50 USD; 3.75 CAD | |
2001-05-00 | ||||||||
2001-06-00 | ||||||||
2001-07-00 | ||||||||
2001-08-00 | August 2001 | 2001 | ? | 100 | ? | Claypool Comics | 36 ? | 2.50 USD; 3.75 CAD |
2001-09-00 | ||||||||
2001-10-00 | October 2001 | 2001 | ? | 102 | ? | Claypool Comics | 2.50 USD; 3.75 CAD | |
2001-11-00 | ||||||||
2001-12-00 | ||||||||
2002-01-00 | ||||||||
2002-02-00 | February 2002 | ? | 106 | ? | Claypool Comics | 2.50 USD; 3.75 CAD | ||
2002-03-00 | ||||||||
2002-04-00 | ||||||||
2002-05-00 | ||||||||
2002-06-00 | ||||||||
2002-07-00 | July 2002 | 2002 | ? | 111 | ? | Claypool Comics | 2.50 USD; 3.75 CAD | |
2002-08-00 | ||||||||
2002-09-00 | ||||||||
2002-10-00 | ||||||||
2002-11-00 | ||||||||
2002-12-00 | ||||||||
2003-01-00 | ||||||||
2003-02-00 | ||||||||
2003-03-00 | ||||||||
2003-04-00 | ||||||||
2003-05-00 | ||||||||
2003-06-00 | ||||||||
2003-07-00 | ||||||||
2003-08-00 | ||||||||
2003-09-00 | ||||||||
2003-10-00 | ||||||||
2003-11-00 | ||||||||
2003-12-00 | ||||||||
2004-01-00 | ||||||||
2004-02-00 | ||||||||
2004-03-00 | ||||||||
2004-04-00 | April 2004 | 2004 | ? | 132 | ? | Claypool Comics | 36 | 2.50 USD; 4.00 CAD |
2004-05-00 | May 2004 | 2004 | ? | 133 | ? | Claypool Comics | 36 | 2.50 USD; 4.00 CAD |
2004-06-00 | June 2004 | ? | 134 | ? | ? | |||
2004-07-00 | July 2004 | 2004 | ? | 135 | ? | Claypool Comics | 36 | 2.50 USD; 4.00 CAD |
2004-08-00 | August 2004 | ? | 136 | ? | ? | |||
2004-09-00 | September 2004 | ? | 137 | ? | ? | |||
2004-10-00 | October 2004 | ? | 138 | ? | ? | |||
2004-11-00 | November 2004 | ? | 139 | ? | ? | |||
2004-12-00 | December 2004 | ? | 140 | ? | ? | |||
2005-01-00 | January 2005 | ? | 141 | ? | ? | |||
2005-02-00 | February 2005 | ? | 142 | ? | ? | |||
2005-03-00 | March 2005 | ? | 143 | ? | ? | |||
2005-04-00 | April 2005 | ? | 144 | ? | ? | |||
2005-05-00 | May 2005 | ? | 145 | ? | ? | |||
2005-06-00 | June 2005 | ? | 146 | ? | ? | |||
2005-07-00 | July 2005 | ? | 147 | ? | ? | |||
2005-08-00 | August 2005 | ? | 148 | ? | ? | |||
2005-09-00 | September 2005 | 2005 | 1 | 149 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD |
2005-10-00 | October 2005 | ? | 150 | ? | ? | |||
2005-11-00 | November 2005 | ? | 151 | ? | ? | |||
2005-12-00 | December 2005 | ? | 152 | ? | ? | |||
2006-01-00 | January 2006 | ? | 153 | ? | ? | |||
2006-02-00 | February 2006 | 1 | 154 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 4.00 CAD | |
2006-03-00 | March 2006 | 1 | 155 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 36 | 2.50 USD; 4.00 CAD | |
2006-04-00 | April 2006 | ? | 156 | ? | ? | |||
2006-05-00 | May 2006 | 2006 | ? | 157 | ? | ? | 36 ? | 2.50 USD; 3.50 CAD |
2006-06-00 | June 2006 | ? | 158 | ? | ? | |||
2006-07-00 | July 2006 | ? | 159 | ? | ? | |||
2006-08-00 | August 2006 | ? | 160 | ? | ? | |||
2006-09-00 | September 2006 | ? | 161 | ? | ? | |||
2006-10-00 | October 2006 | ? | 162 | ? | ? | |||
2006-11-00 | November 2006 | ? | 163 | ? | ? | |||
2006-12-00 | December 2006 | ? | 164 | ? | ? | |||
2007-01-00 | January 2007 | ? | 165 | ? | ? | |||
2007-02-00 | February 2007 | 1 | 166 | Claypool Comics/Boffin Books, Inc. | Claypool Comics | 32 | 2.50 USD; 3.50 CAD |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price |
---|---|---|---|---|---|---|---|---|
? | 80 | ? | ? | |||||
? | 81 | ? | ? | |||||
? | 83 | ? | ? | |||||
? | 85 | ? | ? | |||||
? | 88 | ? | ? | |||||
? | 91 | ? | ? | |||||
? | 92 | ? | ? | |||||
? | 93 | ? | ? | |||||
? | 95 | ? | ? | |||||
? | 97 | ? | ? | |||||
? | 98 | ? | ? | |||||
? | 99 | ? | ? | |||||
? | 101 | ? | ? | |||||
? | 103 | ? | ? | |||||
? | 104 | ? | ? | |||||
? | 105 | ? | ? | |||||
? | 107 | ? | ? | |||||
? | 108 | ? | ? | |||||
? | 109 | ? | ? | |||||
? | 110 | ? | ? | |||||
? | 112 | ? | ? | |||||
? | 113 | ? | ? | |||||
? | 114 | ? | ? | |||||
? | 115 | ? | ? | |||||
? | 116 | ? | ? | |||||
? | 117 | ? | ? | |||||
? | 118 | ? | ? | |||||
? | 119 | ? | ? | |||||
? | 120 | ? | ? | |||||
? | 121 | ? | ? | |||||
? | 122 | ? | ? | |||||
? | 123 | ? | ? | |||||
? | 124 | ? | ? | |||||
? | 125 | ? | ? | |||||
? | 126 | ? | ? | |||||
? | 127 | ? | ? | |||||
? | 128 | ? | ? | |||||
? | 129 | ? | ? | |||||
? | 130 | ? | ? | |||||
? | 131 | ? | ? |