Awesome, 1999 Series
 

Series Details

Displaying 1 to 12 of 12 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Volume Number Indicia Publisher Brand Pages Price
1999-01-00 January 1999 1999-02-03 1 [Spellcaster Cover] Awesome Entertainment Awesome 36 2.50 USD; 3.80 CAD
1 [Dynamic Forces Gold Foil Cover] ? Awesome
1999-01-00 January 1999 1 [Dynamic Forces Exclusive] Awesome Entertainment Awesome 36 2.50 USD; 3.80 CAD
1999-01-00 January 1999 1999-02-03 1 [Churchill/Fraga] Awesome Entertainment Awesome 36 2.50 USD; 3.80 CAD
1999-01-00 January 1999 1999-02-03 1 [Blackmass Cover] Awesome Entertainment Awesome 36 2.50 USD; 3.80 CAD
1999-01-00 January 1999 1999-02-03 1 [Wraparound] Awesome Entertainment Awesome 36 2.50 USD; 3.80 CAD
1999-01-00 January 1999 1999-02-03 1 [Colette Churchill & Rapmund] Awesome Entertainment Awesome 36 2.50 USD; 3.80 CAD
1 [Dynamic Forces Exclusive Red Foil Cover] ? 36
1999-03-00 March 1999 2 2 Awesome Entertainment Awesome 36 2.50 USD; 4.00 CAD
1999-03-00 March 1999 2 2 [White Logo] Awesome Entertainment Awesome 36 2.50 USD; 4.00 CAD
1999-06-00 June 1999 2 3 Awesome Entertainment Awesome 36 2.50 USD; 4.00 CAD
1999-12-00 December 1999 4 Awesome-Hyperwerks Awesome 36 2.50 USD; 3.50 CAD

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.