See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Title | Indicia Publisher | Brand | Pages | Price | ISBN | Barcode |
---|---|---|---|---|---|---|---|---|---|---|
2010-05-00 | May 2010 | 2010-05 | 1 | The Day of the Black Sun | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-039-9 | ? |
2010-06-00 | ||||||||||
2010-07-00 | July 2010 | 2010-07 | 2 | Where the Indian Walks | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 ? | 5.99 GBP | 978-1-84918-040-5 | ? |
2010-08-00 | ||||||||||
2010-09-00 | [September] 2010 | 2010-09 | 3 | All the Tears of Hell | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-051-1 | 9781849180511 |
2010-10-00 | ||||||||||
2010-11-00 | [November] 2010 | 4 | SPADS | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-058-0 | 9781849180580 | |
2010-12-00 | ||||||||||
2011-01-00 | January 2011 | 2011-01 | 5 | Full Red | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 ? | 5.99 GBP | 978-1-84918-065-8 | ? |
2011-02-00 | ||||||||||
2011-03-00 | [March] 2011 | 2011-03 | 6 | The Jason Fly Case | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-073-3 | 9781849180733 |
2011-04-00 | ||||||||||
2011-05-00 | [May] 2011 | 2011-05 | 7 | The Night of August Third | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-078-8 | 9781849180788 |
2011-06-00 | ||||||||||
2011-07-00 | [July] 2011 | 2011-07 | 8 | Thirteen to One | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-089-4 | 9781849180894 |
2011-08-00 | ||||||||||
2011-09-00 | [September] 2011 | 2011-09 | 9 | For Maria | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-093-1 | 9781849180931 |
2011-10-00 | ||||||||||
2011-11-00 | [November] 2011 | 10 | El Cascador | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-102-0 | 9781849181020 | |
2011-12-00 | ||||||||||
2012-00-00 | 2012 | 13 | Top Secret | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-121-1 | 9781849181211 | |
2012-00-00 | 2012 | 14 | Release the Hounds! | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-128-0 | 9781849181280 | |
2012-00-00 | 2012 | 16 | Maximilian's Gold | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-139-6 | 9781849181396 | |
2012-01-00 | January 2012 | 11 | Three Silver Watches | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 64 ? | 5.99 GBP | 978-1-84918-109-9 | ? | |
2012-02-00 | ||||||||||
2012-03-00 | [March] 2012 | 12 | The Trial | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 5.99 GBP; 11.95 USD | 978-1-84918-114-3 | 9781849181143 | |
2012-04-00 | ||||||||||
2012-05-00 | ||||||||||
2012-06-00 | ||||||||||
2012-07-00 | ||||||||||
2012-08-00 | ||||||||||
2012-09-00 | September 2012 | 2012-09 | 15 | Operation Montecristo | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 978-1-84918-134-1 | ? | |
2012-10-00 | ||||||||||
2012-11-00 | ||||||||||
2012-12-00 | ||||||||||
2013-00-00 | 2013 | 18 | The Last Round | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 6.99 GBP; 11.95 USD | 978-1-84918-151-8 | 9781849181518 | |
2013-01-00 | January 2013 | 2013-01 | 17 | The Irish Version | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 978-1-84918-145-7 | ? | |
2013-02-00 | ||||||||||
2013-03-00 | ||||||||||
2013-04-00 | ||||||||||
2013-05-00 | ||||||||||
2013-06-00 | ||||||||||
2013-07-00 | ||||||||||
2013-08-00 | ||||||||||
2013-09-00 | ||||||||||
2013-10-00 | ||||||||||
2013-11-00 | ||||||||||
2013-12-00 | ||||||||||
2014-00-00 | 2014 | 2014 | 19 | The Day of the Mayflower | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 6.99 GBP; 11.95 USD | 978-1-84918-221-8 | 9781849182218 |
2014-02-00 | ||||||||||
2014-03-00 | ||||||||||
2014-04-00 | ||||||||||
2014-05-00 | ||||||||||
2014-06-00 | ||||||||||
2014-07-00 | ||||||||||
2014-08-00 | ||||||||||
2014-09-00 | ||||||||||
2014-10-00 | ||||||||||
2014-11-00 | ||||||||||
2014-12-00 | ||||||||||
2015-01-00 | ||||||||||
2015-02-00 | February 2015 | 2015-02 | 20 | The Bait | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 52 | 6.99 GBP; 11.95 USD | 978-1-84918-238-6 | ? |
2015-03-00 | ||||||||||
2015-04-00 | ||||||||||
2015-05-00 | ||||||||||
2015-06-00 | ||||||||||
2015-07-00 | ||||||||||
2015-08-00 | ||||||||||
2015-09-00 | ||||||||||
2015-10-00 | ||||||||||
2015-11-00 | ||||||||||
2015-12-00 | ||||||||||
2016-01-00 | ||||||||||
2016-02-00 | ||||||||||
2016-03-00 | ||||||||||
2016-04-00 | ||||||||||
2016-05-00 | ||||||||||
2016-06-00 | ||||||||||
2016-07-00 | ||||||||||
2016-08-10 | 2016-08-10 | 21 | Return to Green Falls | Cinebook Ltd | Cinebook | 52 ? | 11.95 USD | 1-84918-221-3; 978-1-84918-221-8 | ? | |
2016-09-00 | ||||||||||
2016-10-00 | ||||||||||
2016-11-00 | ||||||||||
2016-12-00 | ||||||||||
2017-01-00 | ||||||||||
2017-02-00 | ||||||||||
2017-03-00 | ||||||||||
2017-04-00 | ||||||||||
2017-05-00 | ||||||||||
2017-06-00 | ||||||||||
2017-07-00 | ||||||||||
2017-08-30 | 2017-08-30 | 22 | The Martyr's Message | Cinebook Ltd | Cinebook | 48 ? | 11.95 USD | 1-84918-349-X; 978-1-84918-349-9 | 978184918349951195 | |
2017-09-00 | ||||||||||
2017-10-00 | ||||||||||
2017-11-00 | ||||||||||
2017-12-00 | ||||||||||
2018-01-00 | ||||||||||
2018-02-00 | ||||||||||
2018-03-00 | ||||||||||
2018-04-00 | ||||||||||
2018-05-00 | ||||||||||
2018-06-00 | ||||||||||
2018-07-00 | ||||||||||
2018-08-00 | ||||||||||
2018-09-05 | 2018-09-05 | 23 | Jason McLane's Inheritance | Cinebook Ltd | 9th; Cinebook The 9th Art Publisher | 56 ? | 13.95 USD | 1-84918-405-4; 978-1-84918-405-2 | 978184918405251395 |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | ISBN | Barcode | |
---|---|---|---|---|---|---|---|---|---|---|
24 | 2,331 Yards | ? | ? | ? | ? | |||||
25 | ? | ? | ? | ? | ? |