See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1949-03-00 | marts 1949 | 1949-03 | 1 | 1/1949 | ? | ? | 36 | 0,75 DKK | ? | |
1949-04-01 | 1949-04-01 | ? | 2/1949 | ? | ? | 36 | ? | |||
1949-05-00 | 1949-05 | ? | 3/1949 | ? | ? | 36 | 0.75 DKK | ? | ? | |
1949-06-00 | ||||||||||
1949-07-00 | ||||||||||
1949-08-00 | ||||||||||
1949-09-00 | ||||||||||
1949-10-00 | ||||||||||
1949-11-00 | ||||||||||
1949-12-00 | ||||||||||
1950-01-00 | ||||||||||
1950-02-00 | ||||||||||
1950-03-00 | ||||||||||
1950-04-00 | ||||||||||
1950-05-00 | ||||||||||
1950-06-00 | ||||||||||
1950-07-00 | ||||||||||
1950-08-00 | ||||||||||
1950-09-00 | ||||||||||
1950-10-00 | ||||||||||
1950-11-00 | ||||||||||
1950-12-00 | ||||||||||
1951-01-00 | 1951-01 | ? | 1/1951 | ? | ? | ? | ? | |||
1951-02-00 | 1951-02 | ? | 2/1951 | ? | ? | ? | ? | |||
1951-03-00 | 1951-03 | ? | 3/1951 | ? | ? | ? | ? | |||
1951-04-00 | 1951-04 | ? | 4/1951 | ? | ? | ? | ? | |||
1951-05-00 | 1951-05 | ? | 5/1951 | ? | ? | ? | ? | |||
1951-06-00 | 1951-06 | ? | 6/1951 | ? | ? | ? | ? | |||
1951-07-00 | 1951-07 | ? | 7/1951 | ? | ? | ? | ? | |||
1951-08-00 | 1951-08 | ? | 8/1951 | ? | ? | ? | ? | |||
1951-09-00 | 1951-09 | ? | 9/1951 | ? | ? | ? | ? | |||
1951-10-00 | 1951-10 | ? | 10/1951 | ? | ? | ? | ? | |||
1951-11-00 | 1951-11 | ? | 11/1951 | ? | ? | ? | ? | |||
1951-12-00 | 1951-12 | ? | 12/1951 | ? | ? | ? | ? | |||
1952-01-00 | ||||||||||
1952-02-00 | ||||||||||
1952-03-00 | ||||||||||
1952-04-00 | ||||||||||
1952-05-00 | ||||||||||
1952-06-00 | ||||||||||
1952-07-00 | ||||||||||
1952-08-00 | ||||||||||
1952-09-00 | september 1952 | 1952-09 | ? | 9b/1952 | ? | ? | ? | ? | ||
1952-10-00 | ||||||||||
1952-11-15 | 15. november 1952 | 1952-11-15 | ? | 11b/1952 | ? | ? | 36 | 0,90 DKK | ? | |
1952-12-00 | ||||||||||
1953-01-00 | ||||||||||
1953-02-00 | ||||||||||
1953-03-00 | 1953-03 | ? | 3/1953 | ? | ? | ? | ? | |||
1953-04-00 | ||||||||||
1953-05-00 | ||||||||||
1953-06-00 | 1953-06 | ? | 6/1953 | ? | ? | ? | ? | |||
1953-07-00 | juli 1953 | 7/1953 | Egmont H. Petersens fond | 36 | 0.90 DKK | |||||
1953-08-00 | 1953-08 | ? | 8/1953 | ? | ? | ? | ? | |||
1953-09-00 | ||||||||||
1953-10-00 | 1953-10 | ? | 10/1953 | ? | ? | ? | ? | |||
1953-11-00 | ||||||||||
1953-12-00 | ||||||||||
1954-01-00 | ||||||||||
1954-02-00 | ||||||||||
1954-03-00 | ||||||||||
1954-04-00 | 1954-04 | ? | 4/1954 | ? | ? | ? | ? | |||
1954-05-00 | ||||||||||
1954-06-00 | ||||||||||
1954-07-00 | ||||||||||
1954-08-00 | ||||||||||
1954-09-00 | 1954-09 | ? | 9/1954 | ? | ? | ? | ? | |||
1954-10-00 | ||||||||||
1954-11-00 | ||||||||||
1954-12-00 | ||||||||||
1955-01-00 | ||||||||||
1955-02-00 | ||||||||||
1955-03-00 | ||||||||||
1955-04-00 | ||||||||||
1955-05-00 | ||||||||||
1955-06-00 | ||||||||||
1955-07-00 | ||||||||||
1955-08-00 | ||||||||||
1955-09-00 | ||||||||||
1955-10-00 | ||||||||||
1955-11-00 | ||||||||||
1955-12-00 | ||||||||||
1956-01-00 | ||||||||||
1956-02-00 | ||||||||||
1956-03-27 | 1956-03-27 | ? | 7/1956 | ? | ? | ? | ? | |||
1956-04-00 | ||||||||||
1956-05-00 | ||||||||||
1956-06-00 | ||||||||||
1956-07-00 | ||||||||||
1956-08-00 | ||||||||||
1956-09-00 | ||||||||||
1956-10-00 | ||||||||||
1956-11-00 | ||||||||||
1956-12-00 | ||||||||||
1957-01-00 | ||||||||||
1957-02-12 | 1957-02-12 | ? | 4/1957 | ? | ? | ? | ? | |||
1957-03-00 | ||||||||||
1957-04-00 | ||||||||||
1957-05-00 | ||||||||||
1957-06-00 | ||||||||||
1957-07-02 | 1957-07-02 | ? | 14/1957 | ? | ? | ? | ? | |||
1957-08-00 | ||||||||||
1957-09-00 | ||||||||||
1957-10-00 | ||||||||||
1957-11-19 | 1957-11-19 | ? | 24/1957 | ? | ? | ? | ? | |||
1957-12-00 | ||||||||||
1958-00-00 | 1958 | ? | 6/1958 | ? | ? | ? | ? | |||
1958-00-00 | 1958 | ? | 14/1958 | ? | ? | ? | ? | |||
1958-00-00 | 1958 | ? | 19/1958 | ? | ? | ? | ? | |||
1958-02-00 | ||||||||||
1958-03-00 | ||||||||||
1958-04-00 | ||||||||||
1958-05-00 | ||||||||||
1958-06-00 | ||||||||||
1958-07-00 | ||||||||||
1958-08-00 | ||||||||||
1958-09-00 | ||||||||||
1958-10-00 | ||||||||||
1958-11-00 | ||||||||||
1958-12-00 | ||||||||||
1959-01-13 | 1959-01-13 | ? | 2/1959 | ? | ? | ? | ? | |||
1959-01-27 | 1959-01-27 | ? | 4/1959 | ? | ? | ? | ? | |||
1959-02-05 | 1959-02-05 | ? | 5/1959 | ? | ? | ? | ? | |||
1959-02-10 | 1959-02-10 | ? | 6/1959 | ? | ? | ? | ? | |||
1959-03-31 | 1959-03-31 | ? | 13/1959 | ? | ? | ? | ? | |||
1959-04-28 | 1959-04-28 | ? | 17/1959 | ? | ? | ? | ? | |||
1959-05-00 | ||||||||||
1959-06-00 | ||||||||||
1959-07-21 | 1959-07-21 | ? | 29/1959 | ? | ? | ? | ? | |||
1959-08-00 | ||||||||||
1959-09-00 | ||||||||||
1959-10-00 | ||||||||||
1959-11-17 | 1959-11-17 | ? | 46/1959 | ? | ? | ? | ? | |||
1959-12-00 | ||||||||||
1960-01-00 | ||||||||||
1960-02-00 | ||||||||||
1960-03-00 | ||||||||||
1960-04-00 | ||||||||||
1960-05-00 | ||||||||||
1960-06-00 | ||||||||||
1960-07-00 | ||||||||||
1960-08-00 | ||||||||||
1960-09-00 | ||||||||||
1960-10-18 | 1960-10-18 | ? | 42/1960 | ? | ? | ? | ? | |||
1960-10-25 | 1960-10-25 | ? | 43/1960 | ? | ? | ? | ? | |||
1960-11-00 | ||||||||||
1960-12-00 | ||||||||||
1961-00-00 | 1961 | ? | 11/1961 | ? | ? | ? | ? | |||
1961-00-00 | 1961 | ? | 22/1961 | ? | ? | ? | ? | |||
1961-00-00 | 1961 | ? | 24/1961 | ? | ? | ? | ? | |||
1961-00-00 | 1961 | ? | 26/1961 | ? | ? | ? | ? | |||
1961-02-00 | ||||||||||
1961-03-00 | ||||||||||
1961-04-04 | 1961-04-04 | ? | 14/1961 | ? | ? | ? | ? | |||
1961-05-00 | ||||||||||
1961-06-00 | ||||||||||
1961-07-00 | ||||||||||
1961-08-00 | ||||||||||
1961-09-00 | ||||||||||
1961-10-00 | ||||||||||
1961-11-07 | 1961-11-07 | ? | 45/1961 | ? | ? | ? | ? | |||
1961-11-28 | 1961-11-28 | ? | 48/1961 | ? | ? | ? | ? | |||
1961-12-00 | ||||||||||
1962-01-00 | ||||||||||
1962-02-13 | 1962-02-13 | ? | 7/1962 | ? | ? | ? | ? | |||
1962-03-13 | 1962-03-13 | ? | 11/1962 | ? | ? | ? | ? | |||
1962-04-03 | 1962-04-03 | ? | 14/1962 | ? | ? | ? | ? | |||
1962-04-17 | 1962-04-17 | ? | 16/1962 | ? | ? | ? | ? | |||
1962-05-15 | 1962-05-15 | ? | 20/1962 | ? | ? | ? | ? | |||
1962-05-22 | 1962-05-22 | ? | 21/1962 | ? | ? | ? | ? | |||
1962-05-29 | 1962-05-29 | ? | 22/1962 | ? | ? | ? | ? | |||
1962-06-05 | 1962-06-05 | ? | 23/1962 | ? | ? | ? | ? | |||
1962-06-12 | 1962-06-12 | ? | 24/1962 | ? | ? | ? | ? | |||
1962-06-19 | 1962-06-19 | ? | 25/1962 | ? | ? | ? | ? | |||
1962-06-26 | 1962-06-26 | ? | 26/1962 | ? | ? | ? | ? | |||
1962-07-03 | 1962-07-03 | ? | 27/1962 | ? | ? | ? | ? | |||
1962-07-10 | 1962-07-10 | ? | 28/1962 | ? | ? | ? | ? | |||
1962-07-17 | 1962-07-17 | ? | 29/1962 | ? | ? | ? | ? | |||
1962-07-24 | 1962-07-24 | ? | 30/1962 | ? | ? | ? | ? | |||
1962-08-14 | 1962-08-14 | ? | 33/1962 | ? | ? | ? | ? | |||
1962-09-04 | 1962-09-04 | ? | 36/1962 | ? | ? | ? | ? | |||
1962-09-18 | 1962-09-18 | ? | 38/1962 | ? | ? | ? | ? | |||
1962-10-00 | ||||||||||
1962-11-00 | ||||||||||
1962-12-00 | ||||||||||
1963-01-00 | ||||||||||
1963-02-00 | ||||||||||
1963-03-00 | ||||||||||
1963-04-00 | ||||||||||
1963-05-00 | ||||||||||
1963-06-00 | ||||||||||
1963-07-00 | ||||||||||
1963-08-00 | ||||||||||
1963-09-00 | ||||||||||
1963-10-00 | ||||||||||
1963-11-00 | ||||||||||
1963-12-00 | ||||||||||
1964-01-00 | ||||||||||
1964-02-00 | ||||||||||
1964-03-00 | ||||||||||
1964-04-00 | ||||||||||
1964-05-00 | ||||||||||
1964-06-00 | ||||||||||
1964-07-00 | ||||||||||
1964-08-00 | ||||||||||
1964-09-00 | ||||||||||
1964-10-00 | ||||||||||
1964-11-00 | ||||||||||
1964-12-29 | 29. december 1964 | 1964-12-29 | 16 | 52/1964 | Egmont H. Petersens fond | 36 | 1,25 DKK | hver tirsdag | ||
1965-01-00 | ||||||||||
1965-02-00 | ||||||||||
1965-03-00 | ||||||||||
1965-04-00 | ||||||||||
1965-05-00 | ||||||||||
1965-06-00 | ||||||||||
1965-07-00 | ||||||||||
1965-08-00 | ||||||||||
1965-09-00 | ||||||||||
1965-10-00 | ||||||||||
1965-11-00 | ||||||||||
1965-12-00 | ||||||||||
1966-01-00 | ||||||||||
1966-02-00 | ||||||||||
1966-03-00 | ||||||||||
1966-04-00 | ||||||||||
1966-05-00 | ||||||||||
1966-06-00 | ||||||||||
1966-07-00 | ||||||||||
1966-08-00 | ||||||||||
1966-09-00 | ||||||||||
1966-10-00 | ||||||||||
1966-11-00 | ||||||||||
1966-12-00 | ||||||||||
1967-01-00 | ||||||||||
1967-02-00 | ||||||||||
1967-03-00 | ||||||||||
1967-04-00 | ||||||||||
1967-05-00 | ||||||||||
1967-06-00 | ||||||||||
1967-07-00 | ||||||||||
1967-08-00 | ||||||||||
1967-09-00 | ||||||||||
1967-10-00 | ||||||||||
1967-11-14 | 14. november 1967 | 1967-11-14 | 19 | 46/1967 | ? | 36 | 1,50 DKK | ? | ||
1967-12-19 | 19. desember 1967 | 1967-12-19 | ? | 51/1967 | ? | ? | 36 | 1,50 DKK | ? | |
1967-12-27 | 27. desember 1967 | 1967-12-27 | ? | 52/1967 | ? | ? | 36 | 1,50 DKK | ? | |
1968-01-23 | 23. januar 1968 | 1968-01-23 | ? | 4/1968 | ? | ? | 36 | ? | ||
1968-01-30 | 30. januar 1968 | 1968-01-30 | ? | 5/1968 | ? | ? | 36 | 1,50 NOK | ? | ? |
1968-02-06 | 6. februar 1968 | 1968-02-06 | ? | 6/1968 | ? | ? | 36 | 1,50 DKK | ? | |
1968-03-12 | 12. mars 1968 | 1968-03-12 | ? | 11/1968 | ? | ? | 36 | 1,50 DKK | ? | |
1968-04-09 | 9. april 1968 | 1968-04-09 | ? | 15/1968 | ? | ? | 36 | ? | ||
1968-05-21 | 21. maj 1968 | 1968-05-21 | ? | 21/1968 | ? | ? | 36 | ? | ||
1968-06-11 | 11. juni 1968 | 1968-06-11 | ? | 24/1968 | ? | ? | 36 | ? | ||
1968-06-18 | 18. juni 1968 | 1968-06-18 | ? | 25/1968 | ? | ? | ? | ? | ||
1968-07-30 | 30. juli 1968 | 1968-07-30 | ? | 31/1968 | ? | ? | 36 | ? | ||
1968-08-00 | ||||||||||
1968-09-00 | ||||||||||
1968-10-00 | ||||||||||
1968-11-00 | ||||||||||
1968-12-00 | ||||||||||
1969-01-00 | ||||||||||
1969-02-00 | ||||||||||
1969-03-00 | ||||||||||
1969-04-00 | ||||||||||
1969-05-00 | ||||||||||
1969-06-00 | ||||||||||
1969-07-00 | ||||||||||
1969-08-00 | ||||||||||
1969-09-00 | ||||||||||
1969-10-00 | ||||||||||
1969-11-00 | ||||||||||
1969-12-00 | ||||||||||
1970-01-06 | 6. januar 1970 | 1970-01-06 | 22 | 1/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-01-13 | 13. januar 1970 | 1970-01-13 | 22 | 2/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-01-20 | 20. januar 1970 | 1970-01-20 | 22 | 3/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-01-27 | 27. januar 1970 | 1970-01-27 | 22 | 4/1970 | ? | ? | 36 | 1,75 DKK | ? | ? |
1970-02-03 | 3. februar 1970 | 1970-02-03 | 22 | 5/1970 | ? | ? | 36 | 1,75 NOK | ? | |
1970-02-10 | 10. februar 1970 | 1970-02-10 | 22 | 6/1970 | ? | ? | 36 | 1,75 NOK | ? | |
1970-02-17 | 17. februar 1970 | 1970-02-17 | 22 | 7/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-02-24 | 24. februar 1970 | 1970-02-24 | 22 | 8/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-03-03 | 3. marts 1970 | 1970-03-03 | 22 | 9/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-03-10 | 10. marts 1970 | 1970-03-10 | 22 | 10/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-03-17 | 17. marts 1970 | 1970-03-17 | 22 | 11/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-03-24 | 24. marts 1970 | 1970-03-24 | 22 | 12/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-03-31 | 31. marts 1970 | 1970-03-31 | 22 | 13/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-04-07 | 7. april 1970 | 1970-04-07 | 22 | 14/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-04-14 | 14. april 1970 | 1970-04-14 | 22 | 15/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-04-21 | 21. april 1970 | 1970-04-21 | 22 | 16/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-04-28 | 28. april 1970 | 1970-04-28 | 22 | 17/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-05-05 | 5. maj 1970 | 1970-05-05 | 22 | 18/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-05-12 | 12. maj 1970 | 1970-05-12 | 22 | 19/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-05-19 | 19. maj 1970 | 1970-05-19 | 22 | 20/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-05-26 | 26. maj 1970 | 1970-05-26 | 22 | 21/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-06-02 | 2. juni 1970 | 1970-06-02 | 22 | 22/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-06-09 | 9. juni 1970 | 1970-06-09 | 22 | 23/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-06-16 | 16. juni 1970 | 1970-06-16 | 22 | 24/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-06-23 | 23. juni 1970 | 1970-06-23 | 22 | 25/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-06-30 | 30. juni 1970 | 1970-06-30 | 22 | 26/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-07-07 | 7. juli 1970 | 1970-07-07 | 22 | 27/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-07-14 | 14. juli 1970 | 1970-07-14 | 22 | 28/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-07-21 | 21. juli 1970 | 1970-07-21 | 22 | 29/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-07-28 | 28. juli 1970 | 1970-07-28 | 22 | 30/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-08-04 | 4. august 1970 | 1970-08-04 | 22 | 31/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-08-11 | 11. august 1970 | 1970-08-11 | 22 | 32/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-08-18 | 18. august 1970 | 1970-08-18 | 22 | 33/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-08-25 | 25. august 1970 | 1970-08-25 | 22 | 34/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-09-01 | 1. september 1970 | 1970-09-01 | 22 | 35/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-09-08 | 8. september 1970 | 1970-09-08 | 22 | 36/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-09-15 | 15. september 1970 | 1970-09-15 | 22 | 37/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-09-22 | 22. september 1970 | 1970-09-22 | 22 | 38/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-09-29 | 29. september 1970 | 1970-09-22 | 22 | 39/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-10-06 | 6. oktober 1970 | 1970-10-06 | 22 | 40/1970 | ? | ? | 36 | 1,80 DKK | ? | |
1970-10-13 | 13. oktober 1970 | 1970-10-13 | 22 | 41/1970 | ? | ? | 36 | 1,80 DKK | ? | ? |
1970-10-20 | 20. oktober 1970 | 1970-10-20 | 22 | 42/1970 | ? | ? | 36 | 1,80 DKK | ? | |
1970-10-27 | 27. oktober 1970 | 1970-10-27 | 22 | 43/1970 | ? | ? | 36 | 1,80 DKK | ? | |
1970-11-03 | 3. november 1970 | 1970-11-03 | 22 | 44/1970 | ? | ? | 36 | 1,80 DKK | ? | |
1970-11-10 | 10. november 1970 | 1970-11-10 | 22 | 45/1970 | ? | ? | 36 | 1,80 DKK | ? | |
1970-11-17 | 17. november 1970 | 1970-11-17 | 22 | 46/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-11-24 | 24. november 1970 | 1970-11-24 | 22 | 47/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-12-01 | 1. december 1970 | 1970-12-01 | 22 | 48/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-12-08 | 8. december 1970 | 1970-12-08 | 22 | 49/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-12-15 | 15. december 1970 | 1970-12-15 | 22 | 50/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-12-22 | 22. december 1970 | 1970-12-22 | 22 | 51/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1970-12-29 | 29. december 1970 | 1970-12-29 | 22 | 52/1970 | ? | ? | 36 | 1,75 DKK | ? | |
1971-01-05 | 5. januar 1971 | 1971-01-05 | 23 | 1/1971 | ? | ? | 36 | 1,75 DKK | ? | |
1971-01-12 | 12. januar 1971 | 1971-01-12 | 23 | 2/1971 | ? | ? | 36 | 1,75 DKK | ? | |
1971-01-19 | 19. januar 1971 | 1971-01-19 | 23 | 3/1971 | ? | ? | 36 | 1,75 DKK | ? | |
1971-01-26 | 26. januar 1971 | 1971-01-26 | 23 | 4/1971 | ? | ? | 36 | 1,75 DKK | ? | |
1971-02-02 | 2. februar 1971 | 1971-02-02 | 23 | 5/1971 | ? | ? | 36 | 1,75 DKK | ? | |
1971-02-09 | 9. februar 1971 | 1971-02-09 | 23 | 6/1971 | ? | ? | 36 | 1,75 NOK | ? | |
1971-02-16 | 16. februar 1971 | 1971-02-16 | 23 | 7/1971 | ? | ? | 36 | 1,75 DKK | ? | |
1971-02-23 | 23. februar 1971 | 1971-02-23 | 23 | 8/1971 | ? | ? | 36 | 1,75 DKK | ? | |
1971-03-02 | 2. marts 1971 | 1971-03-02 | 23 | 9/1971 | ? | ? | 36 | 1,75 DKK | ? | |
1971-03-09 | 9. marts 1971 | 1971-03-09 | 23 | 10/1971 | ? | ? | 36 | [none] | ? | |
1971-03-16 | 16. marts 1971 | 1971-03-16 | 23 | 11/1971 | ? | ? | 36 | [none] | ? | |
1971-03-23 | 23. marts 1971 | 1971-03-23 | 23 | 12/1971 | ? | ? | 36 | [none] | ? | |
1971-03-30 | 30. marts 1971 | 1971-03-30 | 23 | 13/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-04-06 | 6. april 1971 | 1971-04-06 | 23 | 14/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-04-13 | 13. april 1971 | 1971-04-13 | 23 | 15/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-04-20 | 20. april 1971 | 1971-04-20 | 23 | 16/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-04-27 | 27. april 1971 | 1971-04-27 | 23 | 17/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-05-04 | 4. maj 1971 | 1971-05-04 | 23 | 18/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-05-11 | 11. maj 1971 | 1971-05-11 | 23 | 19/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-05-18 | 18. maj 1971 | 1971-05-18 | 23 | 20/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-05-25 | 25. maj 1971 | 1971-05-25 | 23 | 21/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-06-01 | 1. juni 1971 | 1971-06-01 | 23 | 22/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-06-08 | 8. juni 1971 | 1971-06-08 | 23 | 23/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-06-15 | 15. juni 1971 | 1971-06-15 | 23 | 24/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-06-22 | 22. juni 1971 | 1971-06-22 | 23 | 25/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-06-22 | 22. juni 1971 | 1971-06-22 | 23 | 26/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-07-06 | 6. juli 1971 | 1971-07-06 | 23 | 27/1971 | ? | ? | 36 | ? | ||
1971-07-13 | 13. juli 1971 | 1971-07-13 | 23 | 28/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-07-20 | 20. juli 1971 | 1971-07-20 | 23 | 29/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-07-27 | 27. juli 1971 | 1971-07-27 | 23 | 30/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-08-03 | 3. august 1971 | 1971-08-03 | 23 | 31/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-08-10 | 10. august 1971 | 1971-08-10 | 23 | 32/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-08-17 | 17. august 1971 | 1971-08-17 | 23 | 33/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-08-24 | 24. august 1971 | 1971-08-24 | 23 | 34/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-08-31 | 31. august 1971 | 1971-08-31 | 23 | 35/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-09-07 | 7. september 1971 | 1971-09-07 | 23 | 36/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-09-14 | 14. september 1971 | 1971-09-14 | 23 | 37/1971 | ? | ? | 36 | 1,80 DKK | ? | |
1971-09-21 | 21. september 1971 | 1971-09-21 | 23 | 38/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-09-28 | 28. september 1971 | 1971-09-28 | 23 | 39/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-10-05 | 5. oktober 1971 | 1971-10-05 | 23 | 40/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-10-12 | 12. oktober 1971 | 1971-10-12 | 23 | 41/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-10-19 | 19. oktober 1971 | 1971-09-19 | 23 | 42/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-10-26 | 26. oktober 1971 | 1971-10-26 | 23 | 43/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-11-02 | 2. november 1971 | 1971-11-02 | 23 | 44/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-11-09 | 9. november 1971 | 1971-11-09 | 23 | 45/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-11-16 | 16. november 1971 | 1971-11-16 | 23 | 46/1971 | ? | ? | 36 | 1,90 DKK | ? | ? |
1971-11-23 | 23. november 1971 | 1971-11-23 | 23 | 47/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-11-30 | 30. november 1971 | 1971-11-30 | 23 | 48/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-12-07 | 7. december 1971 | 1971-12-07 | 23 | 49/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-12-14 | 14. december 1971 | 1971-12-14 | 23 | 50/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-12-21 | 21. december 1971 | 1971-12-21 | 23 | 51/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1971-12-28 | 28. december 1971 | 1971-12-28 | 23 | 52/1971 | ? | ? | 36 | 1,90 DKK | ? | |
1972-01-03 | 3. januar 1972 | 1972-01-03 | 24 | 1/1972 | ? | ? | 36 | 1,90 DKK | ? | |
1972-01-10 | 10. januar 1972 | 1972-01-10 | 24 | 2/1972 | ? | ? | 36 | 1,90 DKK | ? | |
1972-01-17 | 17. januar 1972 | 1972-01-17 | 24 | 3/1972 | ? | ? | 36 | 1,90 DKK | ? | |
1972-01-24 | 24. januar 1972 | 1972-01-24 | 24 | 4/1972 | ? | ? | 36 | 1,90 DKK | ? | |
1972-01-31 | 31. januar 1972 | 1972-01-31 | 24 | 5/1972 | ? | ? | 36 | 1,90 DKK | ? | |
1972-02-07 | 7. februar 1972 | 1972-02-07 | 24 | 6/1972 | ? | ? | 36 | 1,90 DKK | ? | |
1972-02-14 | 14. februar 1972 | 1972-02-14 | 24 | 7/1972 | ? | ? | 36 | 1,90 DKK | ? | |
1972-02-21 | 21. februar 1972 | 1972-02-21 | 24 | 8/1972 | ? | ? | 36 | 1,90 NOK | ? | |
1972-02-28 | 28. februar 1972 | 1972-02-28 | 24 | 9/1972 | ? | ? | 36 | 1,90 DKK | ? | |
1972-03-06 | 6. marts 1972 | 1972-03-06 | 24 | 10/1972 | ? | ? | 36 | 1,90 DKK | ? | |
1972-03-13 | 13. marts 1972 | 1972-03-13 | 24 | 11/1972 | ? | ? | 36 | 1,90 DKK | ? | |
