Amalgamated Press, 1939 Series
 

Series Details

Displaying 1 to 500 of 1240 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Number Indicia Publisher Brand Pages Price Frequency
1939-03-04 4 March 1939 1939 1 ? 16 2d [0-0-2 GBP] every Wednesday
2 ? 16 3d [0-0-3 GBP]
3 ? 16 3d [0-0-3 GBP]
1939-03-25 March 25th, 1939 4 ? 16 3d [0-0-3 GBP]
5 ? 16 3d [0-0-3 GBP]
6 ? 16 3d [0-0-3 GBP]
1939-04-15 April 15th, 1939 7 ? 16 3d [0-0-3 GBP]
8 ? 16 3d [0-0-3 GBP]
9 ? 16 3d [0-0-3 GBP]
10 ? 16 3d [0-0-3 GBP]
1939-05-13 May 13th, 1939 11 ? 16 3d [0-0-3 GBP]
1939-05-20 May 20th 1939 12 The Amalgamated Press, Ltd. 28 2d [0-0-2 GBP] Every Wednesday
13 ? 16 3d [0-0-3 GBP]
14 ? 16 3d [0-0-3 GBP]
15 ? 16 3d [0-0-3 GBP]
16 ? 16 3d [0-0-3 GBP]
17 ? 16 3d [0-0-3 GBP]
1939-07-01 July 1st 1939 18 The Amalgamated Press, Ltd. 28 3d [0-0-3 GBP] Every Wednesday
19 ? 16 3d [0-0-3 GBP]
20 ? 16 3d [0-0-3 GBP]
21 ? 16 3d [0-0-3 GBP]
22 ? 16 3d [0-0-3 GBP]
1939-08-05 August 5th 1939 23 The Amalgamated Press, Ltd. 28 3d [0-0-3 GBP] every Wednesday
24 ? 16 3d [0-0-3 GBP]
25 ? 16 3d [0-0-3 GBP]
26 ? 16 3d [0-0-3 GBP]
27 ? 16 3d [0-0-3 GBP]
28 ? 16 3d [0-0-3 GBP]
29 ? 16 3d [0-0-3 GBP]
1939-09-23 September 23rd 1939 30 The Amalgamated Press, Ltd. 28 2d [0-0-2 GBP] every Wednesday
31 ? 16 3d [0-0-3 GBP]
32 ? 16 3d [0-0-3 GBP]
33 ? 16 3d [0-0-3 GBP]
34 ? 16 3d [0-0-3 GBP]
35 ? 16 3d [0-0-3 GBP]
36 ? 16 3d [0-0-3 GBP]
37 ? 16 3d [0-0-3 GBP]
38 ? 16 3d [0-0-3 GBP]
39 ? 16 3d [0-0-3 GBP]
40 ? 16 3d [0-0-3 GBP]
41 ? 16 3d [0-0-3 GBP]
42 ? 16 3d [0-0-3 GBP]
43 ? 16 3d [0-0-3 GBP]
44 ? 16 3d [0-0-3 GBP]
45 ? 16 3d [0-0-3 GBP]
46 ? 16 3d [0-0-3 GBP]
47 ? 16 3d [0-0-3 GBP]
48 ? 16 3d [0-0-3 GBP]
49 ? 16 3d [0-0-3 GBP]
50 ? 16 3d [0-0-3 GBP]
51 ? 16 3d [0-0-3 GBP]
52 ? 16 3d [0-0-3 GBP]
53 ? 16 3d [0-0-3 GBP]
54 ? 16 3d [0-0-3 GBP]
55 ? 16 3d [0-0-3 GBP]
56 ? 16 3d [0-0-3 GBP]
57 ? 16 3d [0-0-3 GBP]
58 ? 16 3d [0-0-3 GBP]
59 ? 16 3d [0-0-3 GBP]
60 ? 16 3d [0-0-3 GBP]
61 ? 16 3d [0-0-3 GBP]
62 ? 16 3d [0-0-3 GBP]
63 ? 16 3d [0-0-3 GBP]
64 ? 16 3d [0-0-3 GBP]
65 ? 16 3d [0-0-3 GBP]
66 ? 16 3d [0-0-3 GBP]
67 ? 16 3d [0-0-3 GBP]
68 ? 16 3d [0-0-3 GBP]
69 ? 16 3d [0-0-3 GBP]
70 ? 16 3d [0-0-3 GBP]
71 ? 16 3d [0-0-3 GBP]
72 ? 16 3d [0-0-3 GBP]
73 ? 16 3d [0-0-3 GBP]
74 ? 16 3d [0-0-3 GBP]
75 ? 16 3d [0-0-3 GBP]
76 ? 16 3d [0-0-3 GBP]
77 ? 16 3d [0-0-3 GBP]
78 ? 16 3d [0-0-3 GBP]
79 ? 16 3d [0-0-3 GBP]
80 ? 16 3d [0-0-3 GBP]
81 ? 16 3d [0-0-3 GBP]
82 ? 16 3d [0-0-3 GBP]
83 ? 16 3d [0-0-3 GBP]
84 ? 16 3d [0-0-3 GBP]
85 ? 16 3d [0-0-3 GBP]
86 ? 16 3d [0-0-3 GBP]
87 ? 16 3d [0-0-3 GBP]
88 ? 16 3d [0-0-3 GBP]
89 ? 16 3d [0-0-3 GBP]
90 ? 16 3d [0-0-3 GBP]
91 ? 16 3d [0-0-3 GBP]
92 ? 16 3d [0-0-3 GBP]
93 ? 16 3d [0-0-3 GBP]
94 ? 16 3d [0-0-3 GBP]
95 ? 16 3d [0-0-3 GBP]
96 ? 16 3d [0-0-3 GBP]
97 ? 16 3d [0-0-3 GBP]
98 ? 16 3d [0-0-3 GBP]
99 ? 16 3d [0-0-3 GBP]
100 ? 16 3d [0-0-3 GBP]
101 ? 16 3d [0-0-3 GBP]
102 ? 16 3d [0-0-3 GBP]
103 ? 16 3d [0-0-3 GBP]
104 ? 16 3d [0-0-3 GBP]
105 ? 16 3d [0-0-3 GBP]
106 ? 16 3d [0-0-3 GBP]
107 ? 16 3d [0-0-3 GBP]
108 ? 16 3d [0-0-3 GBP]
109 ? 16 3d [0-0-3 GBP]
110 ? 16 3d [0-0-3 GBP]
111 ? 16 3d [0-0-3 GBP]
112 ? 16 3d [0-0-3 GBP]
113 ? 16 3d [0-0-3 GBP]
114 ? 16 3d [0-0-3 GBP]
115 ? 16 3d [0-0-3 GBP]
116 ? 16 3d [0-0-3 GBP]
117 ? 16 3d [0-0-3 GBP]
118 ? 16 3d [0-0-3 GBP]
119 ? 16 3d [0-0-3 GBP]
120 ? 16 3d [0-0-3 GBP]
121 ? 16 3d [0-0-3 GBP]
122 ? 16 3d [0-0-3 GBP]
123 ? 16 3d [0-0-3 GBP]
124 ? 16 3d [0-0-3 GBP]
125 ? 16 3d [0-0-3 GBP]
126 ? 16 3d [0-0-3 GBP]
127 ? 16 3d [0-0-3 GBP]
128 ? 16 3d [0-0-3 GBP]
129 ? 16 3d [0-0-3 GBP]
130 ? 16 3d [0-0-3 GBP]
131 ? 16 3d [0-0-3 GBP]
132 ? 16 3d [0-0-3 GBP]
133 ? 16 3d [0-0-3 GBP]
134 ? 16 3d [0-0-3 GBP]
135 ? 16 3d [0-0-3 GBP]
136 ? 16 3d [0-0-3 GBP]
137 ? 16 3d [0-0-3 GBP]
138 ? 16 3d [0-0-3 GBP]
139 ? 16 3d [0-0-3 GBP]
140 ? 16 3d [0-0-3 GBP]
141 ? 16 3d [0-0-3 GBP]
142 ? 16 3d [0-0-3 GBP]
143 ? 16 3d [0-0-3 GBP]
144 ? 16 3d [0-0-3 GBP]
145 ? 16 3d [0-0-3 GBP]
146 ? 16 3d [0-0-3 GBP]
147 ? 16 3d [0-0-3 GBP]
148 ? 16 3d [0-0-3 GBP]
149 ? 16 3d [0-0-3 GBP]
150 ? 16 3d [0-0-3 GBP]
151 ? 16 3d [0-0-3 GBP]
152 ? 16 3d [0-0-3 GBP]
153 ? 16 3d [0-0-3 GBP]
154 ? 16 3d [0-0-3 GBP]
155 ? 16 3d [0-0-3 GBP]
156 ? 16 3d [0-0-3 GBP]
157 ? 16 3d [0-0-3 GBP]
158 ? 16 3d [0-0-3 GBP]
159 ? 16 3d [0-0-3 GBP]
160 ? 16 3d [0-0-3 GBP]
161 ? 16 3d [0-0-3 GBP]
162 ? 16 3d [0-0-3 GBP]
163 ? 16 3d [0-0-3 GBP]
164 ? 16 3d [0-0-3 GBP]
165 ? 16 3d [0-0-3 GBP]
166 ? 16 3d [0-0-3 GBP]
167 ? 16 3d [0-0-3 GBP]
168 ? 16 3d [0-0-3 GBP]
169 ? 16 3d [0-0-3 GBP]
170 ? 16 3d [0-0-3 GBP]
171 ? 16 3d [0-0-3 GBP]
172 ? 16 3d [0-0-3 GBP]
173 ? 16 3d [0-0-3 GBP]
174 ? 16 3d [0-0-3 GBP]
175 ? 16 3d [0-0-3 GBP]
176 ? 16 3d [0-0-3 GBP]
177 ? 16 3d [0-0-3 GBP]
178 ? 16 3d [0-0-3 GBP]
179 ? 16 3d [0-0-3 GBP]
180 ? 16 3d [0-0-3 GBP]
181 ? 16 3d [0-0-3 GBP]
182 ? 16 3d [0-0-3 GBP]
183 ? 16 3d [0-0-3 GBP]
184 ? 16 3d [0-0-3 GBP]
185 ? 16 3d [0-0-3 GBP]
186 ? 16 3d [0-0-3 GBP]
187 ? 16 3d [0-0-3 GBP]
188 ? 16 3d [0-0-3 GBP]
189 ? 16 3d [0-0-3 GBP]
190 ? 16 3d [0-0-3 GBP]
191 ? 16 3d [0-0-3 GBP]
192 ? 16 3d [0-0-3 GBP]
193 ? 16 3d [0-0-3 GBP]
194 ? 16 3d [0-0-3 GBP]
195 ? 16 3d [0-0-3 GBP]
196 ? 16 3d [0-0-3 GBP]
197 ? 16 3d [0-0-3 GBP]
198 ? 16 3d [0-0-3 GBP]
199 ? 16 3d [0-0-3 GBP]
200 ? 16 3d [0-0-3 GBP]
201 ? 16 3d [0-0-3 GBP]
202 ? 16 3d [0-0-3 GBP]
203 ? 16 3d [0-0-3 GBP]
204 ? 16 3d [0-0-3 GBP]
205 ? 16 3d [0-0-3 GBP]
206 ? 16 3d [0-0-3 GBP]
207 ? 16 3d [0-0-3 GBP]
208 ? 16 3d [0-0-3 GBP]
209 ? 16 3d [0-0-3 GBP]
210 ? 16 3d [0-0-3 GBP]
211 ? 16 3d [0-0-3 GBP]
212 ? 16 3d [0-0-3 GBP]
213 ? 16 3d [0-0-3 GBP]
214 ? 16 3d [0-0-3 GBP]
215 ? 16 3d [0-0-3 GBP]
216 ? 16 3d [0-0-3 GBP]
217 ? 16 3d [0-0-3 GBP]
218 ? 16 3d [0-0-3 GBP]
219 ? 16 3d [0-0-3 GBP]
220 ? 16 3d [0-0-3 GBP]
221 ? 16 3d [0-0-3 GBP]
222 ? 16 3d [0-0-3 GBP]
223 ? 16 3d [0-0-3 GBP]
224 ? 16 3d [0-0-3 GBP]
225 ? 16 3d [0-0-3 GBP]
226 ? 16 3d [0-0-3 GBP]
227 ? 16 3d [0-0-3 GBP]
228 ? 16 3d [0-0-3 GBP]
229 ? 16 3d [0-0-3 GBP]
230 ? 16 3d [0-0-3 GBP]
231 ? 16 3d [0-0-3 GBP]
232 ? 16 3d [0-0-3 GBP]
233 ? 16 3d [0-0-3 GBP]
234 ? 16 3d [0-0-3 GBP]
235 ? 16 3d [0-0-3 GBP]
236 ? 16 3d [0-0-3 GBP]
237 ? 16 3d [0-0-3 GBP]
238 ? 16 3d [0-0-3 GBP]
239 ? 16 3d [0-0-3 GBP]
240 ? 16 3d [0-0-3 GBP]
241 ? 16 3d [0-0-3 GBP]
242 ? 16 3d [0-0-3 GBP]
243 ? 16 3d [0-0-3 GBP]
244 ? 16 3d [0-0-3 GBP]
245 ? 16 3d [0-0-3 GBP]
246 ? 16 3d [0-0-3 GBP]
247 ? 16 3d [0-0-3 GBP]
248 ? 16 3d [0-0-3 GBP]
249 ? 16 3d [0-0-3 GBP]
250 ? 16 3d [0-0-3 GBP]
251 ? 16 3d [0-0-3 GBP]
252 ? 16 3d [0-0-3 GBP]
253 ? 16 3d [0-0-3 GBP]
254 ? 16 3d [0-0-3 GBP]
255 ? 16 3d [0-0-3 GBP]
256 ? 16 3d [0-0-3 GBP]
257 ? 16 3d [0-0-3 GBP]
258 ? 16 3d [0-0-3 GBP]
259 ? 16 3d [0-0-3 GBP]
260 ? 16 3d [0-0-3 GBP]
261 ? 16 3d [0-0-3 GBP]
262 ? 16 3d [0-0-3 GBP]
263 ? 16 3d [0-0-3 GBP]
264 ? 16 3d [0-0-3 GBP]
265 ? 16 3d [0-0-3 GBP]
266 ? 16 3d [0-0-3 GBP]
267 ? 16 3d [0-0-3 GBP]
268 ? 16 3d [0-0-3 GBP]
269 ? 16 3d [0-0-3 GBP]
270 ? 16 3d [0-0-3 GBP]
271 ? 16 3d [0-0-3 GBP]
272 ? 16 3d [0-0-3 GBP]
273 ? 16 3d [0-0-3 GBP]
274 ? 16 3d [0-0-3 GBP]
275 ? 16 3d [0-0-3 GBP]
276 ? 16 3d [0-0-3 GBP]
277 ? 16 3d [0-0-3 GBP]
278 ? 16 3d [0-0-3 GBP]
279 ? 16 3d [0-0-3 GBP]
280 ? 16 3d [0-0-3 GBP]
281 ? 16 3d [0-0-3 GBP]
282 ? 16 3d [0-0-3 GBP]
283 ? 16 3d [0-0-3 GBP]
284 ? 16 3d [0-0-3 GBP]
285 ? 16 3d [0-0-3 GBP]
286 ? 16 3d [0-0-3 GBP]
287 ? 16 3d [0-0-3 GBP]
288 ? 16 3d [0-0-3 GBP]
289 ? 16 3d [0-0-3 GBP]
290 ? 16 3d [0-0-3 GBP]
291 ? 16 3d [0-0-3 GBP]
292 ? 16 3d [0-0-3 GBP]
293 ? 16 3d [0-0-3 GBP]
294 ? 16 3d [0-0-3 GBP]
295 ? 16 3d [0-0-3 GBP]
296 ? 16 3d [0-0-3 GBP]
297 ? 16 3d [0-0-3 GBP]
298 ? 16 3d [0-0-3 GBP]
299 ? 16 3d [0-0-3 GBP]
300 ? 16 3d [0-0-3 GBP]
301 ? 16 3d [0-0-3 GBP]
302 ? 16 3d [0-0-3 GBP]
303 ? 16 3d [0-0-3 GBP]
304 ? 16 3d [0-0-3 GBP]
305 ? 16 3d [0-0-3 GBP]
306 ? 16 3d [0-0-3 GBP]
307 ? 16 3d [0-0-3 GBP]
308 ? 16 3d [0-0-3 GBP]
309 ? 16 3d [0-0-3 GBP]
310 ? 16 3d [0-0-3 GBP]
311 ? 16 3d [0-0-3 GBP]
312 ? 16 3d [0-0-3 GBP]
313 ? 16 3d [0-0-3 GBP]
314 ? 16 3d [0-0-3 GBP]
315 ? 16 3d [0-0-3 GBP]
316 ? 16 3d [0-0-3 GBP]
317 ? 16 3d [0-0-3 GBP]
318 ? 16 3d [0-0-3 GBP]
319 ? 16 3d [0-0-3 GBP]
320 ? 16 3d [0-0-3 GBP]
321 ? 16 3d [0-0-3 GBP]
322 ? 16 3d [0-0-3 GBP]
323 ? 16 3d [0-0-3 GBP]
324 ? 16 3d [0-0-3 GBP]
1945-05-19 May 19th 1945 325 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
326 ? 16 3d [0-0-3 GBP]
327 ? 16 3d [0-0-3 GBP]
328 ? 16 3d [0-0-3 GBP]
329 ? 16 3d [0-0-3 GBP]
330 ? 16 3d [0-0-3 GBP]
331 ? 16 3d [0-0-3 GBP]
1945-07-07 July 7th 1945 332 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
333 ? 16 3d [0-0-3 GBP]
334 ? 16 3d [0-0-3 GBP]
1945-07-28 July 28 1945 1945-07-25 335 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
336 ? 16 3d [0-0-3 GBP]
337 ? 16 3d [0-0-3 GBP]
1945-08-18 August 18th 1945 338 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1945-08-25 August 25th 1945 339 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
340 ? 16 3d [0-0-3 GBP]
341 ? 16 3d [0-0-3 GBP]
342 ? 16 3d [0-0-3 GBP]
343 ? 16 3d [0-0-3 GBP]
344 ? 16 3d [0-0-3 GBP]
345 ? 16 3d [0-0-3 GBP]
346 ? 16 3d [0-0-3 GBP]
347 ? 16 3d [0-0-3 GBP]
348 ? 16 3d [0-0-3 GBP]
349 ? 16 3d [0-0-3 GBP]
350 ? 16 3d [0-0-3 GBP]
1945-11-17 November 17th 1945 351 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
352 ? 16 3d [0-0-3 GBP]
353 ? 16 3d [0-0-3 GBP]
1945-12-08 December 8th 1945 354 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
355 ? 16 3d [0-0-3 GBP]
1945-12-22 December 22nd 1945 356 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
357 ? 16 3d [0-0-3 GBP]
358 ? 16 3d [0-0-3 GBP]
359 ? 16 3d [0-0-3 GBP]
360 ? 16 3d [0-0-3 GBP]
361 ? 16 3d [0-0-3 GBP]
362 ? 16 3d [0-0-3 GBP]
363 ? 16 3d [0-0-3 GBP]
364 ? 16 3d [0-0-3 GBP]
1946-02-23 February 23rd 1946 365 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-03-02 March 2nd 1946 366 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
367 ? 16 3d [0-0-3 GBP]
368 ? 16 3d [0-0-3 GBP]
1946-03-23 March 23rd 1946 369 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-03-30 March 30th 1946 370 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
371 ? 16 3d [0-0-3 GBP]
1946-04-13 April 13th 1946 372 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
373 ? 16 3d [0-0-3 GBP]
374 ? 16 3d [0-0-3 GBP]
375 ? 16 3d [0-0-3 GBP]
1946-05-11 May 11th 1946 376 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-05-18 May 18th 1946 377 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-05-25 May 25th 1946 378 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-06-01 June 1st 1946 379 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-06-08 June 8th 1946 380 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-06-15 June 15th 1946 381 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-06-22 June 22nd 1946 382 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-06-29 June 29th 1946 383 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-07-06 July 6th 1946 384 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
385 ? 16 3d [0-0-3 GBP]
1946-07-20 July 20th 1946 386 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-07-27 July 27th 1946 387 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-08-03 August 3rd 1946 388 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
389 ? 16 3d [0-0-3 GBP]
1946-08-17 August 17th 1946 390 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
391 ? 16 3d [0-0-3 GBP]
392 ? 16 3d [0-0-3 GBP]
393 ? 16 3d [0-0-3 GBP]
394 ? 16 3d [0-0-3 GBP]
395 ? 16 3d [0-0-3 GBP]
396 ? 16 3d [0-0-3 GBP]
1946-10-05 October 5th 1946 397 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-10-12 October 12th 1946 398 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
399 ? 16 3d [0-0-3 GBP]
1946-10-26 October 26th 1946 400 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
401 ? 16 3d [0-0-3 GBP]
1946-11-09 November 9th 1946 402 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-11-16 November 16th 1946 403 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-11-23 November 23rd 1946 404 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-11-30 November 30th 1946 405 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-12-07 December 7th 1946 406 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-12-14 December 14th 1946 407 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1946-12-21 December 21st 1946 408 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
409 ? 16 3d [0-0-3 GBP]
1947-01-04 January 4th 1947 410 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1947-01-11 January 11th 1947 411 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
412 ? 16 3d [0-0-3 GBP]
413 ? 16 3d [0-0-3 GBP]
414 ? 16 3d [0-0-3 GBP]
415 ? 16 3d [0-0-3 GBP]
1947-02-15 February 15th 1947 416 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1947-02-22 February 22nd 1947 417 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1947-03-01 March 1st 1947 418 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1947-03-22 22 March 1947 419-420-421 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1947-03-29 March 29th 1947 422 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
423 ? 16 3d [0-0-3 GBP]
424 ? 16 3d [0-0-3 GBP]
425 ? 16 3d [0-0-3 GBP]
426 ? 16 3d [0-0-3 GBP]
427 ? 16 3d [0-0-3 GBP]
428 ? 16 3d [0-0-3 GBP]
429 ? 16 3d [0-0-3 GBP]
430 ? 16 3d [0-0-3 GBP]
431 ? 16 3d [0-0-3 GBP]
432 ? 16 3d [0-0-3 GBP]
433 ? 16 3d [0-0-3 GBP]
1947-06-21 June 21st 1947 434 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
1947-06-28 June 28th 1947 435 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
436 ? 16 3d [0-0-3 GBP]
1947-07-12 July 12th 1947 437 The Amalgamated Press, Ltd. 16 3d [0-0-3 GBP] Every Wednesday
438 ? 16 3d [0-0-3 GBP]
439 ? 16 3d [0-0-3 GBP]
440 ? 16 3d [0-0-3 GBP]
441 ? 16 3d [0-0-3 GBP]
442 ? 16 3d [0-0-3 GBP]
443 ? 16 3d [0-0-3 GBP]
444 ? 16 3d [0-0-3 GBP]
445 ? 16 3d [0-0-3 GBP]
446 ? 16 3d [0-0-3 GBP]
447 ? 16 3d [0-0-3 GBP]
448 ? 16 3d [0-0-3 GBP]
449 ? 16 3d [0-0-3 GBP]
450 ? 16 3d [0-0-3 GBP]
451 ? 16 3d [0-0-3 GBP]
452 ? 16 3d [0-0-3 GBP]
453 ? 16 3d [0-0-3 GBP]
454 ? 16 3d [0-0-3 GBP]
455 ? 16 3d [0-0-3 GBP]
456 ? 16 3d [0-0-3 GBP]
457 ? 16 3d [0-0-3 GBP]
458 ? 16 3d [0-0-3 GBP]
459 ? 16 3d [0-0-3 GBP]
460 ? 16 3d [0-0-3 GBP]
1947-12-27 December 27th 1947 1947-12-27 461 ? 12 3d [0-0-3 GBP]
462 ? 16 3d [0-0-3 GBP]
463 ? 16 3d [0-0-3 GBP]
464 ? 16 3d [0-0-3 GBP]
465 ? 16 3d [0-0-3 GBP]
466 ? 16 3d [0-0-3 GBP]
467 ? 16 3d [0-0-3 GBP]
468 ? 16 3d [0-0-3 GBP]
469 ? 16 3d [0-0-3 GBP]
470 ? 16 3d [0-0-3 GBP]
471 ? 16 3d [0-0-3 GBP]
472 ? 16 3d [0-0-3 GBP]
473 ? 16 3d [0-0-3 GBP]
474 ? 16 3d [0-0-3 GBP]
475 ? 16 3d [0-0-3 GBP]
476 ? 16 3d [0-0-3 GBP]
477 ? 16 3d [0-0-3 GBP]
478 ? 16 3d [0-0-3 GBP]
479 ? 16 3d [0-0-3 GBP]
480 ? 16 3d [0-0-3 GBP]
481 ? 16 3d [0-0-3 GBP]
482 ? 16 3d [0-0-3 GBP]
483 ? 16 3d [0-0-3 GBP]
484 ? 16 3d [0-0-3 GBP]
485 ? 16 3d [0-0-3 GBP]
486 ? 16 3d [0-0-3 GBP]
487 ? 16 3d [0-0-3 GBP]
488 ? 16 3d [0-0-3 GBP]
489 ? 16 3d [0-0-3 GBP]
490 ? 16 3d [0-0-3 GBP]
491 ? 16 3d [0-0-3 GBP]
492 ? 16 3d [0-0-3 GBP]
493 ? 16 3d [0-0-3 GBP]
494 ? 16 3d [0-0-3 GBP]
495 ? 16 3d [0-0-3 GBP]
496 ? 16 3d [0-0-3 GBP]
497 ? 16 3d [0-0-3 GBP]
498 ? 16 3d [0-0-3 GBP]
499 ? 16 3d [0-0-3 GBP]
500 ? 16 3d [0-0-3 GBP]
501 ? 16 3d [0-0-3 GBP]
502 ? 16 3d [0-0-3 GBP]

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.