Image, 2012 Series
 

Series Details

Displaying 1 to 29 of 29 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Number Indicia Publisher Brand Pages Price Barcode Publisher's Age Guidelines
2012-01-00 January 2012 2012-01-04 1 [Cover A] Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400111
2012-01-00 January 2012 2012-01-04 1 [Cover B] Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400121
2012-01-00 January 2012 2012-02-01 1 [2nd Printing] Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400112
2012-02-00 February 2012 2012 1 [4th Printing] Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400114 M
2012-02-00 February 2012 2012-02-01 2 Image Comics 20 1992-2012 Image 32 3.50 USD 70985301151400211
2012-03-00 March 2012 2012-03-07 3 Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400311 Rated M/Mature
2012-03-00 March 2012 2012-03-07 3 [Second Print] Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400312 Rated M/Mature
2012-04-00 April 2012 2012-04-04 4 Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400411
2012-05-00 May 2012 2012-05-09 5 Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400511
2012-06-00 June 2012 2012-06-27 6 Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400611
2012-08-00 August 2012 2012-08-15 7 Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400711 Rated M/Mature
2012-10-00 October 2012 2012-10-03 8 Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400811 Rated M/Mature
2012-10-00 October 2012 2012-10-31 9 Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151400911 Rated M/Mature
2012-11-00 November 2012 2012-11-28 10 Image Comics Inc. 20 1992-2012 Image 32 3.50 USD 70985301151401011 Rated M/Mature
2013-01-00 January 2013 2013-01-02 11 Image Comics Inc. Image 32 3.50 USD 70985301151401111
2013-02-00 February 2013 2013-02-13 12 Image Comics Inc. Image 32 3.50 USD 70985301151401211
2013-03-00 March 2013 2013-03-27 13 Image Comics Inc. Image 32 3.50 USD 70985301151401311
2013-05-00 May 2013 2013-05-15 14 Image Comics Inc. Image 32 3.50 USD 70985301151401411
2013-06-00 June 2013 2013-06-26 15 Image Comics Inc. Image 32 3.50 USD 70985301151401511 Rated M/Mature
2013-06-00 June 2013 2013-06-26 15 [Ghost Variant Cover] Image Comics Inc. Image 32 [None] Rated M/Mature
2013-08-00 August 2013 2013-08-07 16 Image Comics Inc. Image 32 3.50 USD 70985301151401611
2013-09-00 September 2013 2013-09-25 17 Image Comics Inc. Image 32 3.50 USD 70985301151401711 Rated M/Mature
2013-11-00 November 2013 2013-11-06 18 Image Comics Inc. Image 32 3.50 USD 70985301151401811 Rated M/Mature
2014-01-00 January 2014 2014-01-08 19 Image Comics Inc. Image 32 3.50 USD 70985301151401911 Rated M / Mature
2014-02-00 February 2014 2014-02-12 20 Image Comics Inc. Image 32 3.50 USD 70985301151402011 Rated M / Mature
2014-03-00 March 2014 2014-03-26 21 Image Comics Inc. Image 32 3.50 USD 70985301151402111 Rated M / Mature
2014-05-00 May 2014 2014-05-07 22 Image Comics Inc. Image 32 3.50 USD 70985301151402211 Rated M / Mature
2014-06-00 June 2014 2014-06-18 23 Image Comics Inc. Image 32 3.50 USD 70985301151402311 Rated M / Mature
2014-07-00 July 2014 2014-07-30 24 Image Comics Inc. Image 48 4.99 USD 70985301151402411 Rated M / Mature

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.