See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Pages | Price | Barcode |
---|---|---|---|---|---|---|---|
1963-00-00 | 1963 | 1 | D.C. Thomson & Co., Ltd | 68 | ? | ||
1963-02-00 | |||||||
1963-03-00 | |||||||
1963-04-00 | |||||||
1963-05-00 | |||||||
1963-06-00 | |||||||
1963-07-00 | |||||||
1963-08-00 | |||||||
1963-09-00 | |||||||
1963-10-00 | [October 1963 ?] | 6 | D.C. Thomson & Co., Ltd | 68 ? | 1/- [0-1-0 GBP] | ? | |
1963-11-00 | |||||||
1963-12-00 | |||||||
1964-01-00 | |||||||
1964-02-00 | |||||||
1964-03-00 | |||||||
1964-04-00 | |||||||
1964-05-00 | |||||||
1964-06-00 | |||||||
1964-07-00 | |||||||
1964-08-00 | |||||||
1964-09-00 | |||||||
1964-10-00 | |||||||
1964-11-00 | |||||||
1964-12-00 | |||||||
1965-00-00 | 1965 | 1965 | 25 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1965-02-00 | |||||||
1965-03-00 | |||||||
1965-04-00 | |||||||
1965-05-00 | |||||||
1965-06-00 | |||||||
1965-07-00 | |||||||
1965-08-00 | |||||||
1965-09-00 | |||||||
1965-10-00 | |||||||
1965-11-00 | |||||||
1965-12-00 | |||||||
1966-01-00 | |||||||
1966-02-00 | |||||||
1966-03-00 | |||||||
1966-04-00 | |||||||
1966-05-00 | |||||||
1966-06-00 | |||||||
1966-07-00 | |||||||
1966-08-00 | |||||||
1966-09-00 | |||||||
1966-10-00 | |||||||
1966-11-00 | |||||||
1966-12-00 | |||||||
1967-00-00 | 1967 | 1967 | 52 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1967-00-00 | 1967 | 1967 | 55 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1967-00-00 | 1967 | 1967 ? | 56 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1967-02-00 | |||||||
1967-03-00 | |||||||
1967-04-00 | |||||||
1967-05-00 | |||||||
1967-06-00 | |||||||
1967-07-00 | |||||||
1967-08-00 | |||||||
1967-09-00 | |||||||
1967-10-00 | |||||||
1967-11-00 | |||||||
1967-12-00 | |||||||
1968-00-00 | 1968 | 1968 ? | 57 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1968-00-00 | 1968 | 1968 | 58 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1968-00-00 | 1968 | 1968 | 62 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1968-00-00 | 1968 | 1968 | 63 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1968-00-00 | 1968 | 1968 | 64 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1968-00-00 | 1968 | 1968 | 66 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | ? |
1968-00-00 | 1968 | 1968 | 67 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1968-00-00 | 1968 | 1968 ? | 68 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1968-02-00 | |||||||
1968-03-00 | |||||||
1968-04-00 | |||||||
1968-05-00 | |||||||
1968-06-00 | |||||||
1968-07-00 | |||||||
1968-08-00 | |||||||
1968-09-00 | |||||||
1968-10-00 | |||||||
1968-11-00 | |||||||
1968-12-00 | |||||||
1969-00-00 | 1969 | 1969 ? | 69 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1969-00-00 | 1969 | 1969 | 71 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1969-00-00 | 1969 | 1969 | 72 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1969-00-00 | 1969 | 1969 | 73 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1969-00-00 | 1969 | 1969 | 75 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1969-00-00 | 1969 | 1969 | 77 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | ? |
1969-00-00 | 1969 | 1969 | 78 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1969-00-00 | 1969 | 1969 | 79 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1969-00-00 | 1969 | 1969 | 80 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | ? |
1969-02-00 | |||||||
1969-03-00 | |||||||
1969-04-00 | |||||||
1969-05-00 | |||||||
1969-06-00 | |||||||
1969-07-00 | |||||||
1969-08-00 | |||||||
1969-09-00 | |||||||
1969-10-00 | |||||||
1969-11-00 | |||||||
1969-12-00 | |||||||
1970-00-00 | 1970 | 1970 ? | 81 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1970-00-00 | 1970 | 1970 | 82 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1970-00-00 | 1970 | 1970 | 83 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1970-00-00 | 1970 | 1970 | 84 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1970-00-00 | 1970 | 1970 | 85 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1970-00-00 | 1970 | 1970 | 86 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1970-00-00 | 1970 | 1970 | 87 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1970-00-00 | 1970 | 1970 | 89 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1970-00-00 | 1970 | 1970 | 90 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP]; 0.05 GBP | |
1970-00-00 | 1970 | 1970 | 91 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1970-00-00 | 1970 | 1970 ? | 92 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP] | |
1970-02-00 | |||||||
1970-03-00 | |||||||
1970-04-00 | |||||||
1970-05-00 | |||||||
1970-06-00 | |||||||
1970-07-00 | |||||||
1970-08-00 | |||||||
1970-09-00 | |||||||
1970-10-00 | |||||||
1970-11-00 | |||||||
1970-12-00 | |||||||
1971-00-00 | 1971 ? | 1971 ? | 93 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP]; 0.05 GBP | |
1971-00-00 | 1971 | 1971 | 94 | D.C. Thomson & Co., Ltd | 68 | 1' [0-1-0 GBP]; 0.05 GBP | |
1971-00-00 | 1971 | 1971 | 95 | D.C. Thomson & Co., Ltd | 68 | 0.05 GBP | |
1971-00-00 | 1971 | 1971 | 96 | D.C. Thomson & Co., Ltd | 68 | 0.05 GBP | |
1971-00-00 | 1971 | 1971 | 97 | D.C. Thomson & Co., Ltd | 68 | 0.05 GBP | |
1971-00-00 | 1971 | 1971 | 98 | D.C. Thomson & Co., Ltd | 68 | 0.05 GBP | |
1971-00-00 | 1971 | 1971 | 99 | D.C. Thomson & Co., Ltd | 68 | 0.05 GBP | |
1971-00-00 | 1971 | 1971 | 100 | D.C. Thomson & Co., Ltd | 68 | 0.05 GBP | |
1971-00-00 | 1971 | 1971 | 101 | D.C. Thomson & Co., Ltd | 68 | 0.05 GBP | |
1971-00-00 | 1971 | 1971 | 102 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1971-00-00 | 1971 | 1971 | 103 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1971-00-00 | 1971 | 1971 ? | 104 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1971-02-00 | |||||||
1971-03-00 | |||||||
1971-04-00 | |||||||
1971-05-00 | |||||||
1971-06-00 | |||||||
1971-07-00 | |||||||
1971-08-00 | |||||||
1971-09-00 | |||||||
1971-10-00 | |||||||
1971-11-00 | |||||||
1971-12-00 | |||||||
1972-00-00 | 1972 | 1972 | 105 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-00-00 | 1972 | 1972 | 106 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-00-00 | 1972 | 1972 | 107 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-00-00 | 1972 | 1972 | 108 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-00-00 | 1972 | 1972 | 109 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-00-00 | 1972 | 1972 | 110 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | ? |
1972-00-00 | 1972 | 1972 | 111 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-00-00 | 1972 | 1972 | 112 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-00-00 | 1972 | 1972 | 113 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-00-00 | 1972 | 1972 | 114 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-00-00 | 1972 | 1972 | 115 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-00-00 | 1972 | 1972 ? | 116 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1972-02-00 | |||||||
1972-03-00 | |||||||
1972-04-00 | |||||||
1972-05-00 | |||||||
1972-06-00 | |||||||
1972-07-00 | |||||||
1972-08-00 | |||||||
1972-09-00 | |||||||
1972-10-00 | |||||||
1972-11-00 | |||||||
1972-12-00 | |||||||
1973-00-00 | 1973 | 1973 ? | 117 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-00-00 | 1973 | 1973 | 118 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-00-00 | 1973 | 1973 | 120 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-00-00 | 1973 | 1973 | 121 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-00-00 | 1973 | 1973 | 122 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-00-00 | 1973 | 1973 | 123 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-00-00 | 1973 | 1973 | 124 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-00-00 | 1973 | 1973 | 125 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-00-00 | 1973 | 1973 | 126 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-00-00 | 1973 | 1973 | 127 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-00-00 | 1973 | 1973 | 128 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-01-00 | 1973 | 1973-01 | 119 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1973-02-00 | |||||||
1973-03-00 | |||||||
1973-04-00 | |||||||
1973-05-00 | |||||||
1973-06-00 | |||||||
1973-07-00 | |||||||
1973-08-00 | |||||||
1973-09-00 | |||||||
1973-10-00 | |||||||
1973-11-00 | |||||||
1973-12-00 | |||||||
1974-00-00 | 1974 | 1974 ? | 129 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 130 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 131 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 132 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 133 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 134 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 135 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 136 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 137 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 138 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 139 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-00-00 | 1974 | 1974 | 140 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1974-02-00 | |||||||
1974-03-00 | |||||||
1974-04-00 | |||||||
1974-05-00 | |||||||
1974-06-00 | |||||||
1974-07-00 | |||||||
1974-08-00 | |||||||
1974-09-00 | |||||||
1974-10-00 | |||||||
1974-11-00 | |||||||
1974-12-00 | |||||||
1975-00-00 | 1975 | 1975 ? | 141 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1975-00-00 | 1975 | 1975 | 142 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1975-00-00 | 1975 | 1975 | 143 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1975-00-00 | 1975 | 1975 | 144 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1975-00-00 | 1975 | 1975 | 145 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1975-00-00 | 1975 | 1975 | 146 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1975-00-00 | 1975 | 1975 | 147 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1975-00-00 | 1975 | 1975 | 148 | D.C. Thomson & Co., Ltd | 68 | 0.06 GBP | |
1975-00-00 | 1975 | 1975 | 149 | D.C. Thomson & Co., Ltd | 68 | 0.07 GBP | |
1975-00-00 | 1975 | 1975 | 150 | D.C. Thomson & Co., Ltd | 68 | 0.07 GBP | |
1975-00-00 | 1975 | 1975 | 151 | D.C. Thomson & Co., Ltd | 68 | 0.07 GBP | |
1975-00-00 | 1975 | 1975 ? | 152 | D.C. Thomson & Co., Ltd | 68 | 0.07 GBP | |
1975-02-00 | |||||||
1975-03-00 | |||||||
1975-04-00 | |||||||
1975-05-00 | |||||||
1975-06-00 | |||||||
1975-07-00 | |||||||
1975-08-00 | |||||||
1975-09-00 | |||||||
1975-10-00 | |||||||
1975-11-00 | |||||||
1975-12-00 | |||||||
1976-00-00 | 1976 | 1976 | 153 | D.C. Thomson & Co., Ltd | 68 | 0.07 GBP | |
1976-00-00 | 1976 | 1976 | 154 | D.C. Thomson & Co., Ltd | 68 | 0.07 GBP | |
1976-00-00 | 1976 | 1976 | 155 | D.C. Thomson & Co., Ltd | 68 | 0.07 GBP | |
1976-00-00 | 1976 | 1976 | 156 | D.C. Thomson & Co., Ltd | 68 | 0.07 GBP | |
1976-00-00 | 1976 | 1976 | 157 | D.C. Thomson & Co., Ltd | 68 | 0.07 GBP | |
1976-00-00 | 1976 | 1976 | 158 | D.C. Thomson & Co., Ltd | 68 | 0.07 GBP | |
1976-00-00 | 1976 | 1976 | 161 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP | |
1976-00-00 | 1976 | 1976 | 162 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP | |
1976-00-00 | 1976 ? | 1976 ? | 163 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP; 0.30 AUD; 0.30 NZD | ? |
1976-02-00 | |||||||
1976-03-00 | |||||||
1976-04-00 | |||||||
1976-05-00 | |||||||
1976-06-00 | |||||||
1976-07-00 | |||||||
1976-08-00 | |||||||
1976-09-00 | |||||||
1976-10-00 | |||||||
1976-11-00 | |||||||
1976-12-00 | |||||||
1977-00-00 | 1977 | 1977 | 164 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP; 0.30 AUD; 0.30 NZD | |
1977-00-00 | 1977 | 1977 | 165 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP; 0.30 AUD; 0.30 NZD | ? |
1977-00-00 | 1977 | 1977 | 166 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP; 0.30 AUD; 0.30 NZD | ? |
1977-00-00 | 1977 | 1977 | 167 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP; 0.30 AUD; 0.30 NZD | |
1977-00-00 | 1977 | 1977 | 168 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP; 0.30 AUD; 0.30 NZD | |
1977-00-00 | 1977 | 1977 | 169 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP; 0.30 AUD; 0.30 NZD | |
1977-00-00 | 1977 | 1977 | 171 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP; 0.30 AUD; 0.30 NZD | |
1977-00-00 | 1977 | 1977 | 172 | D.C. Thomson & Co., Ltd | 68 | 0.08 GBP; 0.30 AUD; 0.30 NZD | |
1977-00-00 | 1977 | 1977 | 173 | D.C. Thomson & Co., Ltd | 68 | 0.09 GBP; 0.35 AUD; 0.35 NZD | |
1977-00-00 | 1977 | 1977 | 175 | D.C. Thomson & Co., Ltd | 68 | ||
1977-02-00 | |||||||
1977-03-00 | |||||||
1977-04-00 | |||||||
1977-05-00 | |||||||
1977-06-00 | |||||||
1977-07-00 | |||||||
1977-08-00 | |||||||
1977-09-00 | |||||||
1977-10-00 | |||||||
1977-11-00 | |||||||
1977-12-00 | |||||||
1978-00-00 | 1978 ? | 1978 ? | 176 | D.C. Thomson & Co., Ltd | 68 | ||
1978-00-00 | 1978 | 1978 | 177 | D.C. Thomson & Co., Ltd | 68 | 0.09 GBP; 0.35 AUD; 0.35 NZD | |
1978-00-00 | 1978 | 1978 | 180 | D.C. Thomson & Co., Ltd | 68 | 0.09 GBP | |
1978-00-00 | 1978 | 1978 | 181 | D.C. Thomson & Co., Ltd | 68 | 0.09 GBP; 0.35 AUD; 0.35 NZD | |
1978-00-00 | 1978 | 1978 | 183 | D.C. Thomson & Co., Ltd | 68 | 0.09 GBP; 0.35 AUD; 0.35 NZD | |
1978-00-00 | 1978 | 1978 | 185 | D.C. Thomson & Co., Ltd | 68 | 0.09 GBP; 0.35 AUD; 0.35 NZD | |
1978-00-00 | 1978 | 1978 | 186 | D.C. Thomson & Co., Ltd | 68 | 0.09 GBP; 0.35 AUD; 0.35 NZD | |
1978-00-00 | 1978 ? | 1978 ? | 187 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP | |
1978-02-00 | |||||||
1978-03-00 | |||||||
1978-04-00 | |||||||
1978-05-00 | |||||||
1978-06-00 | |||||||
1978-07-00 | |||||||
1978-08-00 | |||||||
1978-09-00 | |||||||
1978-10-00 | |||||||
1978-11-00 | |||||||
1978-12-00 | |||||||
1979-00-00 | 1979 ? | 1979 ? | 188 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP; 0.45 AUD; 0.45 NZD | |
1979-00-00 | 1979 | 1979 | 189 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP; 0.45 AUD; 0.45 NZD | |
1979-00-00 | 1979 | 1979 | 190 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP; 0.45 AUD; 0.45 NZD | |
1979-00-00 | 1979 | 1979 | 191 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP; 0.45 AUD; 0.45 NZD | |
1979-00-00 | 1979 | 1979 | 192 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP; 0.45 AUD; 0.45 NZD | ? |
1979-00-00 | 1979 | 1979 | 193 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP; 0.45 AUD; 0.45 NZD | ? |
1979-00-00 | 1979 | 1979 | 194 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP | |
1979-00-00 | 1979 | 1979 | 195 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP | |
1979-00-00 | 1979 | 1979 | 196 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP | |
1979-00-00 | 1979 | 1979 | 197 | D.C. Thomson & Co., Ltd | 68 | 0.10 GBP | |
1979-00-00 | 1979 | 1979 | 198 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP | |
1979-00-00 | 1979 | 1979 | 199 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP | |
1979-02-00 | |||||||
1979-03-00 | |||||||
1979-04-00 | |||||||
1979-05-00 | |||||||
1979-06-00 | |||||||
1979-07-00 | |||||||
1979-08-00 | |||||||
1979-09-00 | |||||||
1979-10-00 | |||||||
1979-11-00 | |||||||
1979-12-00 | |||||||
1980-00-00 | 1980 ? | 1980 ? | 200 | D.C. Thomson & Co., Ltd | 68 | ||
1980-00-00 | 1980 | 1980 | 201 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP | |
1980-00-00 | 1980 | 1980 | 202 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP; 0.40 AUD; 0.40 NZD | ? |
1980-00-00 | 1980 | 1980 | 203 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP; 0.40 AUD; 0.40 NZD | |
1980-00-00 | 1980 | 1980 | 204 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP | ? |
1980-00-00 | 1980 | 1980 | 205 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP | ? |
1980-00-00 | 1980 | 1980 | 206 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP | |
1980-00-00 | 1980 | 1980 | 207 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP | |
1980-00-00 | 1980 | 1980 | 208 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP | |
1980-00-00 | 1980 | 1980 | 209 | D.C. Thomson & Co., Ltd | 68 | 0.12 GBP | |
1980-00-00 | 1980 | 1980 | 210 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1980-00-00 | 1980 | 1980 | 211 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1980-00-00 | 1980 | 1980 | 212 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1980-02-00 | |||||||
1980-03-00 | |||||||
1980-04-00 | |||||||
1980-05-00 | |||||||
1980-06-00 | |||||||
1980-07-00 | |||||||
1980-08-00 | |||||||
1980-09-00 | |||||||
1980-10-00 | |||||||
1980-11-00 | |||||||
1980-12-00 | |||||||
1981-00-00 | 1981 | 1981 | 213 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1981-00-00 | 1981 | 1981 | 214 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1981-00-00 | 1981 | 1981 | 215 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1981-00-00 | 1981 | 1981 | 216 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1981-00-00 | 1981 | 1981 | 217 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1981-00-00 | 1981 | 1981 | 218 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1981-00-00 | 1981 | 1981 | 219 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1981-00-00 | 1981 | 1981 | 220 | D.C. Thomson & Co., Ltd | 68 | 0.14 GBP | |
1981-00-00 | 1981 | 1981 | 221 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | |
1981-00-00 | 1981 | 1981 | 222 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | ? |
1981-00-00 | 1981 | 1981 | 223 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | |
1981-02-00 | |||||||
1981-03-00 | |||||||
1981-04-00 | |||||||
1981-05-00 | |||||||
1981-06-00 | |||||||
1981-07-00 | |||||||
1981-08-00 | |||||||
1981-09-00 | |||||||
1981-10-00 | |||||||
1981-11-00 | |||||||
1981-12-00 | |||||||
1982-00-00 | 1982 ? | 1982 ? | 224 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | |
1982-00-00 | 1982 | 1982 | 225 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | |
1982-00-00 | 1982 | 1982 | 226 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | |
1982-00-00 | 1982 | 1982 | 227 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | |
1982-00-00 | 1982 | 1982 | 228 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | ? |
1982-00-00 | 1982 | 1982 | 229 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | ? |
1982-00-00 | 1982 | 1982 | 230 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | ? |
1982-00-00 | 1982 | 1982 | 231 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | ? |
1982-00-00 | 1982 | 1982 | 232 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | ? |
1982-00-00 | 1982 | 1982 | 233 | D.C. Thomson & Co., Ltd | 68 | 0.16 GBP | ? |
1982-00-00 | 1982 | 1982 | 234 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | |
1982-00-00 | 1982 | 1982 | 235 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1982-00-00 | 1982 ? | 1982 ? | 236 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1982-02-00 | |||||||
1982-03-00 | |||||||
1982-04-00 | |||||||
1982-05-00 | |||||||
1982-06-00 | |||||||
1982-07-00 | |||||||
1982-08-00 | |||||||
1982-09-00 | |||||||
1982-10-00 | |||||||
1982-11-00 | |||||||
1982-12-00 | |||||||
1983-00-00 | 1983 | 1983 | 237 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1983-00-00 | 1983 | 1983 | 238 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1983-00-00 | 1983 | 1983 | 239 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1983-00-00 | 1983 | 1983 | 240 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1983-00-00 | 1983 | 1983 | 241 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1983-00-00 | 1983 | 1983 | 242 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1983-00-00 | 1983 | 1983 | 243 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1983-00-00 | 1983 | 1983 | 244 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1983-00-00 | 1983 | 1983 | 245 | D.C. Thomson & Co., Ltd | 68 | 0.18 GBP | ? |
1983-00-00 | 1983 | 1983 | 246 | D.C. Thomson & Co., Ltd | 68 | 0.20 GBP | ? |
1983-00-00 | 1983 ? | 1983 ? | 247 | D.C. Thomson & Co., Ltd | 68 | 0.20 GBP | ? |
1983-02-00 | |||||||
1983-03-00 | |||||||
1983-04-00 | |||||||
1983-05-00 | |||||||
1983-06-00 | |||||||
1983-07-00 | |||||||
1983-08-00 | |||||||
1983-09-00 | |||||||
1983-10-00 | |||||||
1983-11-00 | |||||||
1983-12-00 | |||||||
1984-00-00 | 1984 ? | 1984 ? | 248 | D.C. Thomson & Co., Ltd | 68 | 0.20 GBP | ? |
1984-00-00 | 1984 | 1984 | 249 | D.C. Thomson & Co., Ltd | 68 | 0.20 GBP | ? |
