See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
2013-01-00 | January 2013 | 2012-11-21 | 1 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | Monthly | 75960607908700111 | ? |
2013-01-00 | January 2013 | 2012-11-21 | 1 [Phantom Variant Cover by C.P. Wilson III] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | Monthly | 75960607908700181 | ? |
2013-01-00 | January 2013 | 2012-11-21 | 1 [Variant Cover by Walter Simonson] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | Monthly | 75960607908700141 | ? |
2013-01-00 | January 2013 | 2012-11-21 | 1 [Joe Quesada Variant] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | Monthly | 75960607908700151 | Rated T+ |
2013-01-00 | January 2013 | 1 [Skottie Young 'Baby' Variant] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly | 75960607908700131 | Rated T+ | |
2013-02-00 | February 2013 | 2012-12-19 | 2 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | Monthly | 75960607908700211 | ? |
2013-02-00 | February 2013 | 2 [Newsstand] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD; 3.99 CAD | Monthly | 07447061652801 | ? | |
2013-02-00 | February 2013 | 2012-12-19 | 2 [Deodato] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | Monthly | 75960607908700221 | ? |
2013-02-00 | February 2013 | 2013-02-06 | 2 [2nd Printing] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | Monthly | 75960607908700221 | ? |
2013-03-00 | March 2013 | 2013-01-16 | 3 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700311 | T+ |
2013-03-00 | March 2013 | 2013-01-16 | 3 [Simone Bianchi Cover] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700321 | ? |
2013-04-00 | April 2013 | 2013-02-27 | 3 [2nd Printing] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | ? | 75960607908700312 | Rated T+ |
2013-04-00 | April 2013 | 2013-02-20 | 4 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700411 | T+ |
2013-04-00 | April 2013 | 2013-02-20 | 4 [Pasqual Ferry Cover] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700421 | ? |
2013-04-00 | April 2013 | 2013-04-10 | 4 [2nd Printing] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700411 | ? |
2013-05-00 | May 2013 | 2013-03-20 | 5 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700511 | T+ |
2013-05-00 | May 2013 | 2013-03-20 | 5 [Chris Stevens Cover] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700521 | ? |
2013-06-00 | June 2013 | 2013-04-03 | 6 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700611 | T+ |
2013-07-00 | July 2013 | 2013-05-01 | 7 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700711 | Rated T+ |
2013-07-00 | July 2013 | 2013-05-29 | 8 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700811 | T+ |
2013-07-00 | July 2013 | 8 [Newsstand] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD; 3.99 CAD | monthly except in May, July and September | ? | ? | |
2013-08-00 | August 2013 | 2013-06-19 | 9 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700911 | ? |
2013-08-00 | August 2013 | 2013-06-19 | 9 [Wolverine Through The Ages Variant by Stephane Roux] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and September | 75960607908700921 | ? |
2013-09-00 | September 2013 | 2013-07-10 | 10 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701011 | Rated T |
2013-09-00 | September 2013 | 2013-07-31 | 11 | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701111 | ? |
2013-09-00 | September 2013 | 2013-07-31 | 11 [Michael Del Mundo Cover] | Marvel Worldwide, Inc. | Marvel Now! | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701121 | ? |
2013-10-00 | October 2013 | 2013-08-21 | 12 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701211 | ? |
2013-10-00 | October 2013 | 2013-08-21 | 12 [Michael Del Mundo Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701221 | ? |
2013-11-00 | November 2013 | 2013-09-11 | 13 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701311 | T+ |
2013-11-00 | November 2013 | 13 [Newsstand] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD; 3.99 CAD | monthly except in May, July and November | ? | ? | |
2013-11-00 | November 2013 | 2013-09-11 | 13 [Michael Del Mundo Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701321 | ? |
2013-12-00 | December 2013 | 2013-10-23 | 14 [Mukesh Singh Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701411 | Rated T |
2013-12-00 | December 2013 | 2013-10-23 | 14 [Lego Variant Cover by Leonel Castellani] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in May, July and November | ? | Rated T |
2013-12-00 | December 2013 | 2013-10-23 | 14 [Lego Variant Sketch Cover by Leonel Castellani] | Marvel Worldwide, Inc. | Marvel [white on red] | ? | 3.99 USD | ? | 75960607908701441 | ? |
2014-01-00 | January 2014 | 2013-11-20 | 15 [Mukesh Singh Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701511 | Rated T |
2014-01-00 | January 2014 | 2013-11-20 | 15 [Cover B Incentive Time Travel Variant Cover] | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701521 | Rated T |
2014-01-00 | January 2014 | 2013-11-27 | 16 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701611 | Rated T |
2014-02-00 | February 2014 | 2013-12-18 | 17 (17.INH) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly except in May, July and November | 75960607908701711 | Rated T |
2014-03-00 | March 2014 | 2014-01-22 | 18 (18.INH) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960607908701811 | Rated T |
2014-04-00 | April 2014 | 2014-02-26 | 19 (19.INH) | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960607908701911 | Rated T |
2014-05-00 | May 2014 | 2014-03-26 | 20 | Marvel Worldwide, Inc. | Marvel [white on red] | 32 | 3.99 USD | monthly | 75960607908702011 | Rated T |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
1 [Joe Quesada Sketch Variant] | ? | ? | 32 | ? | ? | ? | ||||
1 [Leinil Yu 'Design' Variant] | ? | Marvel Now! | 32 | ? | ? | ? | ||||
1 [Blank Variant] | ? | Marvel Now! | 32 | ? | ? | ? | ||||
6 [Many Armors of Iron Man by Dale Keown] | ? | ? | 32 | ? | ? | ? | ||||
14 [Cover B Incentive Time Travel Variant Cover] | ? | ? | ? | ? | ? |