See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|---|
2012-12-00 | December 2012 | 1 [Direct Edition] | Archie Comic Publications, Inc. | The Archie Library | 132 | 3.99 USD | quarterly | 76281646855800111 | |
2012-12-00 | December 2012 | 1 [Newsstand] | Archie Comic Publications, Inc. | The Archie Library | 132 | 3.99 USD | quarterly | 07189646518101 | |
2013-01-00 | |||||||||
2013-02-00 | |||||||||
2013-03-00 | |||||||||
2013-04-00 | April 2013 | 2013-02-20 | 2 [Direct Edition] | Archie Comic Publications, Inc. | The Archie Library | 132 | 3.99 USD | quarterly | 76281646855800211 |
2013-04-00 | April 2013 | 2 [Newsstand] | Archie Comic Publications, Inc. | The Archie Library | 3.99 USD | quarterly | 07189646518102 | ||
2013-05-00 | |||||||||
2013-06-00 | |||||||||
2013-07-00 | July 2013 | 2013-05-15 | 3 [Direct Edition] | Archie Comic Publications, Inc. | The Archie Library | 132 | 3.99 USD | quarterly | 76281646855800311 |
2013-07-00 | July 2013 | 3 [Newsstand] | Archie Comic Publications, Inc. | The Archie Library | 132 | 3.99 USD | quarterly | 07189646518103 | |
2013-08-00 | |||||||||
2013-09-00 | |||||||||
2013-10-00 | October 2013 | 2013-08-21 | 4 [Direct Edition] | Archie Comic Publications, Inc. | The Archie Library | 132 | 3.99 USD | quarterly | 76281646855800411 |
2013-10-00 | October 2013 | 4 [Newsstand] | Archie Comic Publications, Inc. | The Archie Library | 132 | 3.99 USD | quarterly | 07189646518104 | |
2013-11-00 | |||||||||
2013-12-00 | |||||||||
2014-01-00 | |||||||||
2014-02-00 | |||||||||
2014-03-00 | |||||||||
2014-04-00 | |||||||||
2014-05-00 | |||||||||
2014-06-00 | |||||||||
2014-07-00 | |||||||||
2014-08-00 | |||||||||
2014-09-00 | |||||||||
2014-10-00 | |||||||||
2014-11-00 | |||||||||
2014-12-00 | |||||||||
2015-01-00 | |||||||||
2015-02-00 | |||||||||
2015-03-11 | 2015-03-11 | 11 | ? | ? | ? | ? | |||
2015-04-00 | |||||||||
2015-05-00 | |||||||||
2015-06-10 | 2015-06-10 | 12 | ? | ? | 6.99 USD | ? | ? | ||
2015-07-00 | |||||||||
2015-08-26 | 2015-08-26 | 13 | ? | ? | 4.99 USD | ? | ? | ||
2015-09-00 | |||||||||
2015-10-00 | |||||||||
2015-11-04 | 2015-11-04 | 14 | ? | ? | 4.99 USD | ? | ? | ||
2015-12-00 | |||||||||
2016-01-13 | 2016-01-13 | 15 | ? | ? | 4.99 USD | ? | ? | ||
2016-02-00 | |||||||||
2016-03-00 | |||||||||
2016-04-06 | 2016-04-06 | 16 | ? | ? | 4.99 USD | ? | ? | ||
2016-05-00 | |||||||||
2016-06-00 | |||||||||
2016-07-00 | |||||||||
2016-08-31 | 2016-08-31 | 17 | ? | ? | 4.99 USD | ? | ? |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
---|---|---|---|---|---|---|---|---|---|
2013-11-27 | 5 | Archie Comic Publications, Inc. | The Archie Library | 3.99 USD | ? | 76281646855800511 | |||
2014-03-05 | 6 | Archie Comic Publications, Inc. | ? | 6.99 USD | ? | 76281646855800611 | |||
2014-05-28 | 7 | Archie Comic Publications, Inc. | ? | 3.99 USD | ? | 76281646855800711 | |||
2014-08-06 | 8 | Archie Comic Publications, Inc. | The Archie Library | 4.99 USD | ? | 76281646855800811 | |||
2014-10-29 | 9 | Archie Comic Publications, Inc. | ? | 4.99 USD | ? | 76281646855800911 | |||
2014-12-17 | 10 | Archie Comic Publications, Inc. | ? | 4.99 USD | ? | 76281646855801011 |