See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price |
---|---|---|---|---|---|---|---|
1997-00-00 | Winter 1997 | 0 [Regular Cover] | Angel Entertainment, Inc. | Angel | 36 | 2.95 USD; 4.25 CAD | |
1997-02-00 | |||||||
1997-03-00 | March 1997 | 1 [Regular Cover] | ? | ? | |||
1997-03-00 | March 1997 | 1 [Virgin Nude Cover] | ? | ? | |||
1997-04-00 | |||||||
1997-05-00 | |||||||
1997-06-00 | |||||||
1997-07-00 | |||||||
1997-08-00 | |||||||
1997-09-00 | |||||||
1997-10-00 | |||||||
1997-11-00 | |||||||
1997-12-00 | December 1997 | 1997 | 0 [Virgin Nude Cover] | ? | ? | ||
1997-12-00 | December 1997 | 1997 | 0 [Nude Twins Cover Edition] | Angel Entertainment, Inc. | Angel | 36 |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price |
---|---|---|---|---|---|---|---|
0 [Special Nude Cover] | ? | ? | 36 |