See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-10-00 | October 2000 | 2000-09-06 | 1 | 1 [White cover variant] | Marvel Comics | Ultimate [chrome background]; Marvel Comics | 52 | 2.99 USD | Monthly | 75960605031400121 | ? |
2000-10-00 | October 2000 | 2000-09-06 | 1 | 1 [Dynamic Forces variant cover] | ? | Ultimate [chrome background]; Marvel [in horizontal box] | 52 | ? | ? | ||
2000-11-00 | November 2000 | 2000-09-06 | 1 | 1 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 52 | 2.99 USD; 4.50 CAD | 75960605031400111 | Approved by the Comics Code Authority | |
2000-11-00 | November 2000 | ? | 2 [Cover B] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.50 USD; 3.75 CAD | Monthly | 75960605031400221 | ? | |
2000-12-00 | December 2000 | 2000-10-04 | 1 | 2 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.50 USD; 3.75 CAD | 75960605031400211 | Approved by the Comics Code Authority | |
2001-01-00 | January 2001 | 2000-11-01 | 1 | 3 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.50 USD; 3.75 CAD | 75960605031400311 | Approved by the Comics Code Authority | |
2001-02-00 | February 2001 | 2000-12-06 | 1 | 4 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.50 USD; 3.75 CAD | 75960605031400411 | Approved by the Comics Code Authority | |
2001-03-00 | March 2001 | 2001-01-03 | 1 | 5 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031400511 | Approved by the Comics Code Authority | |
2001-04-00 | April 2001 | 2001-02-07 | 1 | 6 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031400611 | Approved by the Comics Code Authority | |
2001-05-00 | May 2001 | 2001-03-07 | 1 | 7 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031400711 | Approved by the Comics Code Authority | |
2001-06-00 | June 2001 | 2001-04-04 | 1 | 8 | Marvel Comics | Ultimate [chrome background]; Marvel Comics | 36 | 2.25 USD; 3.50 CAD | 75960605031400811 | Approved by the Comics Code Authority | |
2001-07-00 | July 2001 | 2001-04-25 | 1 | 9 | Marvel Comics | Ultimate [chrome background]; Marvel Comics | 36 | 2.25 USD; 3.50 CAD | 75960605031400911 | Approved by the Comics Code Authority | |
2001-08-00 | August 2001 | 2001-06-06 | 1 | 10 | Marvel Comics | Ultimate [chrome background]; Marvel Comics | 36 | 2.25 USD; 3.50 CAD | 75960605031401011 | Approved by the Comics Code Authority | |
2001-09-00 | September 2001 | 2001-07-04 | 1 | 11 | Marvel Comics | Ultimate [chrome background]; Marvel Comics | 36 | 2.25 USD; 3.50 CAD | 75960605031401111 | ||
2001-10-00 | October 2001 | 2001-08-01 | 1 | 12 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031401211 | ||
2001-10-10 | October 2001 | 1 | 12 [Newsstand] | ? | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | ? | 75960605031409 | ? | |
2001-11-00 | November 2001 | 2001-09-05 | 1 | 13 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031401311 | ||
2001-11-10 | November 2001 | 1 | 13 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031410 | ? | ||
2001-12-00 | December 2001 | 2001-10-03 | 1 | 14 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031401411 | ||
2001-12-00 | December 2001 | 1 | 14 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | ? | 75960605031411 | ||
2002-01-00 | January 2002 | 2002-11-07 | 1 | 15 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031401511 | ||
2002-02-00 | February 2002 | 2001-12-05 | 1 | 16 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 44 | 2.25 USD; 3.50 CAD | 75960605031401611 | ||
2002-03-00 | March 2002 | 2002-01-02 | 1 | 17 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031401711 | ||
2002-04-00 | April 2002 | 2002-02-06 | 1 | 18 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031401811 | ||
2002-04-10 | April 2002 | 1 | 18 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.65 CAD | 75960605031418 | |||
2002-05-00 | May 2002 | 2002-02-20 | 1 | 19 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031401911 | ||
2002-05-00 | May 2002 | 1 | 19 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.65 CAD | 75960605031419 | |||
2002-06-00 | June 2002 | 2002-03-06 | 1 | 20 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031402011 | ||
2002-06-00 | [Late] June 2002 | 2002-04-03 | 1 | 21 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.50 CAD | 75960605031402111 | ||
2002-07-00 | July 2002 | 2002-05-01 | 1 | 22 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 60 | 3.50 USD; 5.75 CAD | monthly | 75960605031402211 | |
2002-08-00 | August 2002 | 2002-06-05 | 1 | 23 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly | 75960605031402311 | |
2002-08-00 | August 2002 | ? | 1 | 23 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly | 75960605031423 | |
2002-09-00 | September 2002 | 2002-07-03 | 1 | 24 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly | 75960605031402411 | |
2002-10-00 | October 2002 | 2002-08-07 | 1 | 25 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly | 75960605031402511 | |
2002-10-00 | October 2002 | ? | 1 | 25 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly | 75960605031425 | |
2002-11-00 | November 2002 | 2002-09-04 | 1 | 26 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in November and December | 75960605031402611 | |
2002-11-00 | November 2002 | ? | 1 | 26 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in November and December | 75960605031426 | |
2002-11-00 | November 2002 | 2002-09-18 | 1 | 27 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly | 75960605031402711 | |
2002-11-00 | November 2002 | ? | 1 | 27 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly | 75960605031427 | |
2002-12-00 | December 2002 | 2002-10-02 | 1 | 28 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly | 75960605031402811 | |
2002-12-00 | December 2002 | 2002-10-16 | 1 | 29 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly | 75960605031402911 | |
2002-12-00 | December 2002 | ? | 1 | 29 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly | 75960605031429 | |
2003-01-00 | January 2003 | 2002-11-06 | 1 | 30 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in January, February, March, June, September and December | 75960605031403011 | |
2003-01-00 | January 2003 | 2002-11-20 | 1 | 31 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in January, February, March, June, September and December | 75960605031403111 | |
2003-02-00 | February 2003 | 2002-12-04 | 1 | 32 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in January, February, March, June, September and December | 75960605031403211 | |
2003-02-00 | February 2003 | ? | 1 | 32 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in January, February, March, June, September and December | 75960605031432 | |
2003-02-00 | February 2003 | 2002-12-18 | 1 | 33 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in January, February, March, June, September and December | 75960605031403311 | |
2003-03-00 | March 2003 | 2003-01-02 | 1 | 34 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in January, February, March, May, June, September, and December | 75960605031403411 | |
2003-03-00 | March 2003 | ? | 34 [Newsstand] | ? | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | ? | 75960605031434 | ||
2003-03-00 | March 2003 | 2003-01-15 | 1 | 35 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in January, February, March, May, June, September, and December | 75960605031403511 | |
2003-04-00 | April 2003 | 2003-02-05 | 1 | 36 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031403611 | |
2003-04-00 | April 2003 | 1 | 36 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | ? | 75960605031436 | |||
2003-05-00 | May 2003 | 2003-03-05 | 1 | 37 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031403711 | |
2003-05-00 | May 2003 | ? | 1 | 37 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031437 | |
2003-05-00 | May 2003 | 2003-03-19 | 1 | 38 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031403811 | |
2003-05-00 | May 2003 | ? | 1 | 38 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031438 | |
2003-06-00 | June 2003 | 2003-04-02 | 1 | 39 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November, and December | 75960605031403911 | |
2003-07-00 | July 2003 | 2003-05-07 | 1 | 40 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 44 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031404011 | |
2003-07-00 | July 2003 | ? | 1 | 40 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 44 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031440 | |
2003-07-00 | July 2003 | 2003 ? | 1 | 40 ['Frigo Cheese Heads' Sweepstakes Exclusive Mark Bagley Variant] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 44 | [none] | monthly except semi-monthly in March, May, July, November and December | ||
2003-07-00 | July 2003 | 2003-05-21 ? | 1 | 41 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 44 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031404111 | |
2003-07-00 | July 2003 | ? | 1 | 41 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 44 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031441 | |
2003-08-00 | August 2003 | 2003-06-04 | 1 | 42 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 44 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031404211 | |
2003-09-00 | September 2003 | 2003-07-02 | 1 | 43 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031404311 | |
2003-09-00 | September 2003 | ? | 1 | 43 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031443 | |
2003-10-00 | October 2003 | 2003-08-06 | 1 | 44 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031404411 | |
2003-11-00 | November 2003 | 2003-08-20 | 1 | 45 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031404511 | |
2003-11-00 | November 2003 | ? | 1 | 45 [Newsstand] | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.99 USD; 4.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031445 | |
2003-11-00 | November 2003 | 2003-09-10 | 1 | 46 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 44 | 2.99 USD; 4.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031404611 | |
2003-12-00 | December 2003 | 2003-10-01 ? | 1 | 47 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031404711 | |
2003-12-00 | December 2003 | 2003-10-15 | 1 | 48 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in March, May, July, November and December | 75960605031404811 | |
2004-01-00 | January 2004 | 2003-11-05 | 1 | 49 | Marvel Comics | Ultimate [chrome background]; Marvel [in horizontal box] | 36 | 2.25 USD; 3.75 CAD | monthly except semi-monthly in February, May, July, August, October, and December | 75960605031404911 | |
2004-02-00 | February 2004 | 2003-12-03 | 1 | 50 | Marvel Comics | Marvel [in horizontal box] | 52 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in February, May, July, August, October, and December | 75960605031405011 | |
2004-02-00 | February 2004 | 1 | 50 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 52 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in February, May, July, August, October, and December | 75960605031450 | ||
2004-02-00 | February 2004 | 2003-12-17 | 1 | 51 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, July, August, October, and December | 75960605031405111 | |
2004-02-00 | February 2004 | 1 | 51 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in February, May, July, August, October, and December | 75960605031451 | ||
2004-03-00 | March 2004 | 2004-01-07 | 52 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October, and December | 75960605031405211 | ||
2004-04-00 | April 2004 | 2004-02-04 | 53 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031405311 | ||
2004-04-00 | April 2004 | 53 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031453 | |||
2004-05-00 | May 2004 | 2004-03-10 | 54 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031405411 | ||
2004-05-00 | May 2004 | ? | 54 [Variant Edition] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031405411 | ? | |
2004-05-00 | May 2004 | 2004-03-24 | 55 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031405511 | ||
2004-05-00 | May 2004 | ? | 55 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031455 | ||
2004-06-00 | June 2004 | 2004-05-07 | 56 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031405611 | ||
2004-06-00 | June 2004 | ? | 56 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031456 | ||
2004-06-00 | June 2004 | 2004-04-21 | 57 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031405711 | ||
2004-07-00 | July 2004 | 2004-05-05 | 58 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031405811 | ||
2004-07-00 | July 2004 | ? | 58 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 07447005062958 | ||
2004-07-00 | July 2004 | 2004-05-19 | 59 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031405911 | ||
2004-08-00 | August 2004 | 2004-06-02 | 60 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031406011 | ||
2004-08-00 | August 2004 | 2004-06-16 | 61 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031406111 | ||
2004-09-00 | September 2004 | 2004-07-07 | 62 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031406211 | ||
2004-09-00 | September 2004 | ? | 62 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 07447005062962 | ||
2004-10-00 | October 2004 | 2004-08-04 | 63 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031406311 | ||
2004-10-00 | October 2004 | 2004-08-18 | 64 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031406411 | ||
2004-10-00 | October 2004 | ? | 64 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 07447005062964 | ||
2004-11-00 | November 2004 | 2004-09-01 | 65 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031406511 | ||
2004-12-00 | December 2004 | 66 | Marvel Comics | Marvel [in horizontal box] | 40 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031406611 | |||
2004-12-00 | December 2004 | ? | 67 | Marvel Comics | Marvel [in horizontal box] | 40 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031406711 | ||
2004-12-00 | December 2004 | ? | 67 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 40 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 07447005062967 | ||
2005-01-00 | January 2005 | ? | 68 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031406811 | ||
2005-01-00 | January 2005 | ? | 69 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031406911 | ||
2005-02-00 | February 2005 | ? | 70 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in February, May, June, July, August, October and December | 75960605031407011 | ||
2005-03-00 | March 2005 | ? | 71 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031407111 | ||
2005-04-00 | April 2005 | ? | 72 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031407211 | ||
2005-04-00 | April 2005 | ? | 72 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in January, May, June, October and November | 07447005062904 | ||
2005-05-00 | May 2005 | ? | 73 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031407311 | ||
2005-05-00 | May 2005 | ? | 73 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in January, May, June, October and November | 07447005062905 | ||
2005-05-00 | May 2005 | ? | 74 [Direct Edition] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031407411 | ||
2005-05-00 | May 2005 | ? | 74 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in January, May, June, October and November | 07447005062906 | ? | |
2005-06-00 | June 2005 | ? | 75 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031407511 | ||
2005-06-00 | June 2005 | ? | 76 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031407611 | ||
2005-06-00 | June 2005 | ? | 76 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in January, May, June, October and November | 07447005062908 | ||
2005-07-00 | July 2005 | ? | 77 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.25 USD; 3.25 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031407711 | ||
2005-07-00 | July 2005 | ? | 77 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in January, May, June, October and November | 07447005062909 | ||
2005-08-00 | August 2005 | ? | 78 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.50 USD; 3.50 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031407811 | ||
2005-08-00 | August 2005 | ? | 78 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in January, May, June, October and November | 07447005062910 | ||
2005-09-00 | September 2005 | 79 [Direct Edition] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.50 USD; 3.50 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031407911 | T+ | ||
2005-09-00 | September 2005 | ? | 79 [WizardWorld Chicago] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.50 USD; 3.50 CAD | monthly except semi-monthly in January, May, June, October and November | |||
2005-10-00 | October 2005 | ? | 80 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.50 USD; 3.50 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031408011 | T+ | |
2005-10-00 | October 2005 | ? | 81 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.50 USD; 3.50 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031408111 | T+ | |
2005-11-00 | November 2005 | ? | 82 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.50 USD; 3.50 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031408211 | T+ | |
2005-11-00 | November 2005 | ? | 82 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in January, May, June, October and November | 07447005062914 | T+ | |
2005-11-00 | November 2005 | ? | 83 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.50 USD; 3.50 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031408311 | T+ | |
2005-11-00 | November 2005 | ? | 83 [Newsstand] | Marvel Comics | Marvel [in horizontal box] | 36 | 2.99 USD; 4.25 CAD | monthly except semi-monthly in January, May, June, October and November | 07447005062915 | T+ | |
2005-12-00 | December 2005 | ? | 84 | Marvel Comics | Marvel [in horizontal box] | 36 | 2.50 USD; 3.50 CAD | monthly except semi-monthly in January, May, June, October and November | 75960605031408411 | T+ | |
