See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Title | Indicia Publisher | Brand | Pages | Price | ISBN | Barcode |
---|---|---|---|---|---|---|---|---|---|---|
1992-00-00 | 1992 | 1992 | 65 | Die Jagd nach dem Phantom | Ehapa Verlag GmbH | Dargaud präsentiert; Ehapa Verlag GmbH Stuttgart | 56 | 3-7704-0276-6 | ? | |
1992-02-00 | ||||||||||
1992-03-00 | ||||||||||
1992-04-00 | ||||||||||
1992-05-00 | ||||||||||
1992-06-00 | ||||||||||
1992-07-00 | ||||||||||
1992-08-00 | ||||||||||
1992-09-00 | ||||||||||
1992-10-00 | ||||||||||
1992-11-00 | ||||||||||
1992-12-00 | ||||||||||
1993-01-00 | ||||||||||
1993-02-00 | ||||||||||
1993-03-00 | ||||||||||
1993-04-00 | ||||||||||
1993-05-00 | ||||||||||
1993-06-00 | ||||||||||
1993-07-00 | ||||||||||
1993-08-00 | ||||||||||
1993-09-00 | ||||||||||
1993-10-00 | ||||||||||
1993-11-00 | ||||||||||
1993-12-00 | ||||||||||
1994-00-00 | 1994 | 68 | Die Brücke am ol'man river | Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | 14,80 DEM; 119,00 ATS; 15,80 CHF | 3-7704-0279-0 | 9783770402793 | |
1994-02-00 | ||||||||||
1994-03-00 | ||||||||||
1994-04-00 | ||||||||||
1994-05-00 | ||||||||||
1994-06-00 | ||||||||||
1994-07-00 | ||||||||||
1994-08-00 | ||||||||||
1994-09-00 | ||||||||||
1994-10-00 | ||||||||||
1994-11-00 | ||||||||||
1994-12-00 | ||||||||||
1995-00-00 | 1995 | 69 | Belle Starr | Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | 14.80 DEM; 119,00 ATS; 14,80 CHF | 3-7704-0280-4 | 9783770402809 | |
1995-02-00 | ||||||||||
1995-03-00 | ||||||||||
1995-04-00 | ||||||||||
1995-05-00 | ||||||||||
1995-06-00 | ||||||||||
1995-07-00 | ||||||||||
1995-08-00 | ||||||||||
1995-09-00 | ||||||||||
1995-10-00 | ||||||||||
1995-11-00 | ||||||||||
1995-12-00 | ||||||||||
1996-00-00 | 1996 | 70 | Am Klondike | Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | 14,80 DEM; 110 ATS | 3-7704-0281-2 | 9783770402816 | |
1996-02-00 | ||||||||||
1996-03-00 | ||||||||||
1996-04-00 | ||||||||||
1996-05-00 | ||||||||||
1996-06-00 | ||||||||||
1996-07-00 | ||||||||||
1996-08-00 | ||||||||||
1996-09-00 | ||||||||||
1996-10-00 | ||||||||||
1996-11-00 | ||||||||||
1996-12-00 | ||||||||||
1997-00-00 | 1997 | 71 | O.K. Corral | Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | 16,80 DEM; 123,00 ATS | 3-7704-0282-0 | 9783770402823 | |
1997-02-00 | ||||||||||
1997-03-00 | ||||||||||
1997-04-00 | ||||||||||
1997-05-00 | ||||||||||
1997-06-00 | ||||||||||
1997-07-00 | ||||||||||
1997-08-00 | ||||||||||
1997-09-00 | ||||||||||
1997-10-00 | ||||||||||
1997-11-00 | ||||||||||
1997-12-00 | ||||||||||
1998-00-00 | 1998 | 72 | Marcel Dalton | Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | 16,80 DEM; 123,00 ATS | 3-7704-0283-9 | 9783770402830 | |
1998-02-00 | ||||||||||
1998-03-00 | ||||||||||
1998-04-00 | ||||||||||
1998-05-00 | ||||||||||
1998-06-00 | ||||||||||
1998-07-00 | ||||||||||
1998-08-00 | ||||||||||
1998-09-00 | ||||||||||
1998-10-00 | ||||||||||
1998-11-00 | ||||||||||
1998-12-00 | ||||||||||
1999-00-00 | 1999 | 73 | Oklahoma Jim | Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | ? | 3-7704-0284-7 | 9783770402847 | |
1999-02-00 | ||||||||||
1999-03-00 | ||||||||||
1999-04-00 | ||||||||||
1999-05-00 | ||||||||||
1999-06-00 | ||||||||||
1999-07-00 | ||||||||||
1999-08-00 | ||||||||||
1999-09-00 | ||||||||||
1999-10-00 | ||||||||||
1999-11-00 | ||||||||||
1999-12-00 | ||||||||||
2000-00-00 | 2000 | 74 | Der Prophet | Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | 16,80 DEM | 3-7704-0285-5 | 9783770402854 | |
2000-02-00 | ||||||||||
2000-03-00 | ||||||||||
2000-04-00 | ||||||||||
2000-05-00 | ||||||||||
2000-06-00 | ||||||||||
2000-07-00 | ||||||||||
2000-08-00 | ||||||||||
2000-09-00 | ||||||||||
2000-10-00 | ||||||||||
2000-11-00 | ||||||||||
2000-12-00 | ||||||||||
2001-00-00 | 2001 | 75 | Der Kunstmaler | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | ? | 3-7704-0286-3 | 9783770402861 | |
2001-02-00 | ||||||||||
2001-03-00 | ||||||||||
2001-04-00 | ||||||||||
2001-05-00 | ||||||||||
2001-06-00 | ||||||||||
2001-07-00 | ||||||||||
2001-08-00 | ||||||||||
2001-09-00 | ||||||||||
2001-10-00 | ||||||||||
2001-11-00 | ||||||||||
2001-12-00 | ||||||||||
2002-00-00 | 2002 | 76 | Eine Wildwest Legende | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | 8,60 EUR | 3-7704-0287-1 | 9783770402878 | |
2002-02-00 | ||||||||||
2002-03-00 | ||||||||||
2002-04-00 | ||||||||||
2002-05-00 | ||||||||||
2002-06-00 | ||||||||||
2002-07-00 | ||||||||||
2002-08-00 | ||||||||||
2002-09-00 | ||||||||||
2002-10-00 | ||||||||||
2002-11-00 | ||||||||||
2002-12-00 | ||||||||||
2003-01-00 | ||||||||||
2003-02-00 | ||||||||||
2003-03-00 | ||||||||||
2003-04-00 | ||||||||||
2003-05-00 | ||||||||||
2003-06-00 | ||||||||||
2003-07-00 | ||||||||||
2003-08-00 | ||||||||||
2003-09-00 | ||||||||||
2003-10-00 | ||||||||||
2003-11-00 | ||||||||||
2003-12-00 | ||||||||||
2004-00-00 | 2004 | 77 | Schikane in Quebec | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | 8,60 EUR | 3-7704-0288-X | 9783770402885 | |
2004-02-00 | ||||||||||
2004-03-00 | ||||||||||
2004-04-00 | ||||||||||
2004-05-00 | ||||||||||
2004-06-00 | ||||||||||
2004-07-00 | ||||||||||
2004-08-00 | ||||||||||
2004-09-00 | ||||||||||
2004-10-00 | ||||||||||
2004-11-00 | ||||||||||
2004-12-00 | ||||||||||
2005-00-00 | 2005 | 78 | Die Reisschlacht | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection | 56 | 8,60 EUR | 3-7704-0289-8 | 9783770402892 | |
2005-02-00 | ||||||||||
2005-03-00 | ||||||||||
2005-04-00 | ||||||||||
2005-05-00 | ||||||||||
2005-06-00 | ||||||||||
2005-07-00 | ||||||||||
2005-08-00 | ||||||||||
2005-09-00 | ||||||||||
2005-10-00 | ||||||||||
2005-11-00 | ||||||||||
2005-12-00 | ||||||||||
2006-00-00 | 2006 | 79 | Die Eisenbahn durch die Prärie | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection Egmont | 56 | 8,60 EUR | 3-7704-3052-2 | 9783770430529 | |
2006-02-00 | ||||||||||
2006-03-00 | ||||||||||
2006-04-00 | ||||||||||
2006-05-00 | ||||||||||
2006-06-00 | ||||||||||
2006-07-00 | ||||||||||
2006-08-00 | ||||||||||
2006-09-00 | ||||||||||
2006-10-00 | ||||||||||
2006-11-00 | ||||||||||
2006-12-00 | ||||||||||
2007-00-00 | 2007 | 80 | Die Daltons in der Schlinge | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection Egmont | 56 | 10,00 EUR | 978-3-7704-3118-2 | 9783770431182 | |
2007-02-00 | ||||||||||
2007-03-00 | ||||||||||
2007-04-00 | ||||||||||
2007-05-00 | ||||||||||
2007-06-00 | ||||||||||
2007-07-00 | ||||||||||
2007-08-00 | ||||||||||
2007-09-00 | ||||||||||
2007-10-00 | ||||||||||
2007-11-00 | ||||||||||
2007-12-00 | ||||||||||
2008-00-00 | 2008 | 82 | Am Fluss der rosa Biber | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection Egmont | 56 | 10,00 EUR | 978-3-7704-3215-8 | 9783770432158 | |
2008-00-00 | 2008 | 83 | Lucky Luke gegen Phil Steel | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection Egmont | 56 | 10,00 EUR | 978-3-7704-3242-4 | 9783770432424 | |
2008-02-00 | ||||||||||
2008-03-00 | ||||||||||
2008-04-00 | ||||||||||
2008-05-00 | ||||||||||
2008-06-00 | ||||||||||
2008-07-00 | ||||||||||
2008-08-00 | ||||||||||
2008-09-00 | ||||||||||
2008-10-00 | ||||||||||
2008-11-00 | ||||||||||
2008-12-00 | ||||||||||
2009-00-00 | 2009 | 84 | Der Mann aus Washington | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection Egmont | 56 | 10,00 EUR | 978-3-7704-3283-7 | 9783770432837 | |
2009-00-00 | 2009 | 85 | Westwärts | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection Egmont | 56 | 10,00 EUR DE; 10,30 EUR AT | 978-3-7704-3334-6 | 9783770433346 | |
2009-02-00 | ||||||||||
2009-03-00 | ||||||||||
2009-04-00 | ||||||||||
2009-05-00 | ||||||||||
2009-06-00 | ||||||||||
2009-07-00 | ||||||||||
2009-08-00 | ||||||||||
2009-09-00 | ||||||||||
2009-10-00 | ||||||||||
2009-11-00 | ||||||||||
2009-12-00 | ||||||||||
2010-01-00 | ||||||||||
2010-02-00 | ||||||||||
2010-03-00 | ||||||||||
2010-04-00 | ||||||||||
2010-05-00 | ||||||||||
2010-06-00 | ||||||||||
2010-07-00 | ||||||||||
2010-08-00 | ||||||||||
2010-09-00 | ||||||||||
2010-10-00 | ||||||||||
2010-11-00 | ||||||||||
2010-12-00 | ||||||||||
2011-00-00 | 2011 | 88 | Lucky Luke gegen Pinkerton | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection Egmont | 56 | 10,00 EUR DE; 10,30 EUR AT | 978-3-7704-3407-7 | 9783770434077 | |
2011-02-00 | ||||||||||
2011-03-00 | ||||||||||
2011-04-00 | ||||||||||
2011-05-00 | ||||||||||
2011-06-00 | ||||||||||
2011-07-00 | ||||||||||
2011-08-00 | ||||||||||
2011-09-00 | ||||||||||
2011-10-00 | ||||||||||
2011-11-00 | ||||||||||
2011-12-00 | ||||||||||
2012-00-00 | 2012 | 89 | Lucky Kid | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection Egmont | 56 | 12,00 EUR DE; 12,40 EUR AT | 978-3-7704-3567-8 | 9783770435678 | |
2012-02-00 | ||||||||||
2012-03-00 | ||||||||||
2012-04-00 | ||||||||||
2012-05-00 | ||||||||||
2012-06-00 | ||||||||||
2012-07-00 | ||||||||||
2012-08-00 | ||||||||||
2012-09-00 | ||||||||||
2012-10-00 | ||||||||||
2012-11-00 | ||||||||||
2012-12-00 | ||||||||||
2013-00-00 | 2013 | 90 | Auf eigene Faust | Egmont Ehapa Verlag GmbH | Ehapa Comic Collection Egmont | 56 | 12,00 EUR DE; 12,40 EUR AT | 978-3-7704-3698-9 | 9783770436989 | |
2013-02-00 | ||||||||||
2013-03-00 | ||||||||||
2013-04-00 | ||||||||||
2013-05-00 | ||||||||||
2013-06-00 | ||||||||||
2013-07-00 | ||||||||||
2013-08-00 | ||||||||||
2013-09-00 | ||||||||||
2013-10-00 | ||||||||||
2013-11-00 | ||||||||||
2013-12-00 | ||||||||||
2014-01-00 | ||||||||||
2014-02-00 | ||||||||||
2014-03-00 | ||||||||||
2014-04-00 | ||||||||||
2014-05-00 | ||||||||||
2014-06-00 | ||||||||||
2014-07-00 | ||||||||||
2014-08-00 | ||||||||||
2014-09-00 | ||||||||||
2014-10-00 | ||||||||||
2014-11-00 | ||||||||||
2014-12-00 | ||||||||||
2015-00-00 | 2015 | 93 | Meine Onkel, die Daltons | Egmont Ehapa Media GmbH | Egmont Comic Collection | 56 | 12,00 EUR DE; 12,40 EUR AT | 978-3-7704-3860-0 | 9783770438600 | |
2015-02-00 | ||||||||||
2015-03-00 | ||||||||||
2015-04-00 | ||||||||||
2015-05-00 | ||||||||||
2015-06-00 | ||||||||||
2015-07-00 | ||||||||||
2015-08-00 | ||||||||||
2015-09-00 | ||||||||||
2015-10-00 | ||||||||||
2015-11-00 | ||||||||||
2015-12-00 | ||||||||||
2016-00-00 | 2016 | 94 | Martha Pfahl | Egmont Ehapa Media GmbH | Egmont Comic Collection | 56 | 12,00 EUR DE; 12,40 EUR AT | 978-3-7704-3919-5 | 9783770439195 | |
2016-02-00 | ||||||||||
2016-03-00 | ||||||||||
2016-04-00 | ||||||||||
2016-05-00 | ||||||||||
2016-06-00 | ||||||||||
2016-07-00 | ||||||||||
2016-08-00 | ||||||||||
2016-09-00 | ||||||||||
2016-10-00 | ||||||||||
2016-11-00 | ||||||||||
2016-12-00 | ||||||||||
2017-00-00 | 2017 | 95 | Das gelobte Land | Egmont Ehapa Media GmbH | Egmont Comic Collection | 56 | 12,00 EUR DE; 12,40 EUR AT | 978-3-7704-3924-9 | 9783770439249 | |
2017-02-00 | ||||||||||
2017-03-00 | ||||||||||
2017-04-00 | ||||||||||
2017-05-00 | ||||||||||
2017-06-00 | ||||||||||
2017-07-00 | ||||||||||
2017-08-00 | ||||||||||
2017-09-00 | ||||||||||
2017-10-00 | ||||||||||
2017-11-00 | ||||||||||
2017-12-00 | ||||||||||
2018-00-00 | 2018 | 96 | Mitten ins Schwarze | Egmont Ehapa Media GmbH | Egmont Comic Collection | 56 | 12,00 EUR DE; 12,40 EUR AT | 978-3-7704-3988-1 | 9783770439881 | |
2018-00-00 | 2018 | 97 | Ein Cowboy in Paris | Egmont Ehapa Media GmbH | Egmont Comic Collection | 56 | 12,00 EUR DE; 12,40 EUR AT | 978-3-7704-4040-5 | 9783770440405 |
These issues have no key date and cannot be placed in a timeline: