David McKay, 1936 Series
 

Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Key Date Pub. Date On-sale date Number Indicia Publisher Brand Pages Price Frequency
1936-04-00 April 1936 1 David McKay Company   68 0.10 USD  
1936-05-00 May 1936 2 David McKay Company ? 0.10 USD monthly
1936-06-00 June 1936 3 David McKay Company ? 0.10 USD ?
1936-07-00 July 1936 4 David McKay Company   68 0.10 USD Monthly
1936-08-00 August 1936 1936-07-22 5 David McKay Company   68 0.10 USD monthly
1936-09-00 September 1936 1936-08-20 6 David McKay Company ? 0.10 USD ?
1936-10-00 October 1936 1936-09-18 7 David McKay Company ? 0.10 USD ?
1936-11-00 November 1936 1936-10-20 8 David McKay Company ? 0.10 USD ?
1936-12-00 December 1936 1936-11-20 9 David McKay Company ? 0.10 USD ?
1937-01-00 January 1937 1936-12-22 10 David McKay Company   68 0.10 USD  
1937-02-00 February 1937 1937-01-20 11 David McKay Company ? 0.10 USD ?
1937-03-00 March 1937 1937-02-19 12 David McKay Company ? 0.10 USD ?
1937-04-00 April 1937 1937-03-19 13 David McKay Company   68 0.10 USD Monthly
1937-05-00 May 1937 1937-04-20 14 David McKay Company   68 0.10 USD monthly
1937-06-00 June 1937 1937-05-20 15 David McKay Company   68 0.10 USD Monthly
1937-07-00 July 1937 1937-06-18 16 David McKay Company   68 0.10 USD monthly
1937-08-00 August 1937 1937-07-20 17 David McKay Company ? 68 0.10 USD monthly
1937-09-00 September 1937 1937-08-20 18 David McKay Company ? 68 0.10 USD monthly
1937-10-00 October 1937 1937-09-17 19 David McKay Company ? 68 0.10 USD monthly
1937-11-00 November 1937 1937-10-20 20 David McKay Company ? 68 0.10 USD monthly
1937-12-00 December 1937 1937-11-19 21 David McKay Company ? 68 0.10 USD monthly
1938-01-00 January 1938 22 David McKay Company   68 0.10 USD  
1938-02-00 February 1938 1938-01-21 23 David McKay Company ? 68 0.10 USD monthly
1938-03-00 March 1938 1938-02-18 24 David McKay Company   68 0.10 USD monthly
1938-04-00 April 1938 1938-03-18 25 David McKay Company   68 0.10 USD monthly
1938-05-00 May, 1938 1938-04-20 26 David McKay Company   68 0.10 USD monthly
1938-06-00 June 1938 1938-05-20 27 David McKay Company   68 0.10 USD monthly
1938-07-00 July 1938 1938-06-17 28 David McKay Company   68 0.10 USD  
1938-08-00 August 1938 1938-07-20 29 David McKay Company   68 0.10 USD monthly
1938-09-00 September 1938 1938-08-19 30 David McKay Company   68 0.10 USD m
1938-10-00 October 1938 1938-09-20 31 David McKay Company ? 68 0.10 USD monthly
1938-11-00 November 1938 1938-10-20 32 David McKay Company   68 0.10 USD monthly
1938-12-00 December 1938 1938-11-18 33 David McKay Company   68 0.10 USD monthly
1939-01-00 January 1939 34 David McKay Company   68 0.10 USD monthly
1939-02-00 February, 1939 35 David McKay Company   68 0.10 USD monthly
1939-03-00 March 1939 1939-02-17 36 David McKay Company ? 68 0.10 USD monthly
1939-04-00 April 1939 1939-03-17 37 David McKay Company   68 0.10 USD monthly
1939-05-00 May 1939 1939-04-19 38 David McKay Company ? 68 0.10 USD monthly
1939-06-00 June 1939 1939-05-19 39 David McKay Company   68 0.10 USD monthly
1939-07-00                
1939-08-00 August 1939 1939-06-21 40 David McKay Company   68 0.10 USD Monthly
1939-09-00 September 1939 41 David McKay Company   68 0.10 USD monthly
1939-10-00 October 1939 42 David McKay Company   68 0.10 USD  
1939-11-00 November 1939 1939-09-20 43 David McKay Company   68 0.10 USD monthly
1939-12-00 December 1939 1939-10-20 44 David McKay Company   68 0.10 USD monthly
1939-12-20 1939-12-20 46 David McKay Company ? 68 0.10 USD monthly
1940-01-00 January 1940 1939-11-17 45 David McKay Company   68 0.10 USD monthly
1940-02-00                
1940-03-00 March, 1940 1940-01-19 47 David McKay Company   68 0.10 USD monthly
1940-04-00 April 1940 1940-02-21 48 David McKay Company   68 0.10 USD monthly
1940-05-00 May 1940 1940-03-20 49 David McKay Company ? 68 0.10 USD monthly
1940-06-00 June 1940 1940-04-19 50 David McKay Company ? 68 0.10 USD monthly
1940-07-00 July 1940 1940-05-17 51 David McKay Company ? 68 0.10 USD ?
1940-08-00 August 1940 1940-06-19 52 David McKay Company   68 0.10 USD Monthly
1940-09-00 September 1940 1940-07-19 53 David McKay Company   68 0.10 USD monthly
1940-10-00 October 1940 1940-08-21 54 David McKay Company   68 0.10 USD Monthly
1940-11-00 November 1940 1940-09-20 55 David McKay Company ? 68 0.10 USD monthly
1940-12-00 December 1940 1940-10-18 56 David McKay Company   68 0.10 USD monthly
1941-01-00 January 1941 1940-11-20 57 David McKay Company ? 68 0.10 USD monthly
1941-02-00 February 1941 58 David McKay Company   68 0.10 USD monthly
1941-03-00 March 1941 1941-01-17 59 David McKay Company   68 0.10 USD Monthly
1941-04-00 April 1941 1941-02-19 60 David McKay Company   68 0.10 USD Monthly
1941-05-00 May 1941 1941-03-19 61 David McKay Company   68 0.10 USD ?
1941-06-00 June 1941 1941-04-18 62 David McKay Company ? 68 0.10 USD ?
1941-07-00 July 1941 1941-05-21 63 David McKay Company ? 68 0.10 USD ?
1941-08-00 August 1941 1941-06-20 64 David McKay Company ? 68 0.10 USD ?
1941-09-00 September 1941 1941-07-18 65 David McKay Company ? 68 0.10 USD ?
1941-10-00 October 1941 1941-08-20 66 David McKay Company   68 0.10 USD monthly
1941-11-00 November 1941 1941-09-19 67 David McKay Company   68 0.10 USD monthly
1941-12-00 December 1941 1941-10-17 68 David McKay Company   68 0.10 USD Monthly
1942-01-00 January 1942 1941-11-19 69 David McKay Company   68 0.10 USD monthly
1942-02-00 February 1942 1941-12-19 70 David McKay Company   68 0.10 USD monthly
1942-03-00 March 1942 1942-01-21 71 David McKay Company ? 68 0.10 USD ?
1942-04-00 April 1942 1942-02-20 72 David McKay Company ? 68 0.10 USD ?
1942-05-00 May 1942 1942-03-20 73 David McKay Company   68 0.10 USD monthly
1942-06-00 June 1942 1942-04-17 74 David McKay Company   68 0.10 USD monthly
1942-07-00 July 1942 1942-05-20 75 David McKay Company King Features Comic 68 0.10 USD monthly
1942-08-00 August 1942 1942-06-19 76 David McKay Company   68 0.10 USD monthly
1942-09-00 September 1942 1942-07-17 77 David McKay Company ? 68 0.10 USD ?
1942-10-00 October 1942 1942-08-19 78 David McKay Company   68 0.10 USD monthly
1942-11-00 November 1942 1942-09-18 79 David McKay Company ? 68 0.10 USD ?
1942-12-00 December 1942 1942-10-21 80 David McKay Company ? 68 0.10 USD ?
1943-01-00 January 1943 1942-11-20 81 David McKay Company ? 68 0.10 USD ?
1943-02-00 February 1943 1942-12-18 82 David McKay Company ? 68 0.10 USD ?
1943-03-00 March 1943 1943-01-20 83 David McKay Company ? 68 0.10 USD ?
1943-04-00 April 1943 1943-02-19 84 David McKay Company ? 68 0.10 USD ?
1943-05-00 May 1943 1943-03-19 85 David McKay Company King Features Comic 68 0.10 USD ?
1943-06-00 June 1943 1943-04-21 86 David McKay Company ? 68 0.10 USD ?
1943-07-00 July 1943 87 David McKay Company ? 68 0.10 USD monthly
1943-08-10 August 1943 88 David McKay Company   60 0.10 USD monthly
1943-09-00 September 1943 89 David McKay Company   60 0.10 USD monthly
1943-10-00 October 1943 1943-08-20 90 David McKay Company ? 60 0.10 USD ?
1943-11-00 November 1943 1943-09-17 91 David McKay Company ? 60 0.10 USD monthly
1943-12-00 December 1943 1943-10-20 92 David McKay Company ? 60 0.10 USD ?
1944-01-10 January 1944 93 David McKay Company ? 60 0.10 USD ?
1944-02-10 February 1944 94 David McKay Company ? 68 0.10 USD ?
1944-03-10 March 1944 95 David McKay Company ? 60 0.10 USD ?
1944-04-00 April 1944 96 David McKay Company   52 0.10 USD monthly
1944-05-10 May 1944 97 David McKay Company   52 0.10 USD monthly
1944-06-10 June 1944 98 David McKay Company ? 52 0.10 USD ?
1944-07-00 July 1944 1944-05-19 99 David McKay Company ? 52 0.10 USD ?
1944-08-00 August 1944 1944-06-21 100 ? ? 52 0.10 USD ?
1944-09-00 September 1944 1944-07-19 101 David McKay Company   52 0.10 USD monthly
1944-10-00 October 1944 102 David McKay Company ? 52 0.10 USD monthly
1944-11-10 November 1944 103 David McKay Company ? 52 0.10 USD ?
1944-12-00 December 1944 104 David McKay Company   52 0.10 USD monthly
1945-01-10 January 1945 105 David McKay Company ? 52 0.10 USD ?
1945-02-10 February 1945 106 David McKay Company   52 0.10 USD monthly
1945-03-10 March 1945 107 David McKay Company ? 52 0.10 USD ?
1945-04-10 April 1945 108 David McKay Company ? 52 0.10 USD ?
1945-05-10 May 1945 109 David McKay Company ? 52 0.10 USD ?
1945-06-00 June 1945 110 David McKay Company   52 0.10 USD monthly
1945-07-00 July 1945 111 David McKay Company   52 0.10 USD monthly
1945-08-00 August 1945 112 David McKay Company   36 0.10 USD monthly
1945-09-10 September 1945 113 David McKay Company ? 36 0.10 USD monthly
1945-10-10 October 1945 114 David McKay Company   36 0.10 USD monthly
1945-11-00 November 1945 115 David McKay Company   36 0.10 USD monthly
1945-12-00 December 1945 116 David McKay Company   36 0.10 USD monthly
1946-01-10 January 1946 117 David McKay Company ? 36 0.10 USD ?
1946-02-00 February 1946 1945-12-19 118 David McKay Company   52 0.10 USD monthly
1946-03-00 March 1946 1946-01-18 119 David McKay Company   36 0.10 USD monthly
1946-04-00 April 1946 1946-02-20 120 David McKay Company   36 0.10 USD monthly
1946-05-00 May 1946 1946-03-20 121 David McKay Company   36 0.10 USD monthly
1946-06-00 June 1946 1946-04-19 122 David McKay Company   36 0.10 USD monthly
1946-07-00 July 1946 1946-05-17 123 David McKay Company   36 0.10 USD monthly
1946-08-00 August 1946 1946-06-19 124 David McKay Company   36 0.10 USD monthly
1946-09-00 September 1946 1946-07-19 125 David McKay Company   36 0.10 USD monthly
1946-10-00 October 1946 1946-08-21 126 David McKay Company   36 0.10 USD monthly
1946-11-00 November 1946 1946-09-20 127 David McKay Company   36 0.10 USD monthly
1946-12-00 December 1946 1946-10-18 128 David McKay Company   36 0.10 USD monthly
1947-01-00 January 1947 1946-11-20 129 David McKay Company   36 0.10 USD monthly
1947-02-00 February 1947 1946-12-20 130 David McKay Company   36 0.10 USD monthly
1947-03-00 March 1947 1947-01-17 131 David McKay Company   36 0.10 USD monthly
1947-04-00 April 1947 1947-02-19 132 David McKay Company   36 0.10 USD Monthly
1947-05-00 May 1947 1947-03-19 133 David McKay Company   36 0.10 USD monthly
1947-06-00 June 1947 1947-04-18 134 David McKay Company   36 0.10 USD monthly
1947-07-00 July 1947 1947-05-21 135 David McKay Company   36 0.10 USD monthly
1947-08-00 August 1947 1947-06-20 136 David McKay Company   36 0.10 USD monthly
1947-09-00 September 1947 1947-07-18 137 David McKay Company   36 0.10 USD monthly
1947-10-00 October 1947 1947-08-20 138 David McKay Company   36 0.10 USD monthly
1947-11-00 November 1947 1947-09-19 139 David McKay Company   36 0.10 USD monthly
1947-12-00 December 1947 1947-10-17 140 David McKay Company   36 0.10 USD monthly
1948-01-00 January 1948 1947-11-19 141 David McKay Company   36 0.10 USD monthly
1948-02-00 February 1948 1947-12-19 142 David McKay Company   36 0.10 USD monthly
1948-03-00 March 1948 1948-01-21 143 David McKay Company   36 0.10 USD monthly
1948-04-00 April 1948 1948-02-20 144 David McKay Company   36 0.10 USD monthly
1948-05-00 May 1948 1948-03-19 145 David McKay Company   36 0.10 USD monthly
1948-06-00 June 1948 1948-04-21 146 David McKay Company   36 0.10 USD monthly
1948-07-00 July-August 1948 1948-05-19 147 David McKay Company   36 0.10 USD bi-monthly
1948-08-00                
1948-09-00 September-October 1948 1948-07-21 148 David McKay Company   36 0.10 USD bi-monthly
1948-10-00                
1948-11-00 November-December 1948 1948-09-17 149 David McKay Company This Is a King Features Comic 36 0.10 USD bi-monthly
1948-12-00                
1949-01-00 January-February 1949 1948-11-19 150 David McKay Company This Is a King Features Comic 36 0.10 USD bi-monthly
1949-02-00                
1949-03-00 March-April 1949 1949-01-19 151 David McKay Company This Is a King Features Comic 36 0.10 USD bi-monthly
1949-04-00                
1949-05-00 May-June 1949 1949-03-23 152 David McKay Company This Is a King Features Comic 36 0.10 USD bi-monthly
1949-06-00                
1949-07-00 July-August 1949 1949-05-20 153 David McKay Company This Is a King Features Comic 36 0.10 USD bi-monthly
1949-08-00                
1949-09-00 September-October 1949 1949-07-20 154 David McKay Company This Is a King Features Comic 36 0.10 USD bi-monthly
1949-10-00                
1949-11-00 November-December 1949 1949-09-21 155 David McKay Company This Is a King Features Comic 36 0.10 USD bi-monthly