See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Title | Indicia Publisher | Brand | Pages | Price | Barcode |
---|---|---|---|---|---|---|---|---|---|
1998-02-00 | Februar 1998 | 1998-01-29 | 1 | Green Lantern | Dino Verlag GmbH | Dino Comics; DC | 84 | 7.90 DEM; 7.90 CHF; 58 ATS; 185 LUF; 9.900 ITL; 825 ESP | 439456270790001 |
1998-03-00 | |||||||||
1998-04-00 | |||||||||
1998-05-00 | Mai 1998 | 1998-04-30 | 2 | Zauriel | Dino Verlag GmbH | Dino Comics; DC | 84 | 7.90 DEM; 7.90 CHF; 58 ATS; 185 LUF; 9.900 ITL; 825 ESP | 439456270790002 |
1998-06-00 | |||||||||
1998-07-00 | |||||||||
1998-08-00 | |||||||||
1998-09-00 | |||||||||
1998-10-00 | |||||||||
1998-11-00 | |||||||||
1998-12-00 | |||||||||
1999-00-00 | 1999 | 7 | JLA Special Young Justice | Dino Verlag GmbH | Dino Comics | 80 | 7.90 DEM; 7,90 CHF; 62 ATS; 190 LUF; 11000 ITL; 900 ESP; 1900 GRD | 439456270790007 | |
1999-00-00 | 1999 | 7 [Future Variant Cover-Edition] | JLA Special Young Justice | Dino Verlag GmbH | Dino Comics | 80 | 7.90 DEM; 7,90 CHF; 62 ATS; 190 LUF; 11000 ITL; 900 ESP; 1900 GRD | 439456270790007 | |
1999-00-00 | 1999 | 8 | Das Heft, in dem die Mädels auftauchen! | Dino Verlag GmbH | Dino Comics | 80 | 7.90 DEM; 7,90 CHF; 62 ATS; 190 LUF; 11000 ITL; 900 ESP; 1900 GRD | 439456270790008 | |
1999-00-00 | 1999 | 9 | JLA Special Young Justice | Dino entertainment AG | Dino [grün/gelb] | 84 | 7.90 DEM; 7,90 CHF; 62 ATS; 190 LUF; 11000 ITL; 900 ESP; 1900 GRD | ? | |
1999-02-00 | |||||||||
1999-03-00 | März 1999 | 1999-02-24 | 5 | One Million 1 | Dino Verlag GmbH | Dino; DC | 116 | 9.90 DEM; 9.90 CHF; 80 ATS; 240 LUF; 14400 ITL; 1.200 ESP; 2300 GRD | 439456270990405 |
1999-03-00 | März 1999 | 1999-02-24 | 5 [Future Variant Cover-Edition] | One Million 1 | Dino Verlag GmbH | Dino; DC | 116 | 9.90 DEM; 9.90 CHF; 80 ATS; 240 LUF; 14400 ITL; 1.200 ESP; 2300 GRD | 439456270990405 |
1999-04-00 | April 1999 | 1999-03-24 | 6 | One Million 5 | Dino Verlag GmbH | Dino Comics; DC | 100 | 9.90 DEM; 9.90 CHF; 80 ATS; 240 LUF; 14400 ITL; 1.200 ESP; 2300 GRD | 439456270990406 |
1999-04-00 | April 1999 | 1999-03-24 | 6 [Future Variant Cover-Edition] | One Million 5 | Dino Verlag GmbH | Dino Comics; DC | 100 | 9.90 DEM; 9.90 CHF; 80 ATS; 240 LUF; 14400 ITL; 1.200 ESP; 2300 GRD | 439456270990406 |
1999-05-00 | |||||||||
1999-06-00 | |||||||||
1999-07-00 | |||||||||
1999-08-00 | |||||||||
1999-09-00 | |||||||||
1999-10-00 | |||||||||
1999-11-00 | |||||||||
1999-12-00 | |||||||||
2000-01-00 | |||||||||
2000-02-00 | Februar 2000 | 2000-02 | 10 | Green Lantern / Sentinel | Dino entertainment AG | Dino [grün/gelb] | 80 | 7,90 DEM; 7,90 CHF; 62 ATS; 190 LUF; 11000 ITL; 900 ESP; 1900 GRD | 439456270790010 |
2000-03-00 | |||||||||
2000-04-00 | |||||||||
2000-05-00 | |||||||||
2000-06-00 | |||||||||
2000-07-00 | |||||||||
2000-08-00 | August 2000 | 12 | Titans | Dino entertainment AG | Dino; DC | 100 | 9,90 DEM; 9,90 CHF; 80 ATS; 240 LUF; 14400 ITL; 1200 ESP; 2300 GRD | 439456270990412 |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Barcode | |
---|---|---|---|---|---|---|---|---|---|
3 | Flash | ? | ? | ? | |||||
4 | Green Lantern / Green Arrow | ? | ? | ? | |||||
11 | JSA | ? | ? | ? |