See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
2002-01-00 | January 2002 ? | 53 | Gareb Shamus Enterprises, Inc. | Wizard | 4.99 USD | Monthly | ? | ? | ||
2002-02-00 | ||||||||||
2002-03-00 | ||||||||||
2002-04-00 | ||||||||||
2002-05-00 | ||||||||||
2002-06-00 | ||||||||||
2002-07-00 | July 2002 | 59 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | Monthly | 07447003808507 | Not Recommended for All Ages | |
2002-07-10 | 2002-07-10 | 61 | Gareb Shamus Enterprises, Inc. | Wizard | ? | 4.99 USD | Monthly | ? | ? | |
2002-08-00 | August 2002 | 2002 | 60 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.95 CAD | Monthly | 07447003808508 | Not Recommended for All Ages |
2002-09-00 | 2002-09 | 63 | Gareb Shamus Enterprises, Inc. | Wizard | 4.99 USD | Monthly | ? | ? | ||
2002-10-00 | October 2002 | 62 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | Monthly | 07447003808510 | Not Intended for All Ages | |
2002-11-00 | ||||||||||
2002-12-00 | December 2002 | 64 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | Monthly | 07447003808512 | Not Recommended for All Ages | |
2003-01-00 | January 2003 | 2002-11 | 65 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | Monthly | 07447003808501 | Not Recommended for All Ages |
2003-02-00 | February 2003 | 2002-12-11 | 66 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | monthly | 07447003808502 | Not Recommended for All Ages |
2003-03-00 | March 2003 | 2003-01-08 | 67 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 6.95 CAD | Monthly | 07447003808503 | Not Intended for All Ages |
2003-04-00 | April 2003 | 2003-02-12 | 68 | Gareb Shamus Enterprises, Inc. | Wizard | 124 | 4.99 USD | Monthly | 07447003808504 | Not Recommended for All Ages |
2003-05-00 | May 2003 | 2003-03-19 | 69 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | Monthly | 07447003808505 | Not Recommended for All Ages |
2003-06-00 | June 2003 | 2003-04-16 | 70 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | Monthly | 07447003808206 | Not Recommended for All Ages |
2003-07-00 | July 2003 | 2003-05-14 | 71 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | Monthly | 07447003808507 | Not Intended for All Ages |
2003-08-00 | August 2003 | 2003-06-11 | 72 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.95 CAD | Monthly | 07447003808508 | Not Recommended for All Ages |
2003-09-00 | September 2003 | 73 [Cover 1 - Optimus Prime] | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | monthly | 07447003808509 | Not Intended for All Ages | |
2003-09-00 | September 2003 | 73 [Cover 2 - Wolverine] | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | Monthly | 07447003808509 | Not Intended for All Ages | |
2003-10-00 | October 2003 | 2003-08 | 74 [Cover 1 - G.I. Joe vs. Transformers] | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.95 CAD | Monthly | 07447003808510 | Not Intended for All Ages |
2003-10-00 | October 2003 | 2003-08 | 74 [Cover 2 - DC Toy Invasion] | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.95 CAD | Monthly | 07447003808510 | Not Intended for All Ages |
2003-11-00 | November 2003 | 2003-09 | 75 [Cover 1 - Transformers] | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | Monthly | 07447003808511 | Not Intended for All Ages |
2003-11-00 | November 2003 | 2003-09 | 75 [Cover 2 - Crisis] | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.95 CAD | Monthly | 07447003808511 | Not Intended for All Ages |
2003-12-00 | December 2003 | 2003-10-15 | 76 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.95 CAD | Monthly | 07447003808512 | Not Intended for All Ages |
2004-01-00 | January 2004 | 77 | Gareb Shamus Enterprises, Inc. | Wizard | 124 | 4.99 USD; 6.95 CAD | monthly | 07447003808501 | Not Intended for All Ages | |
2004-01-00 | January 2004 | 78 [Cover 2 - Transformers] | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.95 CAD | Monthly | 07447003808502 | Not Intended for All Ages | |
2004-02-00 | February 2004 | 2004-12 | 78 [Cover 1 - Batman] | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.95 CAD | monthly | 07447003808502 | Not Intended for All Ages |
2004-03-00 | March 2004 | 2004-01 | 79 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.95 CAD | monthly | 07447003808503 | Not Intended for All Ages |
2004-04-00 | April 2004 | 2004-02-11 | 80 | Gareb Shamus Enterprises, Inc. | Wizard | 124 | 4.99 USD; 6.95 CAD | Monthly | 72527403808404 | Not Intended for All Ages |
2004-05-00 | May 2004 | 2004-03-10 | 81 | Gareb Shamus Enterprises, Inc. | Wizard | 124 | 4.99 USD; 6.99 CAD | Monthly | 72527403808405 | Not Recommended for All Ages |
2004-06-00 | June 2004 | 2004-04-14 | 82 | Gareb Shamus Enterprises, Inc. | Wizard | 124 | 4.99 USD; 6.95 CAD | Monthly | 72527403808406 | Not Recommended for All Ages |
2004-07-00 | July 2004 | 2004-05-12 | 83 | Gareb Shamus Enterprises, Inc. | Wizard | 124 | 4.99 USD; 6.99 CAD | monthly | 72527403808407 | ? |
2004-08-00 | August 2004 | 2004-06-09 | 84 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.99 CAD | Monthly | 72527403808408 | Not Recommended for All Ages |
2004-09-00 | September 2004 | 2004-06-14 | 85 | Gareb Shamus Enterprises, Inc. | Wizard | 124 | 4.99 USD; 6.99 CAD | Monthly | 72527403808409 | ? |
2004-10-00 | October 2004 | 2004-08-11 | 86 | Gareb Shamus Enterprises, Inc. | Wizard | 124 | 4.99 USD; 6.99 CAD | Monthly | 7252703808410 | Not Intended for All Ages |
2004-11-00 | November 2004 | 2004-09-08 | 87 | Gareb Shamus Enterprises, Inc. | Wizard | 114 | 4.99 USD; 6.99 CAD | Monthly | 72527403808411 | Not Intended for All Ages |
2004-12-00 | December 2004 | 2004-10-13 | 88 | Gareb Shamus Enterprises, Inc. | Wizard | 132 | 4.99 USD; 6.99 CAD | Monthly | 72527403808412 | Not Intended for All Ages |
2005-01-00 | January 2005 | 2004-11-10 | 89 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.99 CAD | Monthly | 72527403808401 | Not Intended for All Ages |
2005-02-00 | February 2005 | 2004-12-08 | 90 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.99 CAD | Monthly | 72527403808402 | Not Intended for All Ages |
2005-03-00 | March 2005 | 2005-01-12 | 91 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 6.99 CAD | Monthly | 72527403808403 | Not Intended for All Ages |
2005-04-00 | April 2005 | 2005-02-23 | 92 | Gareb Shamus Enterprises, Inc. | Wizard | 132 | 4.99 USD; 6.99 CAD | Monthly | 72527403808404 | Not Intended for All Ages |
2005-05-00 | May 2005 | 2005-03-16 | 93 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.99 CAD | Monthly | 72527403808405 | Not Intended for All Ages |
2005-06-00 | June 2005 | 2005-04 | 94 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.99 CAD | Monthly | 72527403808406 | Not Intended for All Ages |
2005-07-00 | July 2005 | 2005-05-11 | 95 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.99 CAD | Monthly | 72527403808407 | Not Intended for All Ages |
2005-08-00 | August 2005 | 2005-06 | 96 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.99 CAD | Monthly | 72527403808408 | Not Intended for All Ages |
2005-09-00 | September 2005 | 2005-07 | 97 | Gareb Shamus Enterprises, Inc. | Wizard | 124 | 4.99 USD; 6.99 CAD | Monthly | 72527403808409 | Not Intended for All Ages |
2005-10-00 | October 2005 | 2005-08-10 | 98 | Gareb Shamus Enterprises, Inc. | Wizard | 116 | 4.99 USD; 6.99 CAD | Monthly | 72527403808410 | Not Intended for All Ages |
2005-11-00 | November 2005 | 2005-09 | 99 | Gareb Shamus Enterprises, Inc. | Wizard | 124 | 4.99 USD; 6.99 CAD | Monthly | 72527403808411 | Not Intended for All Ages |
2005-11-00 | 2005-11 | 101 | Gareb Shamus Enterprises, Inc. | Wizard | ? | 4.99 USD | Monthly | ? | ? | |
2005-12-00 | December 2005 | 2005-10-12 | 100 | Gareb Shamus Enterprises, Inc. | Wizard | 132 | 4.99 USD; 6.99 CAD | Monthly | 72527403808412 | Not Intended for All Ages |
2006-01-00 | ||||||||||
2006-02-00 | ||||||||||
2006-03-00 | ||||||||||
2006-04-00 | ||||||||||
2006-05-00 | ||||||||||
2006-06-00 | ||||||||||
2006-07-00 | ||||||||||
2006-08-00 | August 2006 | 108 | Gareb Shamus Enterprises, Inc. | Wizard | 4.99 USD | Monthly | ? | ? | ||
2006-09-00 | ||||||||||
2006-10-00 | ||||||||||
2006-11-00 | ||||||||||
2006-12-00 | ||||||||||
2007-01-00 | ||||||||||
2007-02-00 | February 2007 | 114 | Gareb Shamus Enterprises, Inc. | Wizard | 4.99 USD | Monthly | ? | ? | ||
2007-03-00 | ||||||||||
2007-04-00 | April 2007 | 116 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 5.99 CAD | Monthly | 07165803808004 | Not Intended for All Ages | |
2007-05-00 | May 2007 | 2007-03-27 | 117 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 5.99 CAD | Monthly | ? | Not Intended for All Ages |
2007-06-00 | June 2007 | 2007-04-11 | 118 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 6.99 CAD | Monthly | 07165803808006 | Not Intended for All Ages |
2007-07-00 | July 2007 | 2007-05-09 | 119 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 5.99 CAD | Monthly | 07165803808007 | Not Intended for All Ages |
2007-08-00 | August 2007 | 2007-06-26 | 120 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 5.99 CAD | Monthly | 07165803808008 | Not Intended for All Ages |
2007-09-00 | September 2007 | 2007-07-11 | 121 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 5.99 CAD | Monthly | 07165803808009 | Not Intended for All Ages |
2007-10-00 | October 2007 | 2007-08-08 | 122 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 5.99 CAD | Monthly | 07165803808010 | Not Recommended for All Ages |
2007-11-00 | November 2007 | 2007-09-12 | 123 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD; 5.99 CAD | Monthly | 07165803808011 | Not Intended for All Ages |
2007-12-00 | December 2007 | 2007-10-10 | 124 | Gareb Shamus Enterprises, Inc. | Wizard | 108 | 4.99 USD | Monthly | 07165803808012 | Not Intended for All Ages |
2008-01-00 | January 2008 | 125 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 5.99 CAD | Monthly | 07165803808001 | Not Intended for All Ages | |
2008-02-00 | February 2008 | 2007-12-12 | 126 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 5.99 CAD | Monthly | 07165803808001 | Not Intended for All Ages |
2008-03-00 | March 2008 | 2008-01-09 | 127 | Gareb Shamus Enterprises, Inc. | Wizard | 92 | 4.99 USD; 5.99 CAD | Monthly | 07165803808003 | Not Intended for All Ages |
2008-04-00 | April 2008 | 2008-02-13 | 128 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 5.99 CAD | Monthly | 07165803808004 | Not Intended for All Ages |
2008-04-00 | April 2008 | 2008-03-12 | 129 | Gareb Shamus Enterprises, Inc. | Wizard | 92 | 4.99 USD; 5.99 CAD | Monthly | 07165803808005 | Not Intended for All Ages |
2008-05-00 | ||||||||||
2008-06-00 | June 2008 | 2008-04-09 | 130 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 5.99 CAD | Monthly | 07165803808006 | Not Intended for All Ages |
2008-07-00 | July 2008 | 2008-05-14 | 131 | Gareb Shamus Enterprises, Inc. | Wizard | ? | 4.99 USD; 5.99 CAD | Monthly | 07165803808007 | Not Intended for All Ages |
2008-08-00 | August 2008 | 2008-06-11 | 132 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 5.99 CAD | Monthly | 07165803808008 | Not Intended for All Ages |
2008-09-00 | September 2008 | 2008-07-09 | 133 | Gareb Shamus Enterprises, Inc. | Wizard | 100 | 4.99 USD; 5.99 CAD | Monthly | 07165803808009 | Not Intended for All Ages |
2008-10-00 | October 2008 | 2008-08-13 | 134 | Gareb Shamus Enterprises, Inc. | Wizard | 92 | 4.99 USD; 5.99 CAD | Monthly | 07165803808010 | Not Intended for All Ages |
2008-11-00 | November 2008 | 2008-09-10 | 135 | Gareb Shamus Enterprises, Inc. | Wizard | 92 | 4.99 USD; 5.99 CAD92 | Monthly | 07165803808011 | Not Intended for All Ages |
2008-12-00 | December 2008 | 2008-10-08 | 136 | Gareb Shamus Enterprises, Inc. | Wizard | 92 | 4.99 USD; 5.99 CAD | Monthly | 07165803808012 | Not Recommended for All Ages |
2009-01-00 | January 2009 | 2008-11-12 | 137 | Gareb Shamus Enterprises, Inc. | Wizard | 92 | 4.99 USD; 5.99 CAD | Monthly | 07165803808001 | Not Intended for All Ages |
2009-02-00 | February 2009 | 2008-12-10 | 138 | Gareb Shamus Enterprises, Inc. | Wizard | 92 | 4.99 USD; 5.99 CAD | Monthly | 07165803808002 | Not Intended for All Ages |
2009-03-00 | March 2009 | 2009-01-14 | 139 | Gareb Shamus Enterprises, Inc. | Wizard | 84 | 4.99 USD; 5.99 CAD | Monthly | 07165803808003 | Not Intended for All Ages |
2009-04-00 | April 2009 | 2009-02-11 | 140 | Gareb Shamus Enterprises, Inc. | Wizard | 84 | 4.99 USD; 5.99 CAD | Monthly | 07165803808004 | Not Intended for All Ages |
2009-05-00 | May 2009 | 2009-03-11 | 141 | Gareb Shamus Enterprises, Inc. | Wizard | 84 | 4.99 USD; 5.99 CAD | Monthly | 07165803808005 | Not Intended for All Ages |
2009-06-00 | June 2009 | 2009-04-08 | 142 | Gareb Shamus Enterprises, Inc. | Wizard | 84 | 4.99 USD; 5.99 CAD | Monthly | 07165803808006 | Not Intended for All Ages |
2009-07-00 | July 2009 | 2009-05-13 | 143 | Gareb Shamus Enterprises, Inc. | Wizard | 84 | 4.99 USD; 5.99 CAD | Monthly | 07447003808507 | Not Intended for All Ages |
2009-08-00 | August 2009 | 2009-06-10 | 144 | Gareb Shamus Enterprises, Inc. | Wizard | 84 | 4.99 USD; 5.99 CAD | Monthly | 07165803808008 | Not Intended for All Ages |
2009-09-00 | September 2009 | 2009-07-08 | 145 | Gareb Shamus Enterprises, Inc. | Wizard | 84 | 4.99 USD; 5.99 CAD | Monthly | 07165803808009 | Not Intended for All Ages |
2009-10-00 | October 2009 | 2009-08-12 | 146 | Gareb Shamus Enterprises, Inc. | Wizard | 84 | 4.99 USD; 5.99 CAD | Monthly | 07165803808010 | Not Intended for All Ages |
2009-11-00 | November 2009 | 2009-09-09 | 147 | Gareb Shamus Enterprises, Inc. | Wizard | 84 | 4.99 USD; 5.99 CAD | Monthly | 07165803808011 | Not Intended for All Ages |
2009-12-00 | December 2009 | 2009-10-14 | 148 | Gareb Shamus Enterprises, Inc. | Wizard | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808012 | Not Intended for All Ages |
2010-01-00 | January 2010 | 2009-11-11 | 149 | Gareb Shamus Enterprises, Inc. | Wizard | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808001 | Not Intended for All Ages |
2010-02-00 | February 2010 | 2009-12-09 | 150 | Gareb Shamus Enterprises, Inc. | Wizard | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808002 | Not Intended for All Ages |
2010-03-00 | March 2010 | 2010-01-13 | 151 | Gareb Shamus Enterprises, Inc. | Wizard | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808003 | Not Intended for All Ages |
2010-04-00 | April 2010 | 2010-02-10 | 152 | Gareb Shamus Enterprises, Inc. | Wizard | 68 | 4.99 USD; 5.99 CAD | Monthly | 07447003808504 | Not Intended for All Ages |
2010-05-00 | May 2010 | 2010-03-10 | 153 | Gareb Shamus Enterprises, Inc. | Wizard | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808005 | Not Intended for All Ages |
2010-05-00 | May 2010 | 2010-04-07 | 154 | Gareb Shamus Enterprises, Inc. | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808006 | Not Intended for All Ages | |
2010-06-00 | ||||||||||
2010-07-00 | July 2010 | 2010-05-12 | 155 | Gareb Shamus Enterprises, Inc. | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808007 | Not Intended for All Ages | |
2010-08-00 | August 2010 | 2010-06-09 | 156 | Gareb Shamus Enterprises, Inc. | 68 | 4.99 USD; 5.99 CAD | Monthly | 07447003808508 | Not Intended for All Ages | |
2010-09-00 | September 2010 | 2010-07-14 | 157 | Gareb Shamus Enterprises, Inc. | 68 | 4.99 USD; 5.99 CAD | Monthly | 07447003808509 | Not Intended for All Ages | |
2010-10-00 | October 2010 | 2010-07-14 | 158 | Gareb Shamus Enterprises, Inc. | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808001 | Not Intended for All Ages | |
2010-11-00 | November 2010 | 2010-09-08 | 159 | Gareb Shamus Enterprises, Inc. | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808011 | Not Intended for All Ages | |
2010-12-00 | December 2010 | 2010-10-13 | 160 | Gareb Shamus Enterprises, Inc. | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808012 | Not Intended for All Ages | |
2011-01-00 | January 2011 | 2010-11-10 | 161 | Gareb Shamus Enterprises, Inc. | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803808013 | Not Intended for All Ages | |
2011-02-00 | February 2011 | 2010-12-08 | 162 | Gareb Shamus Enterprises, Inc. | 68 | 4.99 USD; 5.99 CAD | Monthly | 07165803838707 | Not Intended for All Ages | |
2011-03-00 | March 2011 | 2011-01-12 | 163 | Gareb Shamus Enterprises, Inc. | Wizard | 64 | 4.99 USD; 5.99 CAD | Monthly | 07165803808003 | Not Recommended for All Ages |
These issues have no key date and cannot be placed in a timeline: