See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
1952-06-00 | June 1952 | 1952-03-21 | 1 | 1 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code |
1952-07-00 | ||||||||||
1952-08-00 | August 1952 | 1 | 2 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1952-09-00 | ||||||||||
1952-10-00 | October 1952 | 1 | 3 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1952-11-00 | ||||||||||
1952-12-00 | December 1952 | 1 | 4 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1953-01-00 | ||||||||||
1953-02-00 | February 1953 | 1 | 5 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1953-03-00 | March 1953 | 1 | 6 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1953-04-00 | April 1953 | 1 | 7 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1953-05-00 | May 1953 | 1 | 8 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1953-06-00 | June 1953 | 1 | 9 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1953-07-00 | July 1953 | 1 | 10 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1953-08-00 | August 1953 | 1 | 11 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1953-09-00 | September 1953 | 1 | 12 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1953-10-00 | ||||||||||
1953-11-00 | ||||||||||
1953-12-00 | December 1953 | 1 | 13 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1954-01-00 | ||||||||||
1954-02-00 | February 1954 | 1 | 14 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1954-03-00 | ||||||||||
1954-04-00 | April 1954 | 1 | 15 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1954-05-00 | ||||||||||
1954-06-00 | June 1954 | 1 | 16 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1954-07-00 | ||||||||||
1954-08-00 | August 1954 | 1 | 17 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code | |
1954-09-00 | ||||||||||
1954-10-00 | October 1954 | 1954-06-14 | 1 | 18 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Authorized A. C. M. P. Conforms to the Comics Code |
1954-11-00 | November 1954 | 1954-08-27 | 1 | 19 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Authorized A. C. M. P. Conforms to the Comics Code |
1954-12-00 | December 1954 | 1954-09-27 | 1 | 20 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Authorized A. C. M. P. Conforms to the Comics Code |
1955-01-00 | January 1955 | 1954-10-27 | 1 | 21 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Authorized A. C. M. P. Conforms to the Comics Code |
1955-02-00 | February 1955 | 1954-11-26 | 1 | 22 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | |
1955-03-00 | March 1955 | 1 | 23 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1955-04-00 | ||||||||||
1955-05-00 | May 1955 | 1 | 24 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1955-06-00 | ||||||||||
1955-07-00 | July 1955 | 1 | 25 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1955-08-00 | ||||||||||
1955-09-00 | September 1955 | 1 | 26 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1955-10-00 | October 1955 | 1 | 27 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1955-11-00 | November 1955 | 1 | 28 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1955-12-00 | December 1955 | 1 | 29 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-01-00 | January 1956 | 1 | 30 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-02-00 | February 1956 | 1 | 31 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-03-00 | March 1956 | 1 | 32 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-04-00 | April 1956 | 1 | 33 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-05-00 | May 1956 | 1 | 34 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-06-00 | June 1956 | 1 | 35 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-07-00 | July 1956 | 1 | 36 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-08-00 | August 1956 | 1 | 37 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-09-00 | September 1956 | 1 | 38 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-10-00 | October 1956 | 1 | 39 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-11-00 | November 1956 | 1 | 40 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1956-12-00 | December 1956 | 1 | 41 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1957-01-00 | January 1957 | 1 | 42 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1957-02-00 | February 1957 | 1 | 43 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1957-03-00 | March 1957 | 1 | 44 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1957-04-00 | April 1957 | 1 | 45 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1957-05-00 | May 1957 | 1 | 46 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1957-06-00 | June 1957 | 1 | 47 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1957-07-00 | ||||||||||
1957-08-00 | August 1957 | 1 | 48 | Canam Publishers Sales Corp. | Atlas [black & white] | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1957-09-00 | ||||||||||
1957-10-00 | ||||||||||
1957-11-00 | ||||||||||
1957-12-00 | ||||||||||
1958-01-00 | ||||||||||
1958-02-00 | ||||||||||
1958-03-00 | ||||||||||
1958-04-00 | ||||||||||
1958-05-00 | ||||||||||
1958-06-00 | ||||||||||
1958-07-00 | ||||||||||
1958-08-00 | ||||||||||
1958-09-00 | ||||||||||
1958-10-00 | ||||||||||
1958-11-00 | November 1958 | 1 | 49 | Atlas Magazines, Inc. | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1958-12-00 | ||||||||||
1959-01-00 | January 1959 | 1 | 50 | Atlas Magazines, Inc. | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1959-02-00 | ||||||||||
1959-03-00 | March 1959 | 1958-12 | 1 | 51 | Atlas Magazines, Inc. | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1959-04-00 | ||||||||||
1959-05-00 | May 1959 | 1 | 52 | Atlas Magazines, Inc. | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1959-06-00 | ||||||||||
1959-07-00 | July 1959 | 1 | 53 | Atlas Magazines, Inc. | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1959-08-00 | ||||||||||
1959-09-00 | September 1959 | 1 | 54 | Atlas Magazines, Inc. | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1959-10-00 | ||||||||||
1959-11-00 | November 1959 | 1 | 55 | Atlas Magazines, Inc. | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1959-12-00 | ||||||||||
1960-01-00 | January 1960 | 1 | 56 | Atlas Magazines, Inc. | 36 | 0.10 USD | bi-monthly | ? | ||
1960-02-00 | ||||||||||
1960-03-00 | March 1960 | 1959-11 | 1 | 57 | Atlas Magazines, Inc. | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1960-04-00 | ||||||||||
1960-05-00 | May 1960 | 1 | 58 | Atlas Magazines, Inc. | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1960-05-00 | May 1960 | 1 | 58 [British] | Atlas Magazines, Inc. | 36 | 9d [0-0-9 GBP] | bi-monthly | ? | ||
1960-06-00 | ||||||||||
1960-07-00 | July 1960 | 1 | 59 | Atlas Magazines, Inc. | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | ||
1960-07-00 | July 1960 | 1 | 59 [British] | Atlas Magazines, Inc. | 36 | 9d [0-0-9 GBP] | bi-monthly | ? | ||
1960-08-00 | ||||||||||
1960-09-00 | September 1960 | 1 | 60 | Atlas Magazines, Inc. | 36 | 0.10 USD | monthly | ? | ||
1960-09-00 | September 1960 | 1 | 60 [British] | Atlas Magazines, Inc. | 36 | 9d [0-0-9 GBP] | monthly | ? | ||
1960-10-00 | October 1960 | 1960-06 | 1 | 61 | Atlas Magazines, Inc. | 36 | 0.10 USD | monthly | ? | |
1960-11-00 | November 1960 | 1 | 62 | Atlas Magazines, Inc. | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | ||
1960-11-00 | November 1960 | 1 | 62 [British] | Atlas Magazines, Inc. | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | ||
1960-12-00 | December 1960 | 1 | 63 | Atlas Magazines, Inc. | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | ||
1961-01-00 | January 1961 | 1 | 64 | Atlas Magazines, Inc. | 36 | 0.10 USD | monthly | ? | ||
1961-02-00 | February 1961 | 1 | 65 | Atlas Magazines, Inc. | 36 | 0.10 USD | monthly | ? | ||
1961-03-00 | March 1961 | 1960-12-29 | 1 | 66 | Atlas Magazines, Inc. | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1961-03-00 | March 1961 | 1 | 66 [British] | Atlas Magazines, Inc. | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | ||
1961-04-00 | April 1961 | 1961-01-31 | 1 | 67 | Atlas Magazines, Inc. | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1961-04-00 | April 1961 | 1 | 67 [British] | Atlas Magazines, Inc. | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | ||
1961-05-00 | May 1961 | 1961-02-28 | 1 | 68 | Atlas Magazines, Inc. | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority | |
1961-05-00 | May 1961 | 1 | 68 [British] | Atlas Magazines, Inc. | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | ||
1961-06-00 | June 1961 | 1961-04-06 | 1 | 69 | Atlas Magazines, Inc. | MC | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority |
1961-06-00 | June 1961 | 1 | 69 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1961-07-00 | July 1961 | 1961-05-02 | 1 | 70 | Atlas Magazines, Inc. | MC | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority |
1961-08-00 | August 1961 | 1961-06-01 | 1 | 71 | Atlas Magazines, Inc. | MC | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority |
1961-09-00 | September 1961 | 1961-07-05 | 1 | 72 | Atlas Magazines, Inc. | MC | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority |
1961-09-00 | September 1961 | ? | 1 | 72 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority |
1961-10-00 | October 1961 | 1961-08-01 | 1 | 73 | Atlas Magazines, Inc. | MC | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority |
1961-10-00 | October 1961 | ? | 1 | 73 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority |
1961-11-00 | November 1961 | 1961-08-31 | 1 | 74 | Atlas Magazines, Inc. | MC | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority |
1961-11-00 | November 1961 | ? | 1 | 74 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority |
1961-12-00 | December 1961 | 1961-09-19 | 1 | 75 | Atlas Magazines, Inc. | MC | 36 | 0.10 USD | monthly | Approved by the Comics Code Authority |
1961-12-00 | December 1961 | 1 | 75 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1962-00-00 | 1962 | 1962 | 1 | 87 [British] | ? | MC | 36 | 9d [0-0-9 GBP] | ? | ? |
1962-01-00 | January 1962 | 1961-11-02 | 1 | 76 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1962-01-00 | January 1962 | 1961-11-02 | 1 | 76 [Black Circle] | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1962-01-00 | January 1962 | 1 | 76 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1962-02-00 | February 1962 | 1961-12-05 | 1 | 77 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1962-02-00 | February 1962 | 1 | 77 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1962-03-00 | March 1962 | 1962-01-02 ? | 1 | 78 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1962-03-00 | March 1962 | 1 | 78 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? | |
1962-04-00 | April 1962 | 1962-02-01 | 1 | 79 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1962-04-00 | April 1962 | 1 | 79 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? | |
1962-05-00 | May 1962 | 1962-03-01 | 1 | 80 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1962-05-00 | May 1962 | 1 | 80 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? | |
1962-06-00 | June 1962 | 1962-04-03 | 1 | 81 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1962-06-00 | June 1962 | 1 | 81 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? | |
1962-07-00 | July 1962 | 1962-05-01 | 1 | 82 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1962-07-00 | July 1962 | 1 | 82 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? | |
1962-08-00 | August 1962 | 1962-06-05 | 1 | 83 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1962-08-00 | August 1962 | 1 | 83 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1962-09-00 | September 1962 | 1962-07-03 | 1 | 84 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | ? |
1962-09-00 | September 1962 | 1962-07-03 | 1 | 84 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? |
1962-10-00 | October 1962 | 1962-08-02 | 1 | 85 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | ? |
1962-10-00 | October 1962 | 1962-08-02 | 1 | 85 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? |
1962-11-00 | November 1962 | 1962-09-04 | 1 | 86 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | ? |
1962-11-00 | November 1962 | 1962-09-04 | 1 | 86 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? |
1962-12-00 | December 1962 | 1962-10-02 | 1 | 87 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-01-00 | January 1963 | 1962-11-01 | 1 | 88 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | ? |
1963-01-00 | January 1963 | 1962-11-01 | 1 | 88 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? |
1963-02-00 | February 1963 | 1962-12-03 | 1 | 89 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-02-00 | February 1963 | 1 | 89 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? | |
1963-03-00 | March 1963 | 1963-01-03 | 1 | 90 | Atlas Magazines, Inc. | MC | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-03-00 | March 1963 | 1 | 90 [British] | Atlas Magazines, Inc. | MC | 36 | 9d [0-0-9 GBP] | monthly | ? | |
1963-04-00 | April 1963 | 1963-02-05 | 1 | 91 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-04-00 | April 1963 | 1963-02-05 ? | 1 | 91 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority |
1963-05-00 | May 1963 | 1963-03-05 | 1 | 92 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-05-00 | May 1963 | 1 | 92 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1963-06-00 | June 1963 | 1963-04-02 | 1 | 93 [Regular Edition] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-06-00 | June 1963 | 1963-04-02 ? | 1 | 93 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority |
1963-07-00 | July 1963 | 1963-05-02 | 1 | 94 [Regular Edition] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-07-00 | July 1963 | 1963-05-02 ? | 1 | 94 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority |
1963-08-00 | August 1963 | 1963-06-04 | 1 | 95 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-08-00 | August 1963 | 1 | 95 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1963-09-00 | September 1963 | 1963-07-02 | 1 | 96 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-09-00 | September 1963 | 1 | 96 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | ? | |
1963-10-00 | October 1963 | 1963-08-01 | 1 | 97 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-10-00 | October 1963 | 1 | 97 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1963-11-00 | November 1963 | 1963-09-03 | 1 | 98 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-11-00 | November 1963 | 1 | 98 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1963-12-00 | December 1963 | 1963-10-01 | 1 | 99 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1963-12-00 | December 1963 | 1 | 99 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | ? | |
1964-01-00 | January 1964 | 1963-11-05 | 1 | 100 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1964-01-00 | January 1964 | 1 | 100 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | ? | ? | |
1964-02-00 | February 1964 | 1963-12-02 | 1 | 101 [Regular Edition] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1964-02-00 | February 1964 | 1 | 101 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1964-03-00 | March 1964 | 1964-01-03 | 1 | 102 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1964-03-00 | March 1964 | 1 | 102 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0-0-9 GBP | ? | ? | |
1964-04-00 | April 1964 | 1964-02-04 | 1 | 103 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1964-04-00 | April 1964 | 1 | 103 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1964-05-00 | May 1964 | 1964-03-03 | 1 | 104 [Regular Edition] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1964-05-00 | May 1964 | 1 | 104 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1964-06-00 | June 1964 | 1964-04-02 | 1 | 105 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1964-06-00 | June 1964 | 1 | 105 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1964-07-00 | July 1964 | 1964-05-05 | 1 | 106 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1964-07-00 | July 1964 | 1 | 106 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1964-08-00 | August 1964 | 1964-06-02 | 1 | 107 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1964-08-00 | August 1964 | 1 | 107 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1964-09-00 | September 1964 | 1964-07-02 | 1 | 108 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1964-09-00 | September 1964 | 1 | 108 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority | |
1964-10-00 | October 1964 | 1964-08-04 | 1 | 109 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1964-10-00 | October 1964 | 1 | 109 [British] | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 9d [0-0-9 GBP] | ? | ? | |
1964-11-00 | November 1964 | 1964-09-01 | 1 | 110 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | Monthly | Approved by the Comics Code Authority |
1964-12-00 | December 1964 | 1964-10-01 | 1 | 111 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | monthly | Approved by the Comics Code Authority |
1965-01-00 | January 1965 | 1964-11-03 | 1 | 112 | Atlas Magazines, Inc. | Marvel Comics Group [under character box] | 36 | 0.12 USD | Monthly | Approved by the Comics Code Authority |
