Editorial Televisa, 2015 Series
 

Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Key Date Pub. Date On-sale date Number Indicia Publisher Brand Pages Price Frequency Barcode
2015-03-23 23-03-2015 2015-03-22 1 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Mensual 750999700503401
2015-03-30 30-03-2015 2015-03-29 2 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Mensual 750999700503402
2015-04-06 Abril 6, 2015 2015-04-05 3 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN mensual 750999700503403
2015-04-13 Abril 13, 2015 2015-04-12 4 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN mensual 750999700503404
2015-04-20 20-04-2015 2015-04-19 5 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Mensual 750999700503405
2015-04-27 27-04-2015 2015-04-26 6 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Mensual 750999700503406
2015-05-04 04-05-2015 2015-05-03 7 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Mensual 750999700503407
2015-05-11 11-05-2015 2015-05-10 8 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Mensual 75099970050340
2015-05-18 18-05-2015 2015-05-17 9 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Mensual 750999700503409
2015-05-25 25-05-15 2015-05-24 10 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503410
2015-06-01 01-06-15 2015-05-31 11 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503411
2015-06-08 08-06-15 2015-06-07 12 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503412
2015-06-15 15-06-15 2015-06-14 13 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503413
2015-06-22 22-06-15 2015-06-21 14 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503414
2015-06-29 29-06-15 2015-06-28 15 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503414
2015-07-06 06-07-15 2015-07-05 16 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503416
2015-07-13 13-07-15 2015-07-12 17 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503417
2015-07-20 20-07-15 2015-07-19 18 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503418
2015-07-27 27-07-15 2015-07-26 19 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503419
2015-08-03 03-08-15 2015-08-02 20 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503420
2015-08-10 10-08-15 2015-08-09 21 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503421
2015-08-17 17-08-15 2015-08-16 22 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503422
2015-08-24 24-08-15 2015-08-23 23 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503423
2015-08-31 31-08-15 2015-08-30 24 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503424
2015-09-07 07-09-15 2015-09-06 25 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503425
2015-09-14 14-09-15 2015-09-13 26 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503426
2015-09-21 21-09-15 2015-09-20 27 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN Semanal 750999700503427
2015-09-28 Septiembre 28, 2015 2015-09-26 28 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503428
2015-10-05 Octubre 5, 2015 2015-10-03 29 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503429
2015-10-12 Octubre 12, 2015 2015-10-10 30 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503430
2015-10-19 Octubre 19, 2015 2015-10-17 31 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503431
2015-10-26 Octubre 26, 2015 2015-10-24 32 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503432
2015-10-26 Octubre 26, 2015 2015-10-24 32 ['Calaveritas' por Javi Molner - Exclusiva de Sanborns] Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503432
2015-11-02 Noviembre 2, 2015 2015-10-31 33 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503433
2015-11-02 Noviembre 2, 2015 2015-10-31 33 ['Calaveritas' por Javi Molner - Exclusiva de Sanborns] Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503433
2015-11-09 Noviembre 9, 2015 2015-11-07 34 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503434
2015-11-09 Noviembre 9, 2015 2015-11-07 34 ['Calaveritas' por Javi Molner - Exclusiva de Sanborns] Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503434
2015-11-16 Noviembre 16, 2015 2015-11-14 35 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503435
2015-11-16 Noviembre 16, 2015 2015-11-14 35 ['Calaveritas' por Javi Molner - Exclusiva de Sanborns] Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503435
2015-11-23 Noviembre 23, 2015 2015-11-21 36 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503436
2015-11-30 Noviembre 30, 2015 2015-11-28 37 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503437
2015-12-07 Diciembre 7, 2015 2015-12-05 38 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503438
2015-12-14 Diciembre 14, 2015 2015-12-12 39 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503439
2015-12-21 Diciembre 21, 2015 2015-12-19 40 Editorial Televisa, S.A. de C.V. DC Comics México 28 26.00 MXN semanal 750999700503440
2015-12-28 Diciembre 28, 2015 2015-12-26 41 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883741
2016-01-04 Enero 4, 2016 2016-01-02 42 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883742
2016-01-11 Enero 11, 2016 2016-01-09 43 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883743
2016-01-18 Enero 18, 2016 2016-01-16 44 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883744
2016-01-25 Enero 25, 2016 2016-01-23 45 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883745
2016-02-01 Febrero 1, 2016 2016-01-30 46 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883746
2016-02-08 Febrero 8, 2016 2016-02-06 47 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883747
2016-02-15 Febrero 15, 2016 2016-02-13 48 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883748
2016-02-22 Febrero 22, 2016 2016-02-20 49 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883749
2016-02-29 Febrero 29, 2016 2016-02-27 50 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883750
2016-03-07 Marzo 7, 2016 2016-03-05 51 Editorial Televisa, S.A. de C.V. DC Comics México 28 29.00 MXN semanal 750999700883751
2016-03-14 Marzo 14, 2016 2016-03-12 52 Editorial Televisa, S.A. de C.V. DC Comics México 35.00 MXN semanal ?