See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
1953-03-00 | March 1953 | 1 | 1 | Capitol Stories, Inc. | A Capitol Publication | 36 | 0.10 USD | Bi-Monthly | ? | |
1953-04-00 | ||||||||||
1953-05-00 | May 1953 | 1 | 2 | Capitol Stories, Inc. | A Capitol Publication | 36 | 0.10 USD | Bi-Monthly | ? | |
1953-06-00 | ||||||||||
1953-07-00 | July 1953 | 1 | 3 | Capitol Stories, Inc. | A Capitol Publication | 36 | 0.10 USD | bi-monthly | ? | |
1953-08-00 | ||||||||||
1953-09-00 | September 1953 | 1953 | 1 | 4 | Capitol Stories, Inc. | A Capitol Publication | 36 | 0.10 USD | bi-monthly | |
1953-10-00 | ||||||||||
1953-11-00 | November 1953 | 1 | 5 | Charlton Comics, Inc. | A Capitol Publication | 36 | 0.10 USD | Bi-Monthly | ? | |
1953-12-00 | ||||||||||
1954-01-00 | January-February 1954 | 1 | 6 | Charlton Comics Group | Corner Triangle CDC | 36 | 0.10 USD | Bimonthly | Wholesome Entertainment Approved Reading | |
1954-02-00 | ||||||||||
1954-03-00 | ||||||||||
1954-04-00 | April 1954 | 1 | 7 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Wholesome Entertainment Approved Reading | |
1954-05-00 | May-June 1954 | 1 | 8 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Wholesome Entertainment Approved Reading | |
1954-06-00 | ||||||||||
1954-07-00 | July 1954 | 1 | 9 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Wholesome Entertainment Approved Reading | |
1954-08-00 | ||||||||||
1954-09-00 | ||||||||||
1954-10-00 | October 1954 | 1954 | 1 | 10 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Wholesome Entertainment Approved Reading |
1954-11-00 | ||||||||||
1954-12-00 | December 1954-January 1955 | 1 | 11 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | Wholesome Entertainment Approved Reading | |
1955-01-00 | ||||||||||
1955-02-00 | February 1955 | ? | 1 | 12 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Wholesome Entertainment Approved Reading |
1955-03-00 | ||||||||||
1955-04-00 | April 1955 | 1 | 13 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1955-05-00 | ||||||||||
1955-06-00 | June 1955 | 1 | 14 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1955-07-00 | ||||||||||
1955-08-00 | August 1955 | 1 | 15 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1955-09-00 | ||||||||||
1955-10-00 | ||||||||||
1955-11-00 | ||||||||||
1955-12-00 | December 1955 | 1 | 16 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bi-monthly | Approved by the Comics Code Authority | |
1956-01-00 | ||||||||||
1956-02-00 | ||||||||||
1956-03-00 | March 1956 | 1 | 17 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1956-04-00 | ||||||||||
1956-05-00 | May 1956 | 1 | 18 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1956-06-00 | ||||||||||
1956-07-00 | ||||||||||
1956-08-00 | August 1956 | 1 | 19 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1956-09-00 | ||||||||||
1956-10-00 | ||||||||||
1956-11-00 | ||||||||||
1956-12-00 | December 1956 | 1 | 20 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1957-01-00 | ||||||||||
1957-02-00 | ||||||||||
1957-03-00 | March 1957 | 1 | 21 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1957-04-00 | ||||||||||
1957-05-00 | ||||||||||
1957-06-00 | June 1957 | 1 | 22 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | Approved by the Comics Code Authority | |
1957-07-00 | ||||||||||
1957-08-00 | ||||||||||
1957-09-00 | September 1957 | 1957 | 1 | 23 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority |
1957-10-00 | ||||||||||
1957-11-00 | November 1957 | 1 | 24 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1957-12-00 | ||||||||||
1958-01-00 | ||||||||||
1958-02-00 | February 1958 | 1 | 25 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1958-03-00 | ||||||||||
1958-04-00 | ||||||||||
1958-05-00 | May 1958 | 1 | 26 | Charlton Comics Group | A Charlton Publication | 68 | 0.15 USD | quarterly | Approved by the Comics Code Authority | |
1958-06-00 | ||||||||||
1958-07-00 | ||||||||||
1958-08-00 | ||||||||||
1958-09-00 | September 1958 | 1 | 27 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1958-10-00 | ||||||||||
1958-11-00 | November 1958 | 1 | 28 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1958-12-00 | ||||||||||
1959-01-00 | ||||||||||
1959-02-00 | February 1959 | 1 | 29 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1959-03-00 | ||||||||||
1959-04-00 | April 1959 | 1 | 30 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1959-05-00 | ||||||||||
1959-06-00 | June 1959 | 1 | 31 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1959-07-00 | ||||||||||
1959-08-00 | ||||||||||
1959-09-10 | September 1959 | 1 | 32 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | quarterly | Approved by the Comics Code Authority | |
1959-10-00 | ||||||||||
1959-11-00 | November 1959 | 1 | 33 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1959-12-00 | ||||||||||
1960-01-00 | January 1960 | 1 | 34 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1960-02-00 | ||||||||||
1960-03-00 | March 1960 | 1 | 35 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1960-04-00 | ||||||||||
1960-05-00 | May 1960 | 1 | 36 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Quarterly | Approved by the Comics Code Authority | |
1960-06-00 | ||||||||||
1960-07-00 | July 1960 | 1 | 37 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1960-08-00 | ||||||||||
1960-09-00 | September 1960 | 1 | 38 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1960-10-00 | ||||||||||
1960-11-00 | November 1960 | 1 | 39 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1960-12-00 | ||||||||||
1961-01-00 | January 1961 | 1 | 40 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | Approved by the Comics Code Authority | |
1961-02-00 | ||||||||||
1961-03-00 | March 1961 | 1 | 41 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1961-04-00 | ||||||||||
1961-05-00 | May 1961 | 1 | 42 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1961-06-00 | ||||||||||
1961-07-00 | July 1961 | 1 | 43 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1961-07-00 | July 1961 | 1961 | 1 | 43 [British] | Charlton Comics Group | A Charlton Publication | 36 | 9d [0-0-9 GBP] | monthly | Approved by the Comics Code Authority |
1961-08-00 | ||||||||||
1961-09-00 | September 1961 | 1 | 44 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1961-10-00 | ||||||||||
1961-11-00 | November 1961 | 45 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | bimonthly | Approved by the Comics Code Authority | ||
1961-12-00 | ||||||||||
1962-01-00 | January 1962 | 1 | 46 | Charlton Comics Group | A Charlton Publication [corner triangle] | 36 | 0.10 USD | bi-monthly | Approved by the Comics Code Authority | |
1962-02-00 | ||||||||||
1962-03-00 | ||||||||||
1962-04-00 | April 1962 | 1 | 47 | Charlton Comics Group | A Charlton Publication | 36 | 0.10 USD | Bimonthly | Approved by the Comics Code Authority | |
1962-05-00 | ||||||||||
1962-06-00 | June 1962 | 1 | 48 | Charlton Comics Group | A Charlton Publication [corner triangle] | 36 | 0.12 USD | bimonthly | Approved by the Comics Code Authority | |
1962-07-00 | ||||||||||
1962-08-00 | August 1962 | 1 | 49 | Charlton Comics Group | A Charlton Publication [corner triangle] | 36 | 0.12 USD | Bimonthly | Approved by the Comics Code Authority | |
1962-09-00 | ||||||||||
1962-10-00 | October 1962 | 1 | 50 | Charlton Comics Group | A Charlton Publication [corner triangle] | 36 | 0.12 USD | Bimonthly | Approved by the Comics Code Authority | |
1962-11-00 | ||||||||||
1962-12-00 | December 1962 | 1 | 51 | Charlton Comics Group | A Charlton Publication | 36 | 0.12 USD | Bimonthly | Approved by the Comics Code Authority | |
1963-01-00 | ||||||||||
1963-02-00 | February 1963 | 1 | 52 | Charlton Comics Group | Charlton [corner box] | 36 | 0.12 USD | Bimonthly | Approved by the Comics Code Authority |
These issues have no key date and cannot be placed in a timeline:
Key Date | Pub. Date | On-sale date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Publisher's Age Guidelines |
---|---|---|---|---|---|---|---|---|---|---|
? | 40 [British] | ? | ? | 36 | ? | ? | ||||
1 | 41 [British] | ? | ? | 36 | ? | ? | ||||
1 | 42 [British] | ? | ? | 36 | ? | ? | ||||
1 | 44 [British] | ? | ? | 36 | ? | ? | ||||
45 [British] | ? | ? | 36 | ? | ? | |||||
1 | 48 [British] | ? | ? | 36 | ? | ? | ||||
1 | 49 [British] | ? | ? | 36 | ? | ? |